Wednesday's Practice Report (Browns II)
Cincinnati Bengals
| Practice | Wed | Thurs | Fri |
| T Willie Anderson (knee) | FP | ||
| WR Chris Henry (ankle) | DNP | ||
| RB Rudi Johnson (hamstring) | DNP | ||
| G Stacy Andrews (knee) | FP | ||
| DT Domata Peko (ankle) | FP |
Cleveland Browns
| Practice | Wed | Thurs | Fri |
| LB Antwan Peek (ankle) | DNP | ||
| DE Orpheus Roye (knee) | DNP | ||
| DE Robaire Smith (back) | DNP | ||
| DE Shaun Smith (back) | DNP |
DNP - Did Not Participate in Practice
LP - Limited Participation in Practice
FP - Full Participation in Practice
IR - Placed on IR.
0 recs |
0
comments








