Bengals and Dolphins status report
Status
BENGALS
OUT: RB De De Dorsey (ankle), C Eric Ghiaciuc (foot), RB Rudi Johnson (hamstring), S Madieu Williams (thigh)
DOUBTFUL: S Dexter Jackson (calf)
QUESTIONABLE: T Willie Anderson (hamstring)
PROBABLE: WR Glenn Holt (back), WR T.J. Houshmandzadeh (ankle), LB Dhani Jones (shoulder)
DOLPHINS
OUT: DT Keith Traylor (ankle)
QUESTIONABLE: CB Travis Daniels (ankle), DE Jason Taylor (foot)
PROBABLE: DT Vonnie Holliday (knee), S Jereme Perry (ankle), LB Joey Porter (shoulder), T L.J. Shelton (ankle)
Practice Report
Cincinnati Bengals
| Practice | Wed | Thurs | Fri |
| WR T.J. Houshmandzadeh (ankle) | DNP | FP | FP |
| S Dexter Jackson (calf) | DNP | DNP | DNP |
| RB Rudi Johnson (hamstring) | DNP | DNP | DNP |
| WR Glenn Holt (back) | LP | DNP | FP |
| CB Deltha O'Neal (team decision) | -- | DNP | -- |
| T Willie Anderson (hamstring) | LP | LP | DNP |
| LB Dhani Jones (shoulder) | LP | FP | FP |
Miami Dolphins
| Practice | Wed | Thurs | Fri |
| CB Travis Daniels (ankle) | DNP | DNP | DNP |
| DE Jason Taylor (foot) | DNP | DNP | DNP |
| DT Keith Traylor (ankle) | DNP | DNP | DNP |
| DT Vonnie Holliday (knee) | -- | -- | FP |
| S Jereme Perry (ankle) | -- | -- | FP |
| LB Joey Porter (shoulder) | -- | -- | FP |
| T L.J. Shelton (ankle) | -- | -- | FP |
DNP - Did Not Participate in Practice
LP - Limited Participation in Practice
FP - Full Participation in Practice
IR - Placed on IR.
0 recs |
0
comments








