Bengals Carson Palmer Final 2007 Numbers
Let's get through the big stats comparative to the NFL.
| Category | Value | Rank |
| Passing Yards | 4,131 | 5th |
| Passing TDs | 26 | 10th |
| Completion % | 64.9% | 8th |
| Interceptions | 20 | t-1st* |
| QB Rating | 86.9 | 14th |
| Pass Attempts | 575 | 3rd |
| Completions | 373 | 3rd |
* Tied with Eli Manning and (ironically) Jon Kitna.
Here's the less known, though equally important numbers.
| Category | Value | Rank |
| % First Downs/Att | 37% | 8th |
| % Touchdowns/Att | 4.5% | 12th |
| % Completions - 1st Q | 66.7% | 4th |
| % Completions - 4th Q | 53.5% | NR |
| % Comp - 1st and 10 | 66.2% | 12th |
| Touchdowns - 1st Half | 15 | 7th |
| Touchdowns - 2nd Half | 11 | t-9th |
| Touchdowns - 4th Q | 5 | t-15th |
| Rating - 1st Half | 102.1 | 4th |
| Rating - 2nd Half | 73.5 | 14th (AFC) |
| Rating - 4th Quarter | 65.3 | 16th (AFC) |
| Rating - Inside RZ | 101.3 | 6th |
| Rating - Home | 83.1 | 11th (AFC) |
| Rating - Away | 89.6 | 12th |
| Rating - Shotgun | 71.6 | 16th (AFC) |
| Rating - Two WR Set | 109.4 | 4th |
| Rating - Three WR Set | 82.6 | 13th |
| Rating - Four WR Set | 79.6 | 10th |
| Passes 25 yards or more | 24 | t-10th |
Stats and rankings from Stats Inc.
0 recs |
0
comments








