Final Numbers for NFL's Best WR Duo: Bengals T.J. Houshmandzadeh and Chad Johnson
For the most part, T.J. Houshmandzadeh earned the local writer's selection of Most Valuable Player. What were his final 2007 numbers?
| Category | Value | Rank |
| Receptions | 112 | t-1st |
| Receiving Yards | 1,143 | 15th |
| Receiving TDs | 12 | t-4th |
| Yards After Catch | 372 | 9th (AFC) |
| Avg. Yards Per Rec. | 10.2 | NR |
| Passes Dropped | 7 | t-13th |
| Target (times thrown to) | 169 | 2nd |
| Receiving 1st Downs | 70 | t-4th |
| Receptions in RZ | 16 | 4th |
| Receptions in Opp. 10 | 6 | t-4th |
| 1st Conv. on 3rd | 27 | 1st |
| 1st Conv. on 3rd and >7 | 9 | t-3rd |
| 1st Conv. on 3rd and <3 | 3 | t-10th |
| Passes not Caught | 57 | t-16th |
| Touchdowns - 1st Half | 7 | t-3rd |
| Touchdowns - 2nd Half | 5 | t-8th |
| Touchdowns - 4th Q | 3 | t-7th |
I also wanted to include Chad Johnson's numbers that were impressive in their own right.
| Category | Value | Rank |
| Receptions | 93 | t-12th |
| Receiving Yards | 1,440 | 3rd |
| Receiving TDs | 8 | t-15th |
| Yards After Catch | 314 | 18th (AFC) |
| Avg. Yards Per Rec. | 15.5 | 12th |
| Passes Dropped | 7 | t-13th |
| Target (times thrown to) | 161 | 5th |
| Receiving 1st Downs | 74 | t-1st |
| Receptions in RZ | 8 | t-16th (AFC) |
| Receptions in Opp. 10 | 3 | t-19th (AFC) |
| 1st Conv. on 3rd | 22 | t-5th |
| 1st Conv. on 3rd and >7 | 6 | t-19th |
| 1st Conv. on 3rd and <3 | 3 | t-10th |
| Passes not Caught | 68 | t-3rd |
| Touchdowns - 1st Half | 5 | t-10th |
| Touchdowns - 2nd Half | 3 | t-13th (AFC) |
| Touchdowns - 4th Q | 1 | NR |
0 recs |
0
comments








