Final Injury Report: Bengals @ Jets
Status
Bengals
OUT: LB Corey Mays (ankle)
DOUBTFUL: QB Carson Palmer (right elbow)
QUESTIONABLE: C Kyle Cook (toe), K Shayne Graham (right groin), S Dexter Jackson (thumb), T Levi Jones (back), DT John Thornton (achilles)
PROBABLE: LB Dhani Jones (foot), CB Johnathan Joseph (ankle), DE Frostee Rucker (shoulder), DT Pat Sims (thigh)
Jets
OUT: WR David Clowney (shoulder), K Mike Nugent (right thigh)
QUESTIONABLE: WR Laveranues Coles (thigh), DT Kris Jenkins (back), CB Justin Miller (foot)
PROBABLE: P Reggie Hodges (left thigh), WR Brad Smith (knee), T Damien Woody (illness)
Practices
| BENGALS | Wed. | Thurs. | Fri. |
| LB Corey Mays (ankle) | OUT | OUT | OUT |
| C Kyle Cook (toe) | DNP | DNP | LP |
| LB Dhani Jones (foot) | DNP | FP | FP |
| T Levi Jones (back) | DNP | LP | DNP |
| S Dexter Jackson (thumb) | LP | LP | LP |
| QB Carson Palmer (right elbow) | LP | LP | DNP |
| DE Frostee Rucker (shoulder) | LP | LP | FP |
| DT Pat Sims (thigh) | LP | FP | FP |
CB Johnathan Joseph (ankle) |
FP | FP | FP |
| K Shayne Graham (right groin) | -- | DNP | DNP |
| DT John Thornton (achilles) | -- | -- | DNP |
| JETS | |||
| WR David Clowney (shoulder) | OUT | OUT | OUT |
| K Mike Nugent (right thigh) | OUT | OUT | OUT |
| T Damien Woody (illness) | DNP | DNP | DNP |
| WR Laveranues Coles (thigh) | LP | LP | LP |
| DT Kris Jenkins (back) | LP | LP | LP |
| CB Justin Miller (foot) | LP | LP | LP |
| P Reggie Hodges (left thigh) | FP | FP | FP |
| WR Brad Smith (knee) | FP | FP | FP |
| T Damien Woody (illness) | -- | -- | FP |
DNP - Did Not Practice
LP - Limited Participation in Practice
FP - Full Participation in Practice
0 recs |
0 comments
|

by 


















