Final Practice/Injury Report: Cincinnati Bengals (3-1) at Baltimore Ravens (3-1)
| OUT | Questionable | PROBABLE |
| LB Rashad Jeanty (finger) | S Kyries Hebert (hip) | RB Cedric Benson (hip) |
| T Andre Smith (foot) | DT Tank Johnson (foot) | CB David Jones (foot) |
| S Chinedum Ndukwe (hamstring) | LB Rey Maualuga (knee) | |
| DT Domata Peko (chest) | ||
| S Roy Williams (forearm) |
BALTIMORE RAVENS
| QUESTIONABLE | PROBABLE | |
| T Jared Gaither (neck) | CB Chris Carr (groin) | DT Haloti Ngata (back) |
| LB Tavares Gooden (shoulder) | S Ed Reed (knee) | |
| LB Jarret Johnson (shoulder) | WR Demetrius Williams (illness) | |
| WR Derrick Mason (neck) | ||
Practice
| BENGALS | WED | THUR | FRI |
| T Andre Smith (foot) | OUT | OUT | OUT |
| RB Cedric Benson (hip) | DNP | FP | FP |
| LB Rashad Jeanty (finger) | DNP | DNP | OUT |
| LB Rey Maualuga (knee) | DNP | LP | FP |
| S Chinedum Ndukwe (hamstring) | DNP | LP | DNP |
| DT Tank Johnson (foot) | LP | LP | LP |
| DT Domata Peko (chest) | LP | LP | FP |
| CB David Jones (foot) | FP | FP | FP |
| S Roy Williams (forearm) | FP | FP | FP |
| S Kyries Hebert () | -- | LP | DNP |
| RAVENS | WED | THUR | FRI |
| T Jared Gaither (neck) | DNP | DNP | DNP |
| LB Jarret Johnson (shoulder) | DNP | LP | FP |
| WR Derrick Mason (neck) | DNP | LP | LP |
| WR Demetrius Williams (illness) | DNP | DNP | LP |
| CB Chris Carr (groin) | LP | LP | FP |
| LB Tavares Gooden (shoulder) | FP | FP | FP |
| DT Haloti Ngata (back) | FP | FP | FP |
| S Ed Reed (knee) | FP | FP | FP |
0 recs |
0 comments
|

by 


















