Final Injury/Practice Report: Chicago Bears (3-2) at Cincinnati Bengals (4-2)
CINCINNATI BENGALS
| OUT | PROBABLE | |
| T Andre Smith (foot) | TE Daniel Coats (shoulder) | |
| DT Tank Johnson (foot) | ||
| DOUBTFUL | RB Brian Leonard (groin) | |
| S Roy Williams (forearm) | WR Chad Ochocinco (hip) | |
| DT Domata Peko (knee) | ||
| QUESTIONABLE | DE Frostee Rucker (ankle) | |
| DT Jonathan Fanene (illness) | DT Pat Sims (biceps) | |
| WR Chris Henry (illness) |
CHICAGO BEARS
| OUT | PROBABLE | |
| LB Pisa Tinoisamoa (knee) | S Josh Bullocks (ankle) | |
| CB Corey Graham (ankle) | ||
| DOUBTFUL | LB Hunter Hillenmeyer (rib) | |
| DT Tommie Harris (knee) | DT Israel Idonije (knee) | |
| RB Adrian Peterson (knee) | S Kevin Payne (toe) | |
Practice
| BENGALS | WED | THUR | FRI |
| DT Domata Peko (knee) | DNP | DNP | FP |
| S Roy Williams (forearm) | DNP | DNP | DNP |
| T Andre Smith (foot) | LP | LP | FP |
| TE Daniel Coats (shoulder) | FP | FP | FP |
| DT Tank Johnson (foot) | FP | DNP | FP |
| RB Brian Leonard (groin) | FP | FP | FP |
| DE Frostee Rucker (ankle) | FP | FP | FP |
| DT Pat Sims (biceps) | FP | FP | FP |
| DT Jonathan Fanene (illness) | -- | DNP | DNP |
| WR Chris Henry (illness) | -- | -- | DNP |
| WR Chad Ochocinco (hip) | -- | -- | DNP |
| BEARS | WED | THUR | FRI |
| DT Tommie Harris (knee) | DNP | DNP | DNP |
| RB Adrian Peterson (knee) | DNP | DNP | DNP |
| LB Pisa Tinoisamoa (knee) | DNP | OUT | OUT |
| S Josh Bullocks (ankle) | LP | LP | FP |
| CB Corey Graham (ankle) | LP | LP | FP |
| LB Hunter Hillenmeyer (rib) | LP | FP | FP |
| DT Israel Idonije (knee) | LP | FP | FP |
| S Kevin Payne (toe) | -- | LP | FP |
0 comments
|
0 recs |

by 




















