Game: Cincinnati Bengals (2-1) at Cleveland Browns (0-3)
Series Leader: Cincinnati Bengals, 36-35
Streak: Cincinnati has won seven of the past nine
Coaches vs. Opponent: Lewis: 8-4. Mangini: 1-1
Broadcast: CBS (1:00 PM ET): Ian Eagle, Rich Gannon. SIRIUS: 108 (Cin.), 126 (Cle.). XM: 103 (Cle.).
SB Nation: Dawgs By Nature
NFL.com: Game Center
Weather: Partly cloud, high of 61 degrees with winds around 15 MPH [Weather.com]
Uniform: White
Television Coverage: Mostly Ohio with parts in surrounding states [The 506]
![]() |
||
| INACTIVES | OUT | PROBABLE |
| Jordan Palmer | T Andre Smith (foot) | RB Cedric Benson (knee) |
| Roy Williams | LB Abdul Hodge (knee) | |
| David Jones | Questionable | LB Rey Maualuga (knee) |
| Andre Smith | DT Tank Johnson (foot) | S Chinedum Ndukwe (hamstring) |
| Scott Kooistra | CB David Jones (foot) | T Andrew Whitworth (achilles) |
| Chase Coffman | CB Johnathan Joseph (foot) | |
| Jerome Simpson | DT Domata Peko (neck) | |
| Tank Johnson | S Roy Williams (forearm) | |
![]() |
||
| INACTIVES | DOUBTFUL | PROBABLE |
| Jamal Lewis | K Phil Dawson (right calf) | LB David Bowens (knee) |
| Phil Dawson | RB Jamal Lewis (hamstring) | DT Shaun Rogers (foot) |
| Floyd Womack | G Floyd Womack (ankle) | LB Kamerion Wimbley (shoulder) |
| Gerard Lawson | CB Eric Wright (hand) | |
| Anthony Madison | QUESTIONABLE | P Dave Zastudil (right knee) |
| Rex Hadnot | DE Kenyon Coleman (groin) | |
| Greg Estandia | RB James Davis (shoulder) | |
| Brett Ratliff (3rd QB) | G Rex Hadnot (knee) | |
| G Eric Steinbach (knee) | ||
| DE Corey Williams (knee) |




There are 572 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.