Injury Report: Detroit Lions (2-9) @ Cincinnati Bengals (8-3)
| BENGALS | WED | THUR | FRI | STATUS |
| C Jonathan Luigs (back) | DNP | DNP | DNP | Doubtful |
| DT Domata Peko (knee) | DNP | DNP | DNP | Doubtful |
| RB Bernard Scott (toe) | DNP | DNP | DNP | Doubtful |
| WR Laveranues Coles (chest) | LP | LP | LP | Probable |
| S Kyries Hebert (hip) | LP | LP | LP | Probable |
| DT Tank Johnson (knee) | LP | LP | LP | Probable |
| LB Rey Maualuga (foot) | LP | LP | LP | Probable |
| DE Frostee Rucker (neck) | LP | LP | LP | Probable |
| CB Morgan Trent (knee) | LP | LP | LP | Probable |
| RB Cedric Benson (hip) | FP | FP | FP | Probable |
| LB Keith Rivers (calf) | FP | FP | FP | Probable |
| DT Orien Harris (illness) | -- | DNP | -- | -- |
| S Tom Nelson (foot) | -- | -- | DNP | Probable |
| DETROIT | WED | THUR | FRI | |
| G Daniel Loper (back) | DNP | DNP | DNP | Questionable |
| S Kalvin Pearson (hamstring) | DNP | DNP | DNP | Out |
| S Louis Delmas (ankle) | LP | LP | LP | Questionable |
| WR Eric Fowler (knee) | LP | DNP | DNP | Out |
| DT Grady Jackson (knee) | LP | DNP | LP | Probable |
| LB Ernie Sims (hamstring) | LP | LP | LP | Questionable |
| DE Dewayne White (toe) | LP | LP | LP | Questionable |
| DE Andre Fluellen (toes) | FP | FP | FP | Probable |
| LB Zack Follett (neck) | FP | FP | FP | Probable |
| WR Calvin Johnson (knee) | FP | FP | FP | Probable |
| QB Matthew Stafford (left shoulder) | FP | FP | FP | Probable |
0 recs |
0 comments
|

by 






















