Broncos @ Bengals: Final Injury/Practice Report
| OUT | QUESTIONABLE | PROBABLE |
| CB David Jones (foot) | G Scott Kooistra (knee) | WR Chris Henry (thigh) |
| T Andre Smith (foot) | QB Carson Palmer (ankle) | |
| S Roy Williams (thigh) |
| OUT | QUESTIONABLE | PROBABLE |
| S Josh Barrett (shoulder) | WR Jabar Gaffney (finger) | S Brian Dawkins (hand) |
| DT Le Kevin Smith (knee) | G Chris Kuper (ankle) | |
| RB Knowshon Moreno (knee) | ||
| QB Kyle Orton (right finger) | ||
| QB Chris Simms (ankle) |
Practice
| BENGALS | WED | THUR | FRI |
| CB David Jones (foot) | OUT | OUT | OUT |
| T Andre Smith (foot) | OUT | OUT | OUT |
| G Scott Kooistra (knee) | LP | LP | LP |
| S Roy Williams (thigh) | LP | FP | FP |
| QB Carson Palmer (ankle) | FP | FP | FP |
| WR Chris Henry (thigh) | -- | DNP | FP |
| BRONCOS | WED | THUR | FRI |
| S Josh Barrett (shoulder) | DNP | DNP | DNP |
| DT Le Kevin Smith (knee) | DNP | DNP | DNP |
| WR Jabar Gaffney (finger) | LP | LP | LP |
| G Chris Kuper (ankle) | LP | LP | LP |
| RB Knowshon Moreno (knee) | LP | LP | LP |
| QB Kyle Orton (right finger) | LP | LP | LP |
| QB Chris Simms (ankle) | LP | LP | LP |
| S Brian Dawkins (hand) | -- | -- | FP |
DNP - Did Not Practice
LP - Limited Participation in Practice
FP - Full Participation in Practice
0 recs |
0 comments
|

by 




















