Final Practice/Injury Report: Pittsburgh Steelers (1-1) @ Cincinnati Bengals (1-1)
| OUT | Questionable | PROBABLE |
| CB David Jones (foot) | DT Jonathan Fanene (illness) | RB Cedric Benson (ankle) |
| T Andre Smith (foot) | DE Michael Johnson (illness) | WR Chris Henry (quadricep) |
| G Nate Livings (knee) | CB Johnathan Joseph (ankle) | |
| DE Antwan Odom (not injury related) |
| OUT | PROBABLE |
| S Troy Polamalu (knee) | S Tyrone Carter (thigh) |
| LB James Harrison (illness) | |
| WR Limas Sweed (foot) | |
| LB Lawrence Timmons (ankle) |
Practice
| BENGALS | WED | THUR | FRI |
| T Andre Smith (foot) | OUT | OUT | OUT |
| CB David Jones (foot) | DNP | LP | LP |
| RB Cedric Benson (ankle) | DNP | LP | FP |
| WR Chris Henry (quadricep) | DNP | LP | FP |
| CB Johnathan Joseph (ankle) | LP | LP | FP |
| G Nate Livings (knee) | LP | LP | LP |
| DT Jonathan Fanene (illness) | -- | DNP | DNP |
| DE Michael Johnson (illness) | -- | -- | DNP |
| DE Antwan Odom (not injury related) | -- | -- | DNP |
| STEELERS | WED | THUR | FRI |
| S Tyrone Carter (thigh) | DNP | LP | FP |
| S Troy Polamalu (knee) | DNP | DNP | DNP |
| DE Aaron Smith (not injury related) | DNP | -- | -- |
| WR Hines Ward (scared of Keith Rivers) | DNP | -- | -- |
| WR Limas Sweed (foot) | FP | FP | FP |
| LB Lawrence Timmons (ankle) | FP | FP | FP |
| LB James Harrison (illness) | -- | -- | DNP |
DNP - Did Not Practice
LP - Limited Participation in Practice
FP - Full Participation in Practice
0 recs |
0 comments
|

by 



















