PRIMER: Cincinnati Bengals (2-1) at Cleveland Browns (0-3)
Game: Cincinnati Bengals (2-1) at Cleveland Browns (0-3)
Series Leader: Cincinnati Bengals, 36-35
Streak: Cincinnati has won seven of the past nine
Coaches vs. Opponent: Lewis: 8-4. Mangini: 1-1
Broadcast: CBS (1:00 PM ET): Ian Eagle, Rich Gannon. SIRIUS: 108 (Cin.), 126 (Cle.). XM: 103 (Cle.).
SB Nation: Dawgs By Nature
NFL.com: Game Center
Weather: Partly cloud, high of 61 degrees with winds around 15 MPH [Weather.com]
Uniform: White
Television Coverage: Mostly Ohio with parts in surrounding states [The 506]
Cincinnati Bengals
- Dating back to December 14, 2008, the Bengals have won five of their past six games.
- Cincinnati has won three of the past four games at Cleveland and the Bengals are looking to win their third straight game in the AFC North for the first time since November 6, 2005 to September, 24 2006 (six straight).
- Cedric Benson is averaging 95.5 yards rushing per game when has 20 carries or more (955 in 10 total games).
- Dating back to December 21, 2008, Benson leads the NFL with 575 yards rushing on 129 carries.
- In the last game against the Browns, Benson recorded a career high 171 yards rushing.
- Chad Ochocinco is averaging 166 yards receiving per game in the past two games in Cleveland.
- Andre Caldwell recorded his first career touchdown last week against the Steelers.
- Antwan Odom needs two sacks to surpass his career high of eight in 2007.
- Johnathan Joseph recorded a 30-yard interception return for a touchdown against Pittsburgh.
Cleveland Browns
- With 37 yards passing, Brady Quinn will reach 1,000 yards passing for his career.
- Derek Anderson is 2-1 against Cincinnati as a starter with eight touchdowns and six interceptions for a passer rating of 82.9.
- Since 2007, running back Jamal Lewis is averaging 144 yards rushing per game when he carries the football 25 times or more -- Browns are 5-0.
- In his career against the Bengals, Lewis is averaging 113.7 yards rushing per game with nine 100-yard performances.
- Wide receiver Braylon Edwards has at least one reception in all 61 career games.
- Edwards has five touchdowns receiving in his past four games against the Bengals.
- Since 2004, defensive tackle Shaun Rogers leads the NFL with eight blocked field goals.
- Kamerion Wimbley has two sacks this season.
- Return man Joshua Cribbs has seven total return touchdowns (five on kickoff return and two on punt return). He only needs one for the most in franchise history.
TEAM RANKINGS
| Offense | Bengals | Browns |
| Total | 299.7 (24th) | 218.0 (32nd) |
| Scoring | 20.3 (15th) | 9.7 (31st) |
| Passing | 187.3 (22nd) | 146.7 (31st) |
| Passing TDs | 4 (t-13th) | 1 (t-30th) |
| Rushing | 112.3 (14th) | 71.3 (29th) |
| Rushing TDs | 3 (t-7th) | 0 (t-27th) |
| Defense | Bengals | Browns |
| Total | 328.7 (16th) | 412.7 (30th) |
| Scoring | 18.7 (t-13th) | 31.7 (32nd) |
| Passing | 240.0 (19th) | 228.3 (16th) |
| Passing TDs | 3 (t-5th) | 3 (t-5th) |
| Rushing | 88.7 (11th) | 184.3 (30th) |
| Rushing TDs | 2 (t-13th) | 8 (t-30th) |
| Sacks | 10 (t-1st) | 5 (t-14th) |
| QB Rating | 92.2 (22nd) | 94.9 (24th) |
| 20-Yard Passes Allowed | 13 (32nd) | 10 (t-20th) |
| Interceptions | 1 (t-24th) | 0 (t-30th) |
| Special Teams | Bengals | Browns |
| Kickoff Return | 21.9 (17th) | 21.1 (t-24th) |
| Punt Return | 16.4 (3rd) | 16.7 (2nd) |
| Punting (Net) | 38.1 (21st) | 37.8 (22nd) |
| Punts Inside the 20 | 8 (t-1st) | 7 (t-3rd) |
2009 STATISTICAL INDIVIDUAL RANKINGS
| Carson Palmer | Stat | Ranking |
| Quarterback Rating | 76.2 | 23rd |
| Yards Passing | 205.0 | 19th |
| Touchdowns | 4 | t-9th |
| First Downs | 34 | 13th |
| Average Yards/Att | 6.6 | 19th |
| Completions | 56 | t-17th |
| Interceptions | 4 | t-28th |
| Times Sacked | 7 | t-24th |
| Cedric Benson | Stat | Ranking |
| Yards Rushing | 293 | 3rd |
| Attempts / Game | 22 | 2nd |
| Touchdowns | 2 | t-5th |
| First Downs | 11 | t-11th |
| Chad Ochocinco | Stat | Ranking |
| Receptions | 14 | t-30th |
| Yards Receiving | 234 | 12th |
| 20-yard receptions | 5 | t-2nd |
| First Downs | 12 | t-7th |
| Sacks | Ranking | |
| Antwan Odom | 7 | 1st |
| Forced Fumbles | Ranking | |
| Rey Maualuga | 2 | t-1st |
CAREER AGAINST THE BROWNS
Carson Palmer
| Date | Result | Comp. | Att. | Yards | TDs | Int |
| 12.23.07 | W, 19-14 | 11 | 21 | 115 | 1 | 2 |
| 9.16.07 | L, 45-51 | 33 | 50 | 401 | 6 | 2 |
| 11.26.06 | W, 30-0 | 25 | 32 | 275 | 3 | 1 |
| 9.17.06 | W, 34-17 | 24 | 40 | 352 | 2 | 2 |
| 12.11.05 | W, 23-20 | 13 | 27 | 93 | 1 | 1 |
| 9.11.05 | W, 27-13 | 26 | 34 | 280 | 2 | 1 |
| 11.28.04 | W, 58-48 | 22 | 29 | 251 | 4 | 3 |
| 10.17.04 | L, 17-34 | 20 | 36 | 148 | 1 | 1 |
| Date | Result | Rec | Yards | TDs |
| 9.28.08 | L, 12-20 | 3 | 28 | 1 |
| 12.23.07 | W, 19-14 | 4 | 44 | 0 |
| 9.16.07 | L, 45-51 | 11 | 209 | 2 |
| 11.26.06 | W, 30-0 | 7 | 123 | 0 |
| 9.17.06 | W, 34-17 | 6 | 78 | 1 |
| 12.11.05 | W, 23-20 | 2 | 22 | 0 |
| 9.11.05 | W, 27-13 | 9 | 91 | 0 |
| 11.28.04 | W, 58-48 | 10 | 117 | 1 |
| 10.17.04 | L, 17-34 | 3 | 37 | 0 |
| 12.28.03 | L, 14-22 | 4 | 29 | 0 |
| 9.28.03 | L, 16-22 | 3 | 67 | 2 |
| 11.17.02 | L, 20-27 | 4 | 103 | 1 |
| 9.15.02 | L, 7-20 | 4 | 58 | 1 |
| 11.25.01 | L, 0-18 | 1 | 7 | 0 |
| 10.14.01 | W, 24-14 | 5 | 68 | 0 |
Cedric Benson
| Date | Rushes | Yards | TDs |
| 12.21.08 | 38 | 171 | 0 |
| 10.9.05 | 5 | 6 | 0 |
| Date | Rec | Yards | TDs |
| 12.9.07 | 7 | 48 | 0 |
| 10.29.06 | 4 | 40 | 0 |
| 10.3.04 | 7 | 122 | 0 |
| 10.27.02 | 5 | 61 | 1 |
Chris Henry *
| Date | Rec | Yards | TDs |
| 12.21.08 | 1 | 20 | 0 |
| 11.26.06 | 5 | 41 | 2 |
| 9.17.06 | 5 | 113 | 0 |
* Also played Cleveland on 12.11.2005 and 12.23.2007 but didn't record any stats.
0 recs |
4 comments
|
Comments
2 questions
1- On the coverage map it only shows that I’m getting the late game in Michigan. My tv listing says paid programming at 1:00 on CBS (paid programming at 1:00!??!?!) I guess that means I’m not getting the game? Looks like I’ll be headed to Old Chicago’s.
2- Anybody have the balls to venture to the Dog Pound to see this one? Wish I did… haha
by WhoDeyDerek on Sep 30, 2009 11:46 AM EDT reply actions 0 recs
I like Ced's numbers against Cleveland in that last game.
Hope he can keep that up.
"If it wasn't this, it'd be something else."
by ZJiff30 on Sep 30, 2009 11:51 AM EDT reply actions 0 recs
With 37 yards passing, Brady Quinn will reach 1,000 yards passing for his career.
OK I know the guy’s young and only played in about 5 games or so now… but that’s one of those “ouch” numbers that you think “maybe we shouldn’t really publicize this one”…
by FriarBob on Sep 30, 2009 1:30 PM EDT reply actions 0 recs
what i really don’t understand about their qb situation is that derek anderson has had his chance to show the team what he can bring to the table, but they keep benching quinn before allowing him the same opportunity. were anderson’s 3 picks last week really that good to merit changing your starting quarterback?
you're all posers. i hated bratkowski before it was cool.
by Raging Clue on Sep 30, 2009 7:40 PM EDT up reply actions 0 recs

by 



















