Week Ten Primer: Cincinnati Bengals (2-6) at Indianapolis Colts (5-3)
Game: Cincinnati Bengals (2-6) at Indianapolis Colts (5-3)
Series Leader: Colts, 15-8
Streak: Colts have won six straight
Coaches vs. Opponent: Lewis 0-3. Caldwell: 0-0
Broadcast: CBS (1:00 PM ET): Greg Gumbel, Dan Dierdorf. SIRIUS: 129 (Cin.), 125 (Ind.). XM: 102 (Ind.).
SB Nation: Stampede Blue
NFL.com: Game Center
Weather: Dome
Uniform: White
Cincinnati Bengals
- The Bengals have played six of the previous seven games against the Colts in Indianapolis. Who makes these schedules?
- Carson Palmer looks to record a third straight game with 300 yards passing or more on the road.
- In Palmer's previous two games on the road, he's recorded five touchdowns and no interceptions for a 118.5 passer rating.
- The Bengals are 15-3 when Palmer records three touchdown or more in a game.
- When Cedric Benson rushes for 100 yards or more in a game, the Bengals are 9-1.
- Terrell Owens has a touchdown in three of four career games against the Colts.
- Owens surpassed Don Maynard for fourth most 100-yard receiving games in NFL history (Jerry Rice 76, Randy Moss 64, Marvin Harrison 59).
- Owens recorded two touchdowns against the Steelers last week for his 32nd game with two touchdowns or more, which is third-most in the NFL (Jerry Rice 44, Randy Moss 36).
- Owens looks to record a touchdown in his sixth straight game.
- Roy Williams recorded his first interception since September 23, 2007.
- Dhani Jones leads the team with 60 tackles.
Indianapolis Colts
- Peyton Manning is 6-0 against the Bengals, completing 134 of 201 passes for 1,642 yards passing, 17 touchdowns and three interceptions for a pass rating for 113.7.
- Manning looks to record three touchdowns or more in the fourth straight game against Cincinnati.
- Joseph Addai needs 69 yards rushing to reach 4,000 yards in his career.
- Rookie running back Javarris James rushed for a career-best two touchdowns last week.
- Reggie Wayne recorded his fifth career 10-reception game last week and leads the NFL with 60 receptions.
- Manning and Wayne have combined for 64 touchdowns and can tie Jim Kelly and Andre Reed (65) for fourth-most touchdowns by a quarterback-wide receiver combination in NFL history.
- Tight end Jacob Tamme had a career-high 11 receptions and 108 yards receiving against the Eagles last week.
- Tamme looks to record a touchdown in three straight games.
- Dwight Freeney has 4.5 sacks in his previous two games against the Bengals.
- Robert Mathis had 2.5 quarterback sacks in his last game against the Bengals.
TEAM RANKINGS
| Offense | Bengals | Colts |
| Total | 345.0 (15th) | 394.8 (3rd) |
| Scoring | 20.9 (17th) | 27.1 (3rd) |
| Third Downs | 36% (24th) | 44% (6th) |
| Rushing | 95.1 (22nd) | 92.2 (25th) |
| Rushing TDs | 3 (t-25th) | 7 (t-10th) |
| 20-Yard Runs | 1 (31st) | 2 (t-28th) |
| Passing | 249.9 (6th) | 302.5 (2nd) |
| Passing TDs | 14 (t-9th) | 16 (t-4th) |
| Sacks Allowed | 14 (t-8th) | 10 (1st) |
| 20-yard Passes | 21 (t-20th) | 24 (14th) |
| Defense | Bengals | Colts |
| Total | 338.5 (18th) | 344.6 (20th) |
| Scoring | 23.8 (t-25th) | 21.0 (t-14th) |
| 3rd Downs Allowed | 42% (26th) | 38% (17th) |
| Rushing | 120.8 (23rd) | 140.9 (29th) |
| Rushing TDs | 7 (t-21st) | 9 (t-27th) |
| 20-Yard Runs | 10 (t-last) | 8 (t-22nd) |
| Passing | 217.8 (17th) | 203.8 (7th) |
| Passing TDs | 11 (t-12th) | 9 (t-6th) |
| Sacks | 7 (31st) | 17 (t-16th) |
| QB Rating | 78.4 (14th) | 82.7 (16th) |
| 20-Yard Passes Allowed | 25 (t-15th) | 21 (t-7th) |
| Interceptions | 10 (9th) | 6 (t-22nd) |
| Special Teams | Bengals | Colts |
| Kickoff Return | 20.0 (t-29th) | 20.0 (t-29th) |
| Punt Return | 6.3 (t-30th) | 8.2 (t-20th) |
| Punting (Net) | 38.0 (16th) | 34.9 (28th) |
| Punts Inside the 20 | 15 (10th) | 11 (t-21st) |
2010 STATISTICAL INDIVIDUAL RANKINGS
| Carson Palmer | Stat | Ranking |
| Quarterback Rating | 83.6 | 20th |
| Yards Passing | 2,103 | 6th |
| Touchdowns | 14 | t-6th |
| First Downs | 107 | 6th |
| Average Yards/Att | 6.6 | t-24th |
| Completions | 190 | 6th |
| Interceptions | 8 | t-22nd |
| Times Sacked | 14 | t-16th |
| Cedric Benson | Stat | Ranking |
| Yards Rushing | 599 | t-14th |
| Attempts / Game | 20.1 | 7th |
| Touchdowns | 3 | t-17th |
| First Downs | 34 | t-9th |
| Chad Ochocinco | Stat | Ranking |
| Receptions | 40 | t-22nd |
| Yards Receiving | 473 | 28th |
| Touchdowns | 2 | t-51st |
| 20-yard receptions | 3 | t-84th |
| First Downs | 26 | |
| Terrell Owens | Stat | Ranking |
| Receptions | 55 | 3rd |
| Yards Receiving | 770 | 3rd |
| Touchdowns | 7 | t-4th |
| 20-yard receptions | 10 | t-7th |
| First Downs | 36 | 4th |
CAREER AGAINST THE INDIANAPOLIS COLTS
Carson Palmer
| Game | Date | Loc. | Comp | Att | Yards | TDs | Int |
| 2 | 12.18.2006 | Indianapolis | 14 | 28 | 176 | 0 | 0 |
| 1 | 11.20.2005 | Cincinnati | 25 | 38 | 335 | 2 | 1 |
Chad Ochocinco
| Game | Date | Rec. | Yards | TDs |
| 4 | 12.7.2008 | 5 | 79 | 0 |
| 3 | 12.18.2006 | 3 | 37 | 0 |
| 2 | 11.20.2005 | 8 | 189 | 1 |
| 1 | 10.6.2002 | 6 | 72 | 0 |
Terrell Owens
| Date | Rec | Yards | TDs |
| 1.3.2010 | 4 | 65 | 1 |
| 11.19.2006 | 4 | 70 | 0 |
| 11.25.2001 | 6 | 103 | 1 |
| 10.18.1998 | 7 | 79 | 1 |
Cedric Benson
| Date | Rush | Yards | TDs |
| 12.7.2008 | 16 | 57 | 0 |
All-Time Series
| Date | Location | Result |
|---|---|---|
| 12.7.2008 | Indianapolis | L, 3-35 |
| 12.18.2006 | Indianapolis | L, 16-34 |
| 11.20.2005 | Cincinnati | L, 37-45 |
| 10.6.2002 | Indianapolis | L, 21-28 |
| 10.24.1999 | Indianapolis | L, 10-31 |
| 12.13.1998 | Indianapolis | L, 26-39 |
| 11.9.1997 | Indianapolis | W, 28-13 |
| 12.22.1996 | Cincinnati | W, 31-24 |
| 9.3.1995 | Indianapolis | W, 24-21 OT |
| 11.20.1994 | Cincinnati | L, 13-17 |
| 9.12.1993 | Cincinnati | L, 6-9 |
| 12.27.1992 | Cincinnati | L, 17-21 |
| 11.25.1990 | Cincinnati | L, 20-34 |
| 10.22.1989 | Cincinnati | L, 12-23 |
| 9.13.1987 | Indianapolis | W, 23-21 |
| 10.2.1983 | Cincinnati | L, 31-34 |
| 12.5.1982 | Baltimore | W, 20-17 |
| 10.11.1981 | Baltimore | W, 41-19 |
| 12.7.1980 | Cincinnati | W, 34-33 |
| 12.7.1979 | Baltimore | L, 28-38 |
| 11.4.1976 | Baltimore | L, 27-28 |
| 11.3.1974 | Baltimore | W, 24-14 |
| 11.19.1972 | Cincinnati | L, 19-20 |
2 comments
|
0 recs |
Do you like this story?
Comments
the last time we beat the Colts was 1997? craaaap
I go to school at Purdue, just 1 hr from Indy. I am stuck between Colts and Bears fans and some weeks it drives me crazy.

by 

























