ORCHARD PARK NY - SEPTEMBER 12: Members of the Buffalo Jills cheerleading squad fininish a routine during the NFL season opener against the Miami Dolphins at Ralph Wilson Stadium on September 12 2010 in Orchard Park New York. (Photo by Rick Stewart/Getty Images)
Game: Buffalo Bills (1-8) at Cincinnati Bengals (2-7)
Series Leader: Bills, 14-9
Streak: Bills have won nine straight
Coaches vs. Opponent: Lewis 0-4. Gailey: 0-0
Broadcast: CBS (1:00 PM ET): Gus Johnson, Steve Tasker. SIRIUS: 108 (Buf.), 122 (Cin.). XM: 106 (Cin.).
SB Nation: Buffalo Rumblings
NFL.com: Game Center
Weather: Mostly sunny with a high of 63 degrees [Weather.com]
Uniform: Orange
Cincinnati Bengals
- Carson Palmer looks to record to record two touchdowns or more passing in his seven consecutive game.
- Palmer is also tied for most fourth quarter touchdown passes in the the league with six.
- Bengals are 15-3 when Palmer records three touchdown passes in a game.
- Against the Colts last week, Palmer completed two or more passes to seven different receivers.
- Cedric Benson rushed for two touchdowns in his previous meeting against the Bills, while with the Chicago Bears, in 2006.
- Since October, Terrell Owens leads the NFL with 682 yards receiving and tied for league high with 45 receptions with Roddy White.
- Owens has seven touchdown reception in the past six games.
- In his past two games against the Bills, Chad Ochocinco is averaging 82.5 yards receiving per game.
- 16 of Chad's previous 21 receptions have been for first downs.
- Jermaine Gresham leads all AFC rookies with 40 receptions.
Buffalo Bills
- The Bills have scored 22 points or more in every game during Buffalo's nine-game winning streak dating back to 1989.
- Bills are looking to record their fourth straight win in Cincinnati.
- Ryan Fitzpatrick (1,645) needs 261 yards passing to surpass previous career high of 1,905 yards passing in 2008.
- Fitzpatrick aims to record a touchdown for an 11th straight game.
- The Bills are 4-1 when Fred Jackson rushes for 100 yards or more.
- Jackson became the first Buffalo Bill to record a rushing and receiving touchdown since Travis Henry in 2003.
- Lee Evans looks to record a fourth straight 100-yard receiving performance against the Bengals.
TEAM RANKINGS
| Offense | Bengals | Bills |
| Total | 344.6 (15th) | 303.0 (28th) |
| Scoring | 20.4 (21st) | 18.2 (29th) |
| Third Downs | 36% (22nd) | 41% (11th) |
| Rushing | 92.6 (26th) | 110.9 (15th) |
| Rushing TDs | 3 (t-29th) | 4 (t-25th) |
| 20-Yard Runs | 2 (t-30th) | 5 (t-20th) |
| Passing | 252.0 (8th) | 192.1 (28th) |
| Passing TDs | 16 (t-10th) | 15 (t-14th) |
| Sacks Allowed | 17 (t-11th) | 20 (t-19th) |
| 20-yard Passes | 24 (t-24th) | 21 (30th) |
| Defense | Bengals | Bills |
| Total | 329.3 (15th) | 373.7 (26th) |
| Scoring | 23.7 (23rd) | 27.2 (27th) |
| 3rd Downs Allowed | 41% (25th) | 41% (24th) |
| Rushing | 115.8 (22nd) | 166.9 (32nd) |
| Rushing TDs | 8 (t-21st) | 9 (t-26th) |
| 20-Yard Runs | 11 (t-last) | 9 (t-25th) |
| Passing | 213.6 (12th) | 206.8 (7th) |
| Passing TDs | 11 (t-6th) | 18 (t-28th) |
| Sacks | 9 (31st) | 13 (t-26th) |
| QB Rating | 77.4 (7th) | 102.4 (29th) |
| 20-Yard Passes Allowed | 26 (t-10th) | 26 (t-10th) |
| Interceptions | 10 (t-9th) | 2 (32nd) |
| Special Teams | Bengals | Bills |
| Kickoff Return | 21.1 (25th) | 23.7 (t-14th) |
| Punt Return | 5.9 (31st) | 9.8 (t-14th) |
| Punting (Net) | 38.1 (15th) | 37.1 (19th) |
| Punts Inside the 20 | 19 (t-4th) | 10 (30th) |
2010 STATISTICAL INDIVIDUAL RANKINGS
| Carson Palmer | Stat | Ranking |
| Quarterback Rating | 83.0 | 21st |
| Yards Passing | 2,395 | 6th |
| Touchdowns | 16 | t-5th |
| First Downs | 123 | 5th |
| Average Yards/Att | 6.7 | t-24th |
| Completions | 221 | 3rd |
| Interceptions | 11 | t-29th |
| Times Sacked | 17 | t-22nd |
| Cedric Benson | Stat | Ranking |
| Yards Rushing | 623 | 15th |
| Attempts / Game | 19.4 | 8th |
| Touchdowns | 3 | t-19th |
| First Downs | 36 | 11th |
| Chad Ochocinco | Stat | Ranking |
| Receptions | 47 | t-16th |
| Yards Receiving | 559 | 24th |
| Touchdowns | 3 | t-38th |
| 20-yard receptions | 4 | t-77th |
| First Downs | 31 | 15th |
| Terrell Owens | Stat | Ranking |
| Receptions | 59 | 3rd |
| Yards Receiving | 834 | 3rd |
| Touchdowns | 7 | t-5th |
| 20-yard receptions | 12 | 7th |
| First Downs | 40 | 4th |
CAREER AGAINST THE BUFFALO BILLS
Carson Palmer
| Game | Date | Loc. | Comp | Att | Yards | TDs | Int |
| 2 | 11.4.2007 | Buffalo | 26 | 39 | 271 | 2 | 1 |
| 1 | 12.24.2005 | Cincinnati | 25 | 36 | 266 | 2 | 2 |
Chad Ochocinco
| Game | Date | Rec. | Yards | TDs |
| 5 | 11.4.2007 | 3 | 48 | 0 |
| 4 | 12.24.2005 | 9 | 117 | 1 |
| 3 | 12.19.2004 | 2 | 10 | 0 |
| 2 | 10.5.2003 | 6 | 59 | 0 |
| 1 | 12.29.2002 | 6 | 123 | 0 |
Terrell Owens
| Game | Date | Rec. | Yards | TDs |
| 3 | 10.8.2007 | 2 | 25 | 0 |
| 2 | 12.2.2001 | 6 | 72 | 1 |
| 1 | 10.4.1998 | 4 | 69 | 0 |
Cedric Benson
| Date | Rush | Yards | TDs |
| 10.8.2006 | 14 | 48 | 2 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.