CLEVELAND - OCTOBER 03: Running back Peyton Hillis #40 of the Cleveland Browns is hit by defenders Roy Williams #31 and Pat Sims #90 of the Cincinnati Bengals at Cleveland Browns Stadium on October 3 2010 in Cleveland Ohio. (Photo by Matt Sullivan/Getty Images)
Game: Cleveland Browns (5-8) at Cincinnati Bengals (2-11)
Series Leader: Bengals, 38-36
Streak: Bengals have won nine of the past 12 games.
Coaches vs. Opponent: Lewis: 10-5. Mangini: 2-3
Broadcast: CBS (1:00 PM ET): Don Criqui, Steve Beuerlein. SIRIUS: 130 (Cle.), 91 (Cin.). XM: 108 (Cin.).
SB Nation: Dawgs by Nature
NFL.com: Game Center
Weather: Mostly cloudy with a high of 27 degrees. [Weather.com]
Uniform: Black
CINCINNATI BENGALS
- The Bengals have won five of the past six home games when hosting the Cleveland Browns
- Bengals look to record their fourth straight win against the Browns in December
- Quarterback Carson Palmer is 5-0 at home against the Browns.
- In his last game against Cleveland, Palmer completed 25 of 36 passes for 371 yards passing, two touchdowns and a 121.4 passer rating.
- Palmer (149) just needs one touchdown to reach the 150-touchdown club, joining Ken Anderson (197) and Boomer Esiason (187) as the only players in franchise history to reach that milestone.
- Cedric Benson needs 144 yards rushing to reach 1,000 yards rushing in consecutive seasons for the first time in his career.
- In his previous three starts against the Browns, Benson averaged 101.7 yards rushing per game.
- Terrell Owens had 10 receptions for 222 yards receiving and a touchdown in his previous meeting against the Browns and became the first and only player in NFL history to record a 200-yard receiving game with three different teams.
- Owens needs 17 yards receiving to join Jerry Rice and Randy Moss as the only players in NFL history with at least ten 1,000-yard seasons.
- Owens needs just one touchdown to record 10 touchdown catches in nine seasons.
- Chad Ochocinco has 11 touchdowns receiving against the Browns, most against any team.
- Carlos Dunlap has 3.5 quarterback sacks in his past three games.
- Leon Hall has five interceptions against the Browns, most against any team.
CLEVELAND BROWNS
- The Browns are 4-2 in December under Eric Mangini.
- Rookie quarterback Colt McCoy has a passer rating of 80 or better in four of his five career starts.
- In his only start against the Bengals (with the Panthers on October 22, 2006), quarterback Jake Delhomme completed 20 of 34 passes for 238 yards passing and two touchdowns.
- Peyton Hillis joined Jim Brown and LeRoy Kelly as the only Browns players in franchise history to record 1,000 yards rushing and 11 touchdowns.
- Hillis recorded 102 yards rushing and a touchdown in his previous games against the Bengals.
- Tight end Benjamin Watson needs 62 yards receiving to surpass a career-high 643 yards in 2006.
- Rookie cornerback Joe Haden has an interception in four of the previous five games.
- Haden is tied for second among all NFL rookies with five interceptions.
- Linebacker Matt Roth has three sacks in his previous two games against the Bengals.
TEAM RANKINGS
| Offense | Bengals | Browns |
| Total | 317.4 (24th) | 296.3 (29th) |
| Scoring | 20.2 (20th) | 18.1 (29th) |
| Third Downs | 37% (18th) | 36% (20th) |
| Rushing | 87.8 (30th) | 110.9 (17th) |
| Rushing TDs | 6 (t-30th) | 13 (t-6th) |
| 20-Yard Runs | 3 (t-last) | 7 (t-21st) |
| Passing | 229.5 (15th) | 185.4 (27th) |
| Passing TDs | 18 (t-4th) | 12 (t-18th) |
| Sacks Allowed | 28 (t-15th) | 28 (t-15th) |
| 20-yard Passes | 34 (t-23rd) | 33 (t-26th) |
| Defense | Bengals | Browns |
| Total | 347.8 (21st) | 348.3 (22nd) |
| Scoring | 26.5 (28th) | 19.4 (10th) |
| 3rd Downs Allowed | 39% (18th) | 40% (23rd) |
| Rushing | 124.8 (24th) | 124.7 (23rd) |
| Rushing TDs | 13 (t-24th) | 4 (t-1st) |
| 20-Yard Runs | 16 (32nd) | 10 (t-19th) |
| Passing | 223.1 (15th) | 223.6 (16th) |
| Passing TDs | 18 (t-13th) | 21 (t-20th) |
| Sacks | 18 (t-Last) | 26 (t-16th) |
| QB Rating | 83.3 (17th) | 80.6 (13th) |
| 20-Yard Passes Allowed | 43 (21st) | 39 (t-16th) |
| Interceptions | 14 (t-13th) | 18 (t-3rd) |
| Special Teams | Bengals | Browns |
| Kickoff Return | 21.7 (22nd) | 17.6 (32nd) |
| Punt Return | 6.1 (t-30th) | 10.9 (t-9th) |
| Punting (Net) | 38.9 (11th) | 39.4 (t-5th) |
| Punts Inside the 20 | 24 (t-8th) | 25 (t-5th) |
2010 STATISTICAL INDIVIDUAL RANKINGS
| Carson Palmer | Stat | Ranking |
| Quarterback Rating | 78.1 | 24th |
| Yards Passing | 3,187 | 10th |
| Touchdowns | 21 | t-9th |
| First Downs | 169 | 6th |
| Average Yards/Att | 6.4 | 27th |
| Completions | 300 | t-3rd |
| Interceptions | 18 | t-28th |
| Times Sacked | 26 | t-18th |
| Cedric Benson | Stat | Ranking |
| Yards Rushing | 856 | 14th |
| Attempts / Game | 18.8 | 8th |
| Touchdowns | 6 | t-14th |
| First Downs | 47 | t-11th |
| Chad Ochocinco | Stat | Ranking |
| Receptions | 72 | t-6th |
| Yards Receiving | 983 | 6th |
| Touchdowns | 9 | t-5th |
| 20-yard receptions | 15 | t-7th |
| First Downs | 47 | t-7th |
| Terrell Owens | Stat | Ranking |
| Receptions | 65 | 14th |
| Yards Receiving | 795 | 19th |
| Touchdowns | 4 | t-43rd |
| 20-yard receptions | 7 | t-54th |
| First Downs | 46 | t-9th |
CAREER AGAINST THE BROWNS
Carson Palmer
| Date | Result | Comp. | Att. | Yards | TDs | Int |
| 10.3.2010 | L, 20-23 | 25 | 36 | 371 | 2 | 0 |
| 11.29.2009 | W, 16-7 | 13 | 24 | 110 | 1 | 0 |
| 10.4.2009 | W, 23-20 | 23 | 44 | 230 | 2 | 1 |
| 12.23.2007 | W, 19-14 | 11 | 21 | 115 | 1 | 2 |
| 9.16.2007 | L, 45-51 | 33 | 50 | 401 | 6 | 2 |
| 11.26.2006 | W, 30-0 | 25 | 32 | 275 | 3 | 1 |
| 9.17.2006 | W, 34-17 | 24 | 40 | 352 | 2 | 2 |
| 12.11.2005 | W, 23-20 | 13 | 27 | 93 | 1 | 1 |
| 9.11.2005 | W, 27-13 | 26 | 34 | 280 | 2 | 1 |
| 11.28.2004 | W, 58-48 | 22 | 29 | 251 | 4 | 3 |
| 10.17.2004 | L, 17-34 | 20 | 36 | 148 | 1 | 1 |
Chad Ochocinco
| Date | Rec | Yards | TDs |
| 10.3.2010 | 3 | 59 | 0 |
| 11.29.2009 | 3 | 38 | 0 |
| 10.4.2009 | 3 | 24 | 2 |
| 9.28.2008 | 3 | 28 | 1 |
| 12.23.2007 | 4 | 44 | 0 |
| 9.16.2007 | 11 | 209 | 2 |
| 11.26.2006 | 7 | 123 | 0 |
| 9.17.2006 | 6 | 78 | 1 |
| 12.11.2005 | 2 | 22 | 0 |
| 9.11.2005 | 9 | 91 | 0 |
| 11.28.2004 | 10 | 117 | 1 |
| 10.17.2004 | 3 | 37 | 0 |
| 12.28.2003 | 4 | 29 | 0 |
| 9.28.2003 | 3 | 67 | 2 |
| 11.17.2002 | 4 | 103 | 1 |
| 9.15.2002 | 4 | 58 | 1 |
| 11.25.2001 | 1 | 7 | 0 |
| 10.14.2001 | 5 | 68 | 0 |
Terrell Owens
| Date | Rec | Yards | TDs |
| 10.3.2010 | 10 | 222 | 1 |
| 10.11.2009 | 4 | 44 | 0 |
| 9.7.2008 | 5 | 87 | 1 |
| 10.24.2004 | 4 | 109 | 2 |
| 9.21.2003 | 8 | 90 | 0 |
Jordan Shipley
| Date | Rec | Yards | TDs |
| 10.3.2010 | 2 | 29 | 0 |
Jermaine Gresham
| Date | Rec | Yards | TDs |
| 10.3.2010 | 5 | 35 | 0 |
Cedric Benson
| Date | Rushes | Yards | TDs |
| 10.3.2010 | 15 | 60 | 0 |
| 10.4.2009 | 18 | 74 | 0 |
| 12.21.2008 | 38 | 171 | 0 |
| 10.9.2005 | 5 | 6 | 0 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.