CHARLOTTE NC - NOVEMBER 21: Teammates Ed Reed #20 and Ray Lewis #52 of the Baltimore Ravens celebrate after a defensive stop against the Carolina Panthers at Bank of America Stadium on November 21 2010 in Charlotte North Carolina. (Photo by Streeter Lecka/Getty Images)
Game: Cincinnati Bengals (4-11) at Baltimore Ravens (11-4)
Series Leader: Ravens, 15-14
Streak: Bengals have won the past three meetings and six of the past eight
Coaches vs. Opponent: Lewis: 10-5. Harbaugh: 2-3
Broadcast: CBS (4:05 PM ET): CBS (1:00 PM ET): Kevin Harlan, Solomon Wilcots. SIRIUS: 130 (Cin.), 152 (Bal.). XM: 106 (Bal.).
SB Nation: Baltimore Beatdown
NFL.com: Game Center
Weather: 40% for Showers, a high of 45 degrees and 12MPH winds. [Weather.com]
Uniform: White
CINCINNATI BENGALS
- Bengals look to record their fourth straight win against the Baltimore Ravens.
- Carson Palmer is 9-3 when starting against the Ravens, with 14 touchdowns, nine interceptions and an 85.2 passer rating.
- Palmer has an 82.2 passer rating against the AFC North in 2010.
- Cedric Benson is averaging 105.0 yards rushing per game in his past three against Baltimore.
- Jerome Simpson had a career game against San Diego last week, recording six receptions for 124 yards receiving and two touchdowns.
- Andre Caldwell has two receiving touchdowns in his past three games against the Ravens.
- Jordan Shipley posted his third receiving touchdown last week.
- Jermaine Gresham leads all AFC rookies with 52 receptions, posting his fourth touchdown catch last week.
- Carlos Dunlap has seven sacks in his past five games and looks to record at least a shared sack in his sixth straight game.
- Dunlap is second among rookies with eight quarterback sacks (Ndamukong Suh, 9).
- Rey Maualuga posted his second interception last week.
- Leon Hall has four interception against the Ravens and looks to record one for the fourth straight game against Baltimore.
BALTIMORE RAVENS
- Ravens look to finish the year with a 7-1 home record for the third time in franchise history (2003, 2006).
- Quarterback Joe Flacco (3,497) needs 116 yards passing to surpass his 2009 career high 3,613 yards.
- Flacco can become the fourth quarterback in NFL history to start a postseason game in each of his first three seasons.
- Flacco has 13 touchdowns and only one interception for a passer rating of 107.7 during home games.
- Ray Rice is averaging 116.5 yards rushing per game this season when recording 25 rush attempts or more.
- Rice is averaging 122.5 yards rushing in his past two games.
- Derrick Mason only needs two receptions to join Tony Gonzalez (13) and Jerry Rice (11) as the only players in NFL history to record at least 60 receptions for 11 consecutive seasons.
- Anquan Boldin has two touchdown receptions in three career games against the Bengals.
- Terrell Suggs (11) needs 1.5 quarterback sacks to surpass a career-high of 12 during his rookie season in 2003.
- Ed Reed posted two interceptions last week, marking it the tenth time in his career with multiple interceptions in a game. The Ravens are 10-0.
- Reed has six career interceptions against the Bengals, including two returned for touchdown.
TEAM RANKINGS
| Offense | Bengals | Ravens |
| Total | 326.3 (22nd) | 331.1 (20th) |
| Scoring | 21.0 (21st) | 22.9 (13th) |
| Third Downs | 39% (17th) | 40% (14th) |
| Rushing | 95.5 (26th) | 115.5 (13th) |
| Rushing TDs | 8 (t-28th) | 10 (t-19th) |
| 20-Yard Runs | 3 (t-last) | 7 (t-24th) |
| Passing | 230.8 (13th) | 215.6 (17th) |
| Passing TDs | 25 (t-11th) | 25 (t-11th) |
| Sacks Allowed | 28 (11th) | 36 (t-21st) |
| 20-yard Passes | 43 (t-16th) | 39 (t-26th) |
| Defense | Bengals | Ravens |
| Total | 340.9 (19th) | 313.8 (8th) |
| Scoring | 25.5 (25th) | 17.5 (3rd) |
| 3rd Downs Allowed | 39% (21st) | 38 (13th) |
| Rushing | 116.3 (20th) | 94.2 (4th) |
| Rushing TDs | 14 (t-22nd) | 5 (t-1st) |
| 20-Yard Runs | 17 (30th) | 6 (t-4th) |
| Passing | 224.5 (19th) | 219.6 (15th) |
| Passing TDs | 21 (t-11th) | 21 (t-11th) |
| Sacks | 23 (t-30th) | 27 (t-26th) |
| QB Rating | 85.8 (20th) | 76.2 (4th) |
| 20-Yard Passes Allowed | 46 (18th) | 50 (t-21st) |
| Interceptions | 15 (t-14th) | 17 (t-9th) |
| Special Teams | Bengals | Ravens |
| Kickoff Return | 21.7 (t-21st) | 24.6 (6th) |
| Punt Return | 6.5 (t-28th) | 7.6 (t-23rd) |
| Punting (Net) | 38.2 (14th) | 39.0 (6th) |
| Punts Inside the 20 | 27 (t-9th) | 37 (2nd) |
2010 STATISTICAL INDIVIDUAL RANKINGS
| Carson Palmer | Stat | Ranking |
| Quarterback Rating | 82.7 | 20th |
| Yards Passing | 3,665 | 8th |
| Touchdowns | 25 | t-9th |
| First Downs | 191 | 5th |
| Average Yards/Att | 6.8 | t-21st |
| Completions | 330 | 7th |
| Interceptions | 18 | t-18th |
| Times Sacked | 26 | 16th |
| Cedric Benson | Stat | Ranking |
| Yards Rushing | 1,058 | 14th |
| Attempts / Game | 20.0 | 5th |
| Touchdowns | 7 | t-12th |
| First Downs | 56 | t-10th |
| Chad Ochocinco | Stat | Ranking |
| Receptions | 67 | 22nd |
| Yards Receiving | 831 | 26th |
| Touchdowns | 4 | t-56th |
| 20-yard receptions | 8 | t-57th |
| First Downs | 47 | t-15th |
| Terrell Owens | Stat | Ranking |
| Receptions | 72 | t-16th |
| Yards Receiving | 983 | 15th |
| Touchdowns | 9 | t-10th |
| 20-yard receptions | 15 | t-12th |
| First Downs | 47 | t-15th |
CAREER AGAINST THE RAVENS
Carson Palmer
| Game | Date | Loc. | Comp | Att | Yards | TDs | Int |
| 12 | 9.19.2010 | Home | 16 | 35 | 167 | 0 | 0 |
| 11 | 11.8.2009 | Home | 20 | 33 | 224 | 1 | 0 |
| 10 | 10.11.2009 | Away | 18 | 31 | 271 | 1 | 1 |
| 9 | 9.7.2008 | Away | 9 | 24 | 94 | 0 | 1 |
| 8 | 11.11.2007 | Away | 23 | 34 | 271 | 0 | 0 |
| 7 | 9.10.2007 | Home | 20 | 32 | 194 | 2 | 0 |
| 6 | 11.30.2006 | Home | 21 | 32 | 234 | 1 | 0 |
| 5 | 11.5.2006 | Away | 12 | 26 | 194 | 1 | 2 |
| 4 | 11.27.2005 | Home | 22 | 30 | 302 | 3 | 1 |
| 3 | 11.6.2005 | Away | 19 | 26 | 248 | 2 | 0 |
| 2 | 12.5.2004 | Away | 29 | 36 | 382 | 3 | 1 |
| 1 | 9.26.2004 | Home | 25 | 52 | 316 | 0 | 3 |
| 234 | 391 | 2,897 | 14 | 9 |
Chad Ochocinco
| Game | Date | Loc. | Rec. | Yards | TDs |
| 18 | 9.19.2010 | Home | 4 | 44 | 0 |
| 17 | 11.8.2009 | Home | 5 | 66 | 0 |
| 16 | 10.11.2009 | Away | 7 | 94 | 0 |
| 15 | 11.30.2008 | Home | 4 | 45 | 0 |
| 14 | 9.7.2008 | Away | 1 | 22 | 0 |
| 13 | 11.11.2007 | Away | 4 | 73 | 0 |
| 12 | 9.10.2007 | Home | 5 | 95 | 1 |
| 11 | 11.30.2006 | Home | 8 | 91 | 0 |
| 10 | 11.5.2006 | Away | 4 | 31 | 0 |
| 9 | 11.27.2005 | Home | 5 | 88 | 1 |
| 8 | 11.6.2005 | Away | 5 | 91 | 0 |
| 7 | 12.5.2004 | Away | 10 | 161 | 2 |
| 6 | 9.26.2004 | Home | 8 | 99 | 0 |
| 5 | 12.7.2003 | Away | 2 | 15 | 0 |
| 4 | 10.19.2003 | Home | 5 | 130 | 1 |
| 3 | 12.1.2002 | Home | 4 | 78 | 1 |
| 2 | 11.10.2002 | Away | 7 | 110 | 1 |
| 1 | 12.23.2001 | Away | 3 | 28 | 0 |
| 91 | 1,361 | 7 |
Cedric Benson
| Game | Date | Rush | Yards | TDs |
| 5 | 9.19.2010 | 23 | 78 | 0 |
| 4 | 11.8.2009 | 34 | 117 | 1 |
| 3 | 10.11.2009 | 27 | 120 | 1 |
| 2 | 11.30.2008 | 10 | 17 | 0 |
| 1 | 10.23.2005 | 2 | 6 | 0 |
| 96 | 338 | 2 |
Terrell Owens
| Game | Date | Rec. | Yards | TDs |
| 5 | 9.19.2010 | 3 | 57 | 0 |
| 4 | 12.20.2008 | 5 | 63 | 1 |
| 3 | 10.31.2004 | 8 | 101 | 1 |
| 2 | 11.30.2003 | 3 | 23 | 0 |
| 1 | 11.17.1996 | 4 | 68 | 0 |
| 23 | 312 | 2 |
Jordan Shipley
| Game | Date | Rec. | Yards | TDs |
| 1 | 9.19.2010 | 5 | 42 | 0 |
| 5 | 42 | 0 |
Jermaine Gresham
| Game | Date | Rec. | Yards | TDs |
| 1 | 9.19.2010 | 3 | 15 | 0 |
| 3 | 15 | 0 |
ALL-TIME SERIES
| Date | Location | Result |
|---|---|---|
| 9.19.2010 | Cincinnati | W, 15-10 |
| 11.8.2009 | Cincinnati | W, 17-7 |
| 10.11.2009 | Baltimore | W, 17-14 |
| 11.30.2008 | Cincinnati | L, 3-34 |
| 9.7.2008 | Baltimore | L, 10-17 |
| 11.11.2007 | Baltimore | W, 21-7 |
| 9.10.2007 | Cincinnati | W, 27-20 |
| 11.30.2006 | Cincinnati | W, 13-7 |
| 11.5.2006 | Baltimore | L, 20-26 |
| 11.27.2005 | Cincinnati | W, 42-29 |
| 11.6.2005 | Baltimore | W, 21-9 |
| 12.5.2004 | Baltimore | W, 27-26 |
| 9.26.2004 | Cincinnati | L, 9-23 |
| 12.7.2003 | Baltimore | L, 13-31 |
| 10.19.2003 | Cincinnati | W, 34-26 |
| 12.1.2002 | Cincinnati | L, 23-27 |
| 11.10.2002 | Baltimore | L, 27-38 |
| 12.23.2001 | Baltimore | L, 0-16 |
| 9.23.2001 | Cincinnati | W, 21-10 |
| 11.5.2000 | Cincinnati | L, 7-27 |
| 9.24.2000 | Baltimore | L, 0-37 |
| 12.26.1999 | Baltimore | L, 0-22 |
| 11.21.1999 | Cincinnati | L, 31-34 |
| 11.22.1998 | Cincinnati | L, 13-20 |
| 9.27.1998 | Baltimore | L, 24-31 |
| 12.21.1997 | Cincinnati | W, 16-14 |
| 9.7.1997 | Baltimore | L, 10-23 |
| 12.8.1996 | Cincinnati | W, 21-14 |
| 11.3.1996 | Baltimore | W, 24-21 |


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.