Primer: Cincinnati Bengals (2-10) at Pittsburgh Steelers (9-3)
Game: Cincinnati Bengals (2-10) at Pittsburgh Steelers (9-3)
Series Leader: Steelers, 48-32
Streak: Steelers have won six of the past eight
Coaches vs. Opponent: Lewis 5-11. Tomlin: 5-2
Broadcast: CBS (1:00 PM ET): Greg Gumbel, Dan Dierdorf. SIRIUS: 130 (Cin.), 126 (Pit.). XM: 105 (Pit.).
SB Nation: Behind The Steel Curtain
NFL.com: Game Center
Weather: 70% Chance of a rain/snow mix with a high of 38 degrees. [Weather.com]
Uniform: White
CINCINNATI BENGALS
- Bengals have won two of the previous three games against the Steelers.
- Palmer is averaging 291.7 yards passing per game on the road in 2010.
- Palmer needs two touchdowns (148) to join Ken Anderson (197) and Boomer Esiason (187) as the only Bengals players in history to reach 150 touchdown passes.
- Cedric Benson needs 163 yards rushing to reach 1,000 yards in consecutive seasons for the first time in his career.
- Benson tied a career-high two touchdowns last week against the Saints.
- Terrell Owens had 10 receptions for 141 yards receiving and two touchdowns in his previous game against Pittsburgh.
- Owens has five touchdown receptions in his previous six games against the Steelers.
- Owens needs one touchdown to record his ninth season with 10 touchdown receptions or more.
- Chad Ochocinco is averaging 81.2 yards receiving per game on the road in 2010.
- Carlos Dunlap has 3.5 quarterback sacks in his previous two games and looks to record a sack in his third straight game.
PITTSBURGH STEELERS
- Mike Tomlin became the seventh head coach to win at least nine games in each of the first four seasons since 1970.
- Ben Roethlisberger is 10-4 against the Bengals, including the playoffs, completing 254 of 401 passes for 2,973 yards passing, 20 touchdowns, 14 interceptions and a passer rating of 87.8.
- Roethlisberger aims to record a touchdown in three straight games.
- Rashard Mendenhall recorded 99 yards rushing in his previous game against the Bengals.
- Mendenhall needs one rushing touchdown to become the fifth Steelers running back in franchise history to have 10 rushing touchdowns in a season.
- Hines Ward has 15 career touchdowns against the Bengals -- most against any opponent.
- Mike Wallace has 100 yards receiving or more in two of the past three games against the Bengals.
- James Farrior aims to record a sack in his fourth straight game.
TEAM RANKINGS
| Offense | Bengals | Steelers |
| Total | 328.0 (22nd) | 330.6 (21st) |
| Scoring | 21.2 (20th) | 22.2 (t-14th) |
| Third Downs | 37% (19th) | 40% (14th) |
| Rushing | 92.3 (26th) | 120.0 (10th) |
| Rushing TDs | 6 (t-27th) | 10 (t-9th) |
| 20-Yard Runs | 3 (t-30th) | 12 (t-5th) |
| Passing | 235.7 (13th) | 210.6 (18th) |
| Passing TDs | 20 (14th) | 17 (t-17th) |
| Sacks Allowed | 25 (t-16th) | 31 (25th) |
| 20-yard Passes | 32 (t-24th) | 44 (t-5th) |
| Defense | Bengals | Steelers |
| Total | 347.3 (20th) | 301.6 (5th) |
| Scoring | 26.8 (28th) | 15.9 (2nd) |
| 3rd Downs Allowed | 38% (17th) | 34% (4th) |
| Rushing | 124.9 (24th) | 62.2 (1st) |
| Rushing TDs | 13 (t-25th) | 4 (t-1st) |
| 20-Yard Runs | 16 (32nd) | 1 (1st) |
| Passing | 222.4 (15th) | 239.3 (24th) |
| Passing TDs | 18 (t-14th) | 13 (5th) |
| Sacks | 14 (32nd) | 36 (t-1st) |
| QB Rating | 83.0 (16th) | 79.1 (9th) |
| 20-Yard Passes Allowed | 37 (t-17th) | 29 (t-3rd) |
| Interceptions | 14 (t-10th) | 14 (t-10th) |
| Special Teams | Bengals | Steelers |
| Kickoff Return | 22.2 (18th) | 25.3 (6th) |
| Punt Return | 5.7 (32nd) | 7.9 (22nd) |
| Punting (Net) | 38.8 (10th) | 38.5 (13th) |
| Punts Inside the 20 | 23 (5th) | 17 (t-21st) |
2010 STATISTICAL INDIVIDUAL RANKINGS
| Carson Palmer | Stat | Ranking |
| Quarterback Rating | 80.1 | 21st |
| Yards Passing | 3,009 | 9th |
| Touchdowns | 20 | t-9th |
| First Downs | 159 | 5th |
| Average Yards/Att | 6.5 | 26th |
| Completions | 280 | t-3rd |
| Interceptions | 15 | t-25th |
| Times Sacked | 23 | t-18th |
| Cedric Benson | Stat | Ranking |
| Yards Rushing | 837 | 14th |
| Attempts / Game | 19.8 | 6th |
| Touchdowns | 6 | t-12th |
| First Downs | 46 | 10th |
| Chad Ochocinco | Stat | Ranking |
| Receptions | 59 | 19th |
| Yards Receiving | 724 | 22nd |
| Touchdowns | 4 | t-37th |
| 20-yard receptions | 7 | t-52nd |
| First Downs | 42 | t-10th |
| Terrell Owens | Stat | Ranking |
| Receptions | 71 | t-4th |
| Yards Receiving | 961 | 5th |
| Touchdowns | 9 | t-5th |
| 20-yard receptions | 14 | t-10th |
| First Downs | 46 | 6th |
CAREER AGAINST THE PITTSBURGH STEELERS
Carson Palmer
| Date | Result | Comp | Att | Yards | TDs | INTs |
| 11.8.09 | L, 21-27 | 22 | 36 | 248 | 2 | 1 |
| 11.15.09 | W, 18-12 | 18 | 30 | 178 | 0 | 0 |
| 9.27.09 | W, 23-20 | 20 | 37 | 183 | 1 | 0 |
| 12.02.07 | L, 10-24 | 17 | 44 | 183 | 0 | 0 |
| 10.28.07 | L, 13-24 | 23 | 31 | 205 | 1 | 0 |
| 12.31.06 | L, 17-23 | 20 | 38 | 251 | 2 | 0 |
| 9.24.06 | W, 28-20 | 18 | 26 | 193 | 4 | 2 |
| 12.4.05 | W, 38-31 | 22 | 38 | 227 | 3 | 0 |
| 10.23.05 | L, 13-27 | 21 | 36 | 227 | 0 | 2 |
| 11.21.04 | L, 14-19 | 13 | 25 | 165 | 2 | 1 |
| 10.3.04 | L, 17-28 | 20 | 37 | 164 | 1 | 2 |
Chad Ochocinco
| Date | Rec | Yards | TDs |
| 11.8.2009 | 1 | 15 | 0 |
| 11.15.2009 | 2 | 29 | 0 |
| 9.27.2009 | 5 | 54 | 0 |
| 10.19.2008 | 8 | 52 | 1 |
| 12.02.2007 | 6 | 86 | 0 |
| 10.28.2007 | 5 | 51 | 0 |
| 12.31.2006 | 4 | 53 | 0 |
| 9.24.2006 | 1 | 11 | 0 |
| 12.4.2005 | 5 | 54 | 0 |
| 10.23.2005 | 4 | 94 | 0 |
| 11.21.2004 | 5 | 80 | 1 |
| 10.3.2004 | 4 | 54 | 0 |
| 11.30.2003 | 6 | 117 | 1 |
| 9.21.2003 | 4 | 77 | 0 |
| 11.24.2002 | 7 | 152 | 0 |
| 10.13.2002 | 7 | 71 | 0 |
| 12.30.2001 | 2 | 25 | 0 |
| 10.0720.01 | 5 | 52 | 0 |
* Chad didn't play in the second game against the Steelers after he was declared inactive because of insubordination.
Terrell Owens
| Date | Rec | Yards | TDs |
| 11.8.2009 | 10 | 141 | 2 |
| 12.7.2008 | 3 | 32 | 1 |
| 11.7.2004 | 7 | 53 | 0 |
| 11.17.2003 | 8 | 155 | 1 |
| 11.7.1999 | 2 | 15 | 0 |
| 12.15.1996 | 3 | 45 | 1 |
Cedric Benson
| Date | Rush | Yards | TDs |
| 11.8.2009 | 18 | 54 | 1 |
| 11.15.2009 | 7 | 22 | 0 |
| 9.27.2009 | 16 | 76 | 1 |
| 11.20.2008 | 16 | 35 | 0 |
| 10.19.2008 | 14 | 52 | 0 |
4 comments
|
0 recs |
Do you like this story?
Comments
at least we got to double digits in win/loss column before the steelers
oh wait, those are losses..not wins..
thanks mike.
" I for one, welcome our new Buffalo overlords. " - Whokebe
Upset Special
If ever a game was prime for a Bengal win, it’s this one. Steelers just off a fiercely fought Monday game for division lead. They are beat up. Ben is beat up. If the Bengals play well this is one they could win. Of course when was the last time they played well?
This is an upset special
Of course the Bengals do play well in the litter box called Heinz Field.
Of course, cats and litter boxes (fill in own joke here).
My pick — Squeelers 28, Bengals 11
by david in upstate SC on Dec 8, 2010 1:30 PM EST reply actions
don't bet on that!
Please, this IS the natural order of things..Bengals in last place..
A man is innocent untill proven guilty...Even if it's Ben Roethlisberger!
'I rather have a German division in front of me than a French division behind me'..General George Patton
" I don't care if he has two horns and a tail, as long as he is anti-communist"..General Douglas MacArthur..
"The way to end our dependence on foreign oil is to keep our tires properly inflated"....B. Hussein Obama
"Government is not the solution to our problems, it is the cause of them" Ronald Wilson Reagan..40th President of the United States

by 


























