Injury Report: Baltimore Ravens (1-0) at Cincinnati Bengals (0-1)
| BENGALS | WED | THUR | FRI | STATUS |
| LB Keith Rivers (foot) | DNP | LP | ||
| DT Jonathan Fanene (hamstring) | DNP | DNP | ||
| RB Cedric Benson (shoulder) | LP | FP | ||
| WR Andre Caldwell (groin) | FP | FP | ||
| CB Brandon Ghee (head) | FP | FP | ||
| RB Brian Leonard (foot) | FP | FP | ||
| RAVENS* | WED | THUR | FRI | STATUS |
| T Jared Gaither (back) | OUT | OUT | ||
| WR Donte' Stallworth (foot) | OUT | OUT | ||
| TE Todd Heap (shoulder) | DNP | LP | ||
| WR Anquan Boldin (thigh) | LP | LP | ||
| DT Terrence Cody (knee) | LP | LP | ||
| LB Ray Lewis (foot) | LP | LP | ||
| LB Jarret Johnson (back) | LP | DNP | ||
| LB Jameel McClain (knee) | FP | LP | ||
| WR Marcus Smith (knee) | FP | FP | ||
| LB Tavares Gooden (thigh) | -- | LP |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
2 comments
|
0 recs |
Do you like this story?
Comments
We're relatively healthy
I like that. I hope we can avoid major injuries this year.
Then again, we played tentative and slow last week so injuries might increase the faster we play…

by 























