| BENGALS | WED | THUR | FRI | STATUS |
| DE Jonathan Fanene (hamstring) | DNP | DNP | DNP | OUT |
| DT Tank Johnson (toe) | DNP | FP | FP | PROBABLE |
| CB Adam Jones (shoulder) | DNP | DNP | DNP | DOUBTFUL |
| DE Frostee Rucker (toe) | DNP | DNP | FP | QUESTIONABLE |
| DE Antwan Odom (wrist) | LP | LP | LP | QUESTIONABLE |
| WR Terrell Owens (back) | LP | FP | LP | PROBABLE |
| RB Brian Leonard (foot) | FP | FP | FP | PROBABLE |
| LB Keith Rivers (foot) | FP | FP | FP | PROBABLE |
| PANTHERS | WED | THUR | FRI | STATUS |
| WR Brandon LaFell (hamstring) | DNP | LP | LP | PROBABLE |
| T Jeff Otah (knee) | DNP | DNP | DNP | OUT |
| DE Tyler Brayton (ankle) | LP | LP | LP | PROBABLE |
| LB Jordan Senn (ankle) | LP | LP | LP | PROBABLE |
| WR Steve Smith (thigh) | LP | LP | LP | PROBABLE |
| DT Louis Leonard (elbow) | FP | FP | FP | PROBABLE |
| TE Gary Barnidge (ribs) | -- | LP | LP | PROBABLE |
| DE Charles Johnson (calf) | -- | -- | LP | QUESTIONABLE |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation


There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.