NASHVILLE, TN - NOVEMBER 06: Jared Cook #89 of the Tennessee Titans runs with the ball and is tackled by Kelly Jennings #23 and Carlos Dunlap #96 of the Cincinnati Bengals during the NFL game at LP Field on November 6, 2011 in Nashville, Tennessee. (Photo by Andy Lyons/Getty Images)
Rey Maualuga missed the game in Tennessee due to his ankle injury but once again, the combination of Dan Skuta and Brandon Johnson, alongside Thomas Howard and Manny Lawson, shut down the Titans offense, especially in the second half.
After getting his first sack of the season in Seattle, Carlos Dunlap sacked Matt Hasselbeck twice in Nashville but had to leave the field due to a hamstring injury.
Here is the breakdown for all the Bengals players in the team's 24-17 victory over the Tennessee Titans in Week 9.
| Defensive Line | Total | Run | P.Rush | Coverage |
| Michael Johnson | 43 | 7 | 32 | 6 |
| Carlos Dunlap | 40 | 5 | 35 | 0 |
| Geno Atkins | 48 | 10 | 38 | 0 |
| Jonathan Fanene | 34 | 1 | 32 | 1 |
| Domata Peko | 29 | 17 | 12 | 0 |
| Pat Sims | 23 | 14 | 9 | 0 |
| Frostee Rucker | 29 | 14 | 15 | 0 |
| Robert Geathers | 29 | 16 | 13 | 0 |
| Linebackers | Total | Run | P.Rush | Coverage |
| Brandon Johnson | 40 | 2 | 6 | 32 |
| Thomas Howard | 68 | 21 | 4 | 43 |
| Dan Skuta | 29 | 19 | 1 | 9 |
| Manny Lawson | 29 | 19 | 2 | 8 |
| Secondary | Total | Run | P.Rush | Coverage |
| Chris Crocker | 69 | 21 | 4 | 44 |
| Reggie Nelson | 69 | 21 | 0 | 48 |
| Nate Clements | 69 | 21 | 1 | 47 |
| Leon Hall | 69 | 21 | 0 | 48 |
| Gibril Wilson | 6 | 1 | 0 | 5 |
| Kelly Jennings | 35 | 1 | 0 | 34 |
| Taylor Mays | 1 | 0 | 0 | 1 |
(snap count account to Pro Football Focus)


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.