The Green Mile
A look at how A.J. Green's season stacks up with the rookie seasons of some of the best wide receivers of the past decade:
| Receiver | Rookie year | Rec. | Yards | Avg. | TDs |
|---|---|---|---|---|---|
| Randy Moss | 1998 | 69 | 1,313 | 19.0 | 17 |
| Andre Johnson | 2003 | 66 | 976 | 14.8 | 4 |
| A.J. Green* | 2011 | 64 | 1,083 | 16.9 | 9 |
| DeSean Jackson | 2008 | 62 | 912 | 14.7 | 2 |
| Larry Fitzgerald | 2004 | 58 | 780 | 13.4 | 8 |
| Calvin Johnson | 2007 | 48 | 756 | 15.8 | 4 |
| Greg Jennings | 2006 | 45 | 632 | 14.0 | 3 |
| Reggie Wayne | 2001 | 27 | 345 | 12.8 | 0 |
| Brandon Marshall | 2006 | 20 | 309 | 15.5 | 2 |
| Steve Smith | 2001 | 10 | 154 | 15.4 | 0 |
| * -- Full season projection | |||||
It amazes me how he is in the top 3 with the likes of MOSS! Simply amazing.
This is a FanPost and does not necessarily reflect the views of Cincy Jungle's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Cincy Jungle's writers or editors.


There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.