Charting Bengals Activity With This Year's Prospects
UPDATE: We sorted out the private work outs from the visits.
Last year we tracked every workout, Pro Day, interest (even if it were rumor), as we could and put it in a nice chart to keep track of. Note: for all of the guys we tracked, the Bengals only drafted one guy (Jermaine Gresham). This list was comprised of reports from local beat writers, draft gurus and wherever else we could get our hands on some information. If it was reported, we tried to convey it. Mind you. It had to be reported first before we put it on the list. We don't hear something and just throw it up there thinking you'd believe us even if we did hear something. It would have to be confirmed from an outside source. So the following is a chart of prospects with respective activity which will grow as time moves on. A couple of things to note:
1) This is NOT a definite list of Bengals activity. They very well could be doing other things, or visited other schools and it just wasn't reported. We can't assume which schools that they visit until those that post the story explicitly say so, or the story points out that all 32 teams were represented.
2) Pro Days are tricky. With many schools, there's between 10-20 people showing off their measurables in front of scouts. The best we can do is figure out which of our coaches attended and the most likely person that they're checking out. For example, our defensive backs coach isn't checking offensive guards, is he? Regardless, we generally add all players that performed at a Pro Day, provided the Bengals were reported to have attended.
3) We fully expect to miss reports. So if you have updates on reports, email me at JoshKirkendall [at] gmail [dot] com with the report (aka, link) of the team's interest to help us make this list fuller.
Click the header of a column to sort it. Click the player's name to learn more about the Bengals' interest in them. You need to let the page load entirely before sorting the data.
| Position | Player | School | Private Work | Host | Pro Day | Rumored Interest | Local Pro Day |
|---|---|---|---|---|---|---|---|
| OG | Randall Hunt | Illinois | x | ||||
| OLB | Von Miller | Texas A&M | x | ||||
| DT | Marcell Dareus | Alabama | x | x | |||
| OT | Derek Sherrod | Miss. State | x | ||||
| CB | Prince Amukamara (V) | Nebraska | x | x | x | ||
| OG | Danny Watkins | Baylor | x | ||||
| QB | Ryan Mallett | Arkansas | x | x | |||
| QB | Nathan Enderle | Idaho | x | x | x | ||
| QB | Andy Dalton (WO) | TCU | x | x | x | ||
| QB | Cam Newton (more) | Auburn | x | x | x | ||
| RB | Brandon Saine | tOSU | x | ||||
| CB | Patrick Peterson | LSU | x | ||||
| QB | Pat Devlin | Delaware | x | ||||
| QB | Greg McElroy | Alabama | x | ||||
| RB | Mark Ingram | Alabama | x | ||||
| WR | Julio Jones | Alabama | x | x | x | x | |
| WR | Courtney Smith | Alabama | x | ||||
| TE | Preston Dial | Alabama | x | ||||
| OL | James Carpenter | Alabama | x | ||||
| DB | Michael Ricks | Alabama | x | ||||
| TE | Ben Cleveland | Arkansas | x | ||||
| OL | DeMarcus Love | Arkansas | x | ||||
| OL | Dominquez Ray | Arkansas | x | ||||
| DE | Damario Ambrose | Arkansas | x | ||||
| LB | Freddy Burton | Arkansas | x | ||||
| CB | Ramon Broadway | Arkansas | x | ||||
| WR | Darvin Adams | Auburn | x | ||||
| OG | Mike Berry | Auburn | x | ||||
| DT | Nick Fairley | Auburn | x | x | |||
| DL | Zach Clayton | Auburn | x | x | |||
| DL | Mike Blanc | Auburn | x | ||||
| LB | Josh Bynes | Auburn | x | ||||
| LB | Craig Stevens | Auburn | x | ||||
| RB | Deonte Jackson | Idaho | x | ||||
| TE | Daniel Hardy | Idaho | x | ||||
| DE | Aaron Lavarais | Idaho | x | ||||
| DB | Shiloh Keo | Idaho | x | ||||
| RB | Derrick Locke | Kentucky | x | ||||
| WR | Randall Cobb | Kentucky | x | ||||
| WR | Chris Matthews | Kentucky | x | ||||
| RB | Roy Helu | Nebraska | x | ||||
| WR | Niles Paul | Nebraska | x | ||||
| TE | Mike McNeill | Nebraska | x | ||||
| DE | Eric Hagg | Nebraska | x | ||||
| DB | Dejon Gomes | Nebraska | x | ||||
| P/K | Alex Henry | Nebraska | x | ||||
| K | Adi Kunalic | Nebraska | x | ||||
| RB | Brandon Saine | tOSU | x | ||||
| WR | Dan Sanzenbacher | tOSU | x | ||||
| OG | Justin Boren | tOSU | x | ||||
| OG | Bryant Browing | tOSU | x | ||||
| NT | Dexter Larimore | tOSU | x | ||||
| DE | Cameron Heyward | tOSU | x | ||||
| LB | Homan Ross | tOSU | x | ||||
| LB | Brian Rolle | tOSU | x | ||||
| CB | Chimdi Chekwa | tOSU | x | ||||
| DB | Devon Torrence | tOSU | x | ||||
| DB | Jermale Hines | tOSU | x | ||||
| RB | DeMarco Murray | Oklahoma | x | ||||
| WR | Cameron Kenney | Oklahoma | x | ||||
| OT | Cory Brandon | Oklahoma | x | ||||
| DE | Jeremy Beal | Oklahoma | x | ||||
| FS | Quinton Carter | Oklahoma | x | ||||
| QB | Scott Tolzien | Wisconsin | x | ||||
| RB | John Clay | Wisconsin | x | ||||
| WR | David Gilreath | Wisconsin | x | ||||
| WR | Isaac Anderson | Wisconsin | x | ||||
| TE | Lance Kendricks | Wisconsin | x | ||||
| OL | John Moffitt | Wisconsin | x | ||||
| DE | J.J. Watt | Wisconsin | x | ||||
| QB | Jerrod Johnson | Texas A&M | x | ||||
| C | Matt Allen | Texas A&M | x | ||||
| DT | Lucas Patterson | Texas A&M | x | ||||
| WR | Jeremy Kerley | TCU | x | ||||
| WR | Jimmy Young | TCU | x | ||||
| OL | Marcus Cannon | TCU | x | ||||
| C | Jake Kirkpatrick | TCU | x | ||||
| DE | Wayne Daniels | TCU | x | ||||
| FS | Colin Jones | TCU | x | ||||
| DL | Pernell McPhee | Miss. State | x | ||||
| LB | KJ Wright | Miss. State | x | ||||
| LB | Chris White | Miss. State | x | ||||
| LB | Greg Jones | Michigan St. | x | x | |||
| QB | Blaine Gabbert | Missouri | x | x | x | ||
| WR | Torrey Smith | Maryland | x | x | x | x | |
| RB | Da'Rel Scott | Maryland | x | ||||
| LB | Adrian Moten | Maryland | x | ||||
| DE | Jabaal Sheard | Pittsburgh | x | x | |||
| QB | Christian Ponder | Florida State | x | x | x | x | |
| LB | Martez Wilson | Illinois | x | x | x | ||
| DE | Da'Quan Bowers | Clemson | x | x | |||
| RB | Jamie Harper | Clemson | x | ||||
| TE | Barry Durrell | Clemson | x | ||||
| DT | Jarvis Jenkins | Clemson | x | ||||
| DB | DeAndre McDaniel | Clemson | x | ||||
| DB | Marcus Gilchrist | Clemson | x | ||||
| DB | Byron Maxwell | Clemson | x | ||||
| CB | Korey Lindsey-Woods | Northwestern | x | ||||
| DL | Muhammad Wilkerson | Temple | x | x | |||
| ILB | Elijah Joseph | Temple | x | ||||
| S | Jaiquawn Jarrett | Temple | x | ||||
| DL | Elisha Joseph | Temple | x | ||||
| WR | Mike Campbell | Temple | x | ||||
| OL | Will Rackley | Lehigh | x | x | |||
| DB | Jarard Cribbs | Lehigh | x | ||||
| DB | John Kennedy | Lehigh | |||||
| RB | Evan Royster | PSU | x | ||||
| QB | Mike Kafka | Northwestern | x | x | |||
| DE | Adrian Clayborn | Iowa | x | ||||
| QB | Ricky Stanzi | Iowa | x | ||||
| WR | Vincent Brown | San Diego State | x | ||||
| DB | Buster Skrine | Tenn-Chatt | |||||
| WR | A.J. Green (V) | Georgia | x | x | x | ||
| DE | Justin Houston | Georgia | x | ||||
| OG | Clint Boling | Georgia | x | ||||
| WR | Kris Durham | Georgia | x | ||||
| DE | DaMarcus Dobbs | Georgia | x | ||||
| LB | Akeem Dent | Georgia | x | ||||
| FB | Shaun Chapas | Georgia | x | ||||
| CB | Vance Cuff | Georgia | x | ||||
| OG | Chris Davis | Georgia | x | ||||
| OT | Josh Davis | Georgia | x | ||||
| OLB | Darryl Gamble | Georgia | x | ||||
| CB | Chad Gloer | Georgia | x | ||||
| TE | Derek Rich | Georgia | x | ||||
| DL | Kiante Tripp | Georgia | x | ||||
| RB | Delone Carter | Syracuse | x | x | |||
| P | Rob Long | Syracuse | x | ||||
| LB | Derrell Smith | Syracuse | x | ||||
| LB | Doug Hogue | Syracuse | x | ||||
| C | Ryan Batholomew | Syracuse | x | ||||
| DB | Mistral Raymond | South Florida | x | x | |||
| DL | Terrell McClain | South Florida | x | ||||
| WR | Dontavia Bogan | South Florida | x | ||||
| OLB | Jacquian Williams | South Florida | x | ||||
| OL | Jamar Bass | South Florida | x | ||||
| DE | David Bedford | South Florida | x | ||||
| OL | Sampson Genus | South Florida | x | ||||
| TE | Kevin Gidrey | South Florida | x | ||||
| LB | Sabbath Joseph | South Florida | x | ||||
| FB | Richard Kelly | South Florida | x | ||||
| DE | Craig Marshall | South Florida | x | ||||
| RB | Mo Plancher | South Florida | x | ||||
| OL | Jacob Sims | South Florida | x | ||||
| DB | Chris Conte | Cal | x | ||||
| WR | Joe Horn | Ashland | x | x | x | ||
| WR | Armon Binns | Cincinnati | x | ||||
| WR | Vidal Hazelton | Cincinnati | x | x | x | ||
| TE | Ben Guidugli | Cincinnati | x | ||||
| K | Jake Rodgers | Cincinnati | x | ||||
| OL | C.J. Cobb | Cincinnati | x | ||||
| OL | Samuel Griffin | Cincinnati | x | ||||
| RB | John Goebel | Cincinnati | x | x | |||
| OL | Jason Kelce | Cincinnati | x | x | |||
| TE | Jordan Cameron | Southern Cal | x | x | |||
| OL | Tyron Smith | Southern Cal | x | ||||
| OL | Kris O'Dowd | Southern Cal | x | ||||
| RB | Allen Bradford | Southern Cal | x | ||||
| FB | Stanley Havili | Southern Cal | x | ||||
| DL | Jurrell Case | Southern Cal | x | ||||
| LB | Malcolm Smith | Southern Cal | x | ||||
| WR | Ronald Johnson | Southern Cal | x | ||||
| CB | Shareece Wright | Southern Cal | x | ||||
| LB | Jabara Williams | Stephen F. Austin | x | x | |||
| DL | Kenneth Charles | Stephen F. Austin | x | ||||
| RB | Alex Green | Hawaii | x | x | |||
| WR | Kealoha Pilares | Hawaii | x | ||||
| CB | Lametrius Davis | Hawaii | x | ||||
| WR | Greg Salas | Hawaii | x | ||||
| OL | Laupepa Letuli | Hawaii | x | ||||
| DB | Mana Silva | Hawaii | x | ||||
| RB | Bilal Powell | Louisville | x | ||||
| OT | Chris Hairston | Clemson | x | x | |||
| DE | Robert Eddins | Ball State Uni. | x | ||||
| OL | Michael Switzer | Ball State Uni. | x | ||||
| DL | Bryan Hardister | Saint Francis | x | ||||
| RB | Elijah Flowers | Saint Francis | x | ||||
| OLB | Sam Acho | Texas | x | x | |||
| DB | Aaron Williams | Texas | x | ||||
| DB | Curtis Brown | Texas | x | ||||
| DB | Chykie Brown | Texas | x | ||||
| WR | James Kirkendoll | Texas | x | ||||
| TE | Greg Smith | Texas | x | ||||
| WR | John Chiles | Texas | x | ||||
| OL | Michael Huey | Texas | x | ||||
| DE | Eddie Jones | Texas | x | ||||
| RB | Vondrell McGee | Texas | x | ||||
| LB | Jared Norton | Texas | x | ||||
| OG | Mike Pouncey | Florida | x | ||||
| S | Rajric Coleman | Utah State | x | ||||
| CB | Curtis Marsh | Utah State | x | ||||
| RB | Daniel Thomas | Kansas State | x | ||||
| CB | Korey Lindsey | Southern Illinois | x | ||||
| OT | Johnny Culbreath | South Carolina State | x | ||||
| CB | Jimmy Smith | Colorado | x | ||||
| S | Rahim Moore | UCLA | x | ||||
| K | Nate Whitaker | Sanford | x | ||||
| S | Wyatt Middleton | Navy | x | ||||
| WR | Aldrick Robinson | SMU | x | ||||
| WR | Edmund Gates | Abilene Christian | x | ||||
| RB | Taiwan Jones | Eastern Washington | x | x |
Names that are no linked are players that were at the Pro Day that Bengals players attended.
Note: The Bengals have been confirmed to be in attendence for the following Pro Days.
- Alabama
- Arkansas
- Auburn
- OSU
- Oklahoma
- Texas A&M
- Mississippi State
- Nebraska
- Idaho
- TCU
- Delaware
- Wisconsin
- Temple
- Lehigh
- Clemson
- Illinois
- Florida State
- Missouri
- Maryland
- Northwestern
- Iowa
- Temple
- Syracuse
- Georgia
- South Florida
- Cincinnati
- USC
- Ball State University
- Hawaii
12 comments
|
0 recs |
Do you like this story?
Comments
With the number 4 pick the Bengals should only be looking at
1. Marcell Dareus who will be gone more than likely!
2. Von Miller who is the best player in the draft and if you add him with Rey and Rivers you will finally have some Linebackers who can play with Pittsburgh.
3. Patrick Peterson will allow the Bengals to let Joseph go to FA. I would hate to see him go but he is always hurt.
4. Nick Fairley is a game changer who the Bengals have not had at DT position since Marvin took over.
With that said the Bengals will draft Green or Newton . A.J. is the best WR in the draft and if the Bengals do draft him it would be to try and beg Palmer to play this year. Cam Newton will either be another Donovan McNabb or Akili Smith. How can the Bengals keep passing on impact defensive lineman.
If their is a way to mess this pick up, you can bet your last dollar that Mike Brown will figure out how to do it.
Kenneth Lewis Moore
they said that
there is no huge impact dt this year none will be like suh was last year that being said i could see the dt or another de oposite of dunlap. von miller has been labeled as overhyped bust if we waste a number 4 on him i may have many holes in my wall/broken items that i throw. patrick peterson would be good the thing is they think he could easily switch to saftey which would allow us to have a good saftey and get him playing time the first year. or he could replace joseph which i would hate to see also the other possiblity is he replaces hall since if we sign joseph then we wont have enough to give leon hall a contract next year assuming he is looking for the big money and or him and joseph wont take a pay cut if it means they both can play together. also even though it would be alot of money it is starting to end up where having good third dbs and good depth is almost a must. i must say though adam jones did play good lets hope he doesnt get in trouble
by bengalsfanforlife on Mar 16, 2011 11:05 AM EDT up reply actions
Feel free to check my list over in the fan post
You’ll get a few people left out like Andy Jackson from Fresno St and Kentucky.. where Anderson ran RB drills.
1st round draft wishes.
Bengals: Blaine Gabbert, Nick Fairley or AJ Green!
Cavaliers: Kyrie Irving and Harrison Barnes!
Nick Fairley??
Considering he was part of Auburn’s pro day, I’m pretty sure Marvin watched
RE:
It’s not a complete list and it never will be. We’re still pumping names into it.
Managing Editor at CincyJungle.com -- SB Nation Cincinnati Bengals blog.
by Josh Kirkendall on Mar 15, 2011 2:37 PM EDT up reply actions
Added Alabama and Arkansas players
They were at the Pro Day that Bengals coaches attended.
Managing Editor at CincyJungle.com -- SB Nation Cincinnati Bengals blog.
by Josh Kirkendall on Mar 15, 2011 2:50 PM EDT reply actions
Ohio college players at tOSU Pro Day
There were four players that worked in the position drills at the Ohio State pro day from other Ohio colleges:
Ashland U – WR Joe Horn – 5’11.1 and 192
Heidelberg – WR Mike Preston – 6’4 and 205
Mt. Union – TE/LS Kyle Miller – 6’4.5 and 249
Youngstown State – Brandian Ross – 5’11.6 and 192 – injured hamstring and did not run in drills
I haven’t been able to confirm any times, but I’ve heard Horn ran some amazingly fast short shuttle and 3-cone times, and has been invited for a private workout with the Bengals in April.
If Joe Has...
He can screw over Quan for his return man spot.
I know Joe so I may be a little Bias.. But he is a track star. Ashland U is a D2 track power house, and a lot of smaller D1 level guys rather go to AU because of their track program (their coach is Olympic hammer thrower from the 90’s and strength coach is the current one). He’s actually from the same conference that Skuta came from the GLIAC (The teams are pretty big rivals)
His team profile is here http://athletics.ashland.edu/bio.php?playerID=2584
And his return stat’s dropped in 09 because they had one of the fastest kids in the nation as the other return man, and they also had 3 Kick returners on the field at once. Typically kicking away from Joe. If given the chance he can be a great return man. I’d say 7th rounder or UDFA material though
1st round draft wishes.
Bengals: Blaine Gabbert, Nick Fairley or AJ Green!
Cavaliers: Kyrie Irving and Harrison Barnes!
Idk where you would classify this;
The announcers during the senior bowl told a story about Lewis going down to USF last year to scout Piere-Paul. He actually really liked McClain but found out from the HC he was only a JR. And sorta filled in the rest. Idk if it’s much but i think it would at least be rumored interest.
1st round draft wishes.
Bengals: Blaine Gabbert, Nick Fairley or AJ Green!
Cavaliers: Kyrie Irving and Harrison Barnes!
Oh and Fairley is confirmed
http://profootballtalk.nbcsports.com/2011/03/25/nick-fairley-to-visit-eight-teams-in-the-top-ten/
1st round draft wishes.
Bengals: Blaine Gabbert, Nick Fairley or AJ Green!
Cavaliers: Kyrie Irving and Harrison Barnes!
Courtney Smith is from SOUTH Alabama
I know that’s a very important distinction. ;) Also, didn’t CByers mention at some point that my main man, Taiwan Jones, was in the Bengals’ sights?

by 


























