For the No. 82 pick in the second-annual Cincy Jungle Mock Draft, Jason Garrison selected for the San Diego Chargers, who have four picks, acquiring an extra second-round pick from the New York Jets for Antonio Cromartie. Here is the pick...
With the No. 82 pick in the 2011 Cincy Jungle Mock Draft, the San Diego Chargers select...
Jacquizz Rodgers, RB, Oregon State
We can't really label the Chargers' first-round draft choice from 2010, Fresno State's Ryan Mathews, a bust, but we can label him a disappointment, at least when you look at the way he performed in his rookie season. After the Chargers decided it was best to say goodbye to future hall of famer LaDainian Tomlinson, they figured that Ryan Mathews, who blew defenses away as Fresno State's feature back in college, could handle the load. Unfortunately, Mathews finished the season playing in only 12 games, rushing for a total of 678 yards and seven touchdowns and five fumbles. Those aren't really the numbers that the Chargers were looking for. That's why, I've decided to select a different kind of running back to add some depth to the Charger's lineup.
Selecting Jacquizz Rodgers, a pint-sized but extremely fast and quick running back, from the Oregon State Beavers should add some depth to the running back position. Yes, the Chargers have Darren Sproles but he's entering into his eighth year in the NFL, and running backs usually don't have that big of a shelf life. Sproles also only added just over 200 yards on the ground in the 2010 season without any touchdowns and he only had two receiving touchdowns. San Diego's Mathews will still be the feature back while Rodgers and Sproles can share a role as a change of page or third down back. Rodgers can also help the Chargers on special teams as a punt and kickoff returner.
Jacquizz Rodgers Highlights:
Draft Overview:
| # | Team | Picked By | Name/Positon of Pick |
| 1 | Carolina | James Shively | Nick Fairley / DT |
| 2 | Denver | sexsalad | Patrick Peterson / CB |
| 3 | Buffalo | Elguapo09 | Von Miller / OLB |
| 4 | Cincinnati | Jason Garrison +2 | A.J. Green / WR |
| 5 | Arizona | Broski | Da'Quan Bowers / DE |
| 6 | Cleveland | Joe Goodberry | Marcell Dareus / DL |
| 7 | San Francisco | Heybrown | Prince Amukamara / CB |
| 8 | Tennessee | Oxalis | Cam Newton / QB |
| 9 | Dallas | Jim0ijk | Robert Quinn / DE |
| 10 | Washington | Pardon_My_French | Blaine Gabbert / QB |
| 11 | Houston | Joe27 | Julio Jones / WR |
| 12 | Minnesota | CarsonOrBust | Tyron Smith / OL |
| 13 | Detroit | The_Black_Stripes | Cameron Jordan / DL |
| 14 | St. Louis | Jaegner | Aldon Smith / DE |
| 15 | Miami | JaredM | Mark Ingram / RB |
| 16 | Jacksonville | Whodatchemsit | JJ Watt / DE |
| 17 | New England (from Oakland / Seymour) | UpStateMike | Anthony Castonzo / OT |
| 18 | San Diego | Quickslant | Mike Pouncey / OG |
| 19 | New York Giants | TheDealio | Akeem Ayers / OLB |
| 20 | Tampa Bay | Doc Scratch | Ryan Kerrigan / DE |
| 21 | Kansas City | Indesignkat | Corey Liuget / DT |
| 22 | Indianapolis | Ddbumpus | Nate Solder / OT |
| 23 | Philadelphia | Buckeyenut12 | Gabe Carimi / OT |
| 24 | New Orleans | FriarBob | Cameron Heyward / DE |
| 25 | Seattle | IgnatiusJReilly | Jake Locker / QB |
| 26 | Baltimore | FriarBob | Adrian Clayborn / DE |
| 27 | Atlanta | TruWhoDey | Justin Houston / DE/OLB |
| 28 | New England | UpStateMike | Muhammad Wilkerson / DL |
| 29 | Chicago | Bsmith4256 | Derek Sherrod / OL |
| 30 | New York Jets | Polo_614 | Phil Taylor / DT |
| 31 | Pittsburgh | Jason Garrison | Jimmy Smith / CB |
| 32 | Green Bay | Sean Weaver | Stephen Paea / DL |
| 33 | New England (from Carolina / Armanti Edwards) | UpStateMike | Brooks Reed / OLB |
| 34 | Buffalo | Elguapo09 | Allen Bailey / DE |
| 35 | Cincinnati | Jason Garrison +2 | Christian Ponder / QB |
| 36 | Denver | sexsalad | Kyle Rudolph / TE |
| 37 | Cleveland | Jason Garrison | Torrey Smith / WR |
| 38 | Arizona | Broski | Rodney Hudson / OG |
| 39 | Tennessee | Oxalis | Marvin Austin / DT |
| 40 | Dallas | Jim0ijk | Danny Watkins / OG |
| 41 | Washington | Pardon_My_French | Jonathan Baldwin / WR |
| 42 | Houston | Joe27 | Rahim Moore / FS |
| 43 | Minnesota | CarsonOrBust | Ryan Mallet / QB |
| 44 | Detroit | The_Black_Stripes | Stefen Wiesnewski / C/G |
| 45 | San Francisco | Heybrown | Andy Dalton / QB |
| 46 | Denver (from Miami / Brandon Marshall) | sexsalad | Drake Nevis / DT |
| 47 | St. Louis | Jaegner | Leonard Hankerson / WR |
| 48 | Oakland | NoodleXV | Brandon Harris / CB |
| 49 | Jacksonville | Whodatchemsit | Aaron Williams / S |
| 50 | San Diego | Quickslant | Jabaal Sheard / DE |
| 51 | Tampa Bay | Doc Scratch | Martez Wilson / MLB |
| 52 | New York Giants | TheDealio | Mikel Leshoure / RB |
| 53 | Indianapolis | Ddbumpus | Titus Young / WR |
| 54 | Philadelphia | Buckeyenut12 | Davon House / CB |
| 55 | Kansas City | Indesignkat | Sam Acho / OLB |
| 56 | New Orleans | FriarBob | Mason Foster / OLB |
| 57 | Seattle | IgnatiusJReilly | Marcus Cannon / OT/OG |
| 58 | Baltimore | Joe Goodberry | Ben Ijalana / OT/OG |
| 59 | Atlanta | TruWhoDey | Ryan Williams / RB |
| 60 | New England | UpStateMike | Quinton Carter / FS |
| 61 | San Diego (from NYJets / Antonio Cromartie) | Quickslant | Colin McCarthy / ILB |
| 62 | Chicago | Bsmith4256 | Tandon Doss / WR |
| 63 | Pittsburgh | FriarBob | Will Rackley / OG/OT |
| 64 | Green Bay | Sean Weaver | Randall Cobb / WR |
| 65 | Carolina | James Shively | Colin Kaepernick / QB |
| 66 | Cincinnati | Jason Garrison +2 | Curtis Brown / CB |
| 67 | Denver | sexsalad | DeMarco Murray / RB |
| 68 | Buffalo | Elguapo09 | Ras-I Dowling / CB |
| 69 | Arizona | Broski | DeAndre McDaniel / SS |
| 70 | Cleveland | FriarBob | Jurrell Casey / DT |
| 71 | Dallas | Jim0ijk | Christian Ballard / DE |
| 72 | New Orleans (from Washington / Jammal Brown) | FriarBob | Kendrick Ellis / DT |
| 73 | Houston | Joe27 | Jerrell Powe / DT |
| 74 | New England (from Minnesota / Randy Moss) | UpStateMike | Kendall Hunter / RB |
| 75 | Detroit | The_Black_Stripes | Tyler Sash / SS |
| 76 | San Francisco | staff | Sione Fua / NT |
| 77 | Tennessee | Oxalis | Buster Skrine / CB |
| 78 | St. Louis | Jaegner | Bruce Carter / OLB |
| 79 | Miami | staff | Ricky Stanzi / QB |
| 80 | Jacksonville | Whodatchemsit | Jerrel Jernigan / WR |
| 81 | Oakland | NoodleXV | James Brewer/ OT |
| 82 | San Diego | Jason Garrison | Jacquizz Rodgers/ RB |
| 83 | New York Giants | TheDealio | |
| 84 | Tampa Bay | Doc Scratch | |
| 85 | Philadelphia | Buckeyenut12 | |
| 86 | Kansas City | Indesignkat | |
| 87 | Indianapolis | Ddbumpus | |
| 88 | New Orleans | FriarBob | |
| 89 | San Diego (from Seattle / Charlie Whitehurst) | Quickslant | |
| 90 | Baltimore | Jason Garrison | |
| 91 | Atlanta | TruWhoDey | |
| 92 | New England | UpStateMike | |
| 93 | Chicago | Bsmith4256 | |
| 94 | New York Jets | Polo_614 | |
| 95 | Pittsburgh | Joe Goodberry | |
| 96 | Green Bay | Sean Weaver | |
| 97 | Carolina (compensatory) | James Shively |
Poll
Do you agree with this pick?
Yes, I love it (20 votes)
Good player, but not what the team needs (13 votes)
Right position (group) but wrong player (6 votes)
No, I don't agree at all (23 votes)
Mmm.. Donuts (19 votes)
81 total votes


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.