CINCINNATI, OH - JANUARY 01: Chris Crocker #42 of the Cincinnati Bengals tackles Torrey Smith #82 of the Baltimore Ravens during the NFL game at Paul Brown Stadium on January 1, 2012 in Cincinnati, Ohio. (Photo by Andy Lyons/Getty Images)
With the Baltimore Ravens running the football more last week, guys like Domata Peko and Rey Maualuga saw an increase of snaps on Sunday due to the base 4-3 formations needed to defend against the run -- though it really didn't work, considering that Ray Rice nearly reached 200 yards rushing. Gibril Wilson replaced Taylor May's handful of snaps in the secondary.
| Defensive Line | Total | Run | P.Rush | Coverage |
| Domata Peko | 49 | 35 | 14 | 0 |
| Geno Atkins | 47 | 29 | 18 | 0 |
| Frostee Rucker | 34 | 26 | 8 | 0 |
| Robert Geathers | 34 | 24 | 9 | 1 |
| Michael Johnson | 25 | 10 | 15 | 0 |
| Carlos Dunlap | 25 | 12 | 13 | 0 |
| Jonathan Fanene | 18 | 8 | 9 | 1 |
| Linebackers | Total | Run | P.Rush | Coverage |
| Thomas Howard | 58 | 36 | 3 | 19 |
| Rey Maualuga | 50 | 36 | 1 | 13 |
| Manny Lawson | 38 | 28 | 2 | 8 |
| Dan Skuta | 10 | 8 | 0 | 2 |
| Brandon Johnson | 8 | 0 | 2 | 6 |
| Secondary | Total | Run | P.Rush | Coverage |
| Reggie Nelson | 58 | 36 | 1 | 21 |
| Chris Crocker | 58 | 36 | 1 | 21 |
| Adam Jones | 57 | 35 | 0 | 22 |
| Nate Clements | 54 | 33 | 2 | 19 |
| Kelly Jennings | 10 | 0 | 0 | 10 |
| Gibril Wilson | 5 | 4 | 0 | 1 |
(snap count account to Pro Football Focus)


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.