The crew resumes a vicious season-long contest to pick the most winners against the spread.
Believe it or not our records are improving. Steadily. Like a turtle. No. A ninja turtle inching closer to .500 with a strategic attack that will fire bomb the losing records into steriod-enhanced winning records. That or we simply stand in defiance against the NFL's every given Sunday principle where readers come to see who they shouldn't select.
That being said Jason and Mike won nine games each last weekend and five of us were either over .500 or within a game. Nick, our little Houston Astros team of the year so far, has had a rougher start than the rest of us, but he'll get back in the game.
Now. Check out those NFL cheerleaders, eh?
THE STANDINGS
| RECORD | PCT. | GB | |
| Jason | 36-37 | .493 | -- |
| Joe | 36-37 | .493 | -- |
| Dave | 34-39 | .466 | 2 |
| Andrew | 33-40 | .452 | 3 |
| Josh | 32-41 | .438 | 4 |
| Anthony | 32-41 | .438 | 4 |
| Mike | 32-41 | .438 | 4 |
| Nick | 24-49 | .329 | 12 |
WEEK SIX PICKS
![]() |
![]() |
|
Josh |
Anthony |
|
| 2012 Record (not including pushes) | 32-41 | 32-41 |
| 2012 Winning Pct. | .438 | .438 |
| PIT (-6.0) @ TEN | PIT | PIT |
| OAK @ ATL (-9.0) | ATL | ATL |
| CIN (-1.0) @ CLE | CIN | CIN |
| STL @ MIA (-3.5) | STL | MIA |
| IND @ NYJ (-3.5) | IND | NYJ |
| DET @ PHI (-4.0) | PHI | DET |
| KC @ TB (-3.5) | TB | TB |
| DAL @ BAL (-3.5) | BAL | DAL |
| BUF @ ARI (-4.5) | ARI | BUF |
| NE (-3.5) @ SEA | NE | NE |
| NYG @ SF (-5.0) | NYG | NYG |
| MIN @ WAS (OFF) | MIN | MIN |
| GB @ HOU (-3.5) | HOU | HOU |
| DEN @ SD (-1.5) | DEN | DE |
![]() |
![]() |
|
Jason |
Joe |
|
| 2012 Record (not including pushes) | 36-37 |
36-37 |
| 2012 Winning Pct. | .493 |
.493 |
| PIT (-6.0) @ TEN | PIT | PIT |
| OAK @ ATL (-9.0) | ATL | OAK |
| CIN (-1.0) @ CLE | CIN | CIN |
| STL @ MIA (-3.5) | STL | STL |
| IND @ NYJ (-3.5) | NYJ | NYJ |
| DET @ PHI (-4.0) | PHI | DET |
| KC @ TB (-3.5) | TB | TB |
| DAL @ BAL (-3.5) | BAL | DAL |
| BUF @ ARI (-4.5) | ARI | BUF |
| NE (-3.5) @ SEA | NE | NE |
| NYG @ SF (-5.0) | SF | NYG |
| MIN @ WAS (OFF) | MIN | WAS |
| GB @ HOU (-3.5) | GB | GB |
| DEN @ SD (-1.5) | DEN | DEN |
![]() |
![]() |
|
Nick |
Andrew |
|
| 2012 Record (not including pushes) | 24-49 |
33-40 |
| 2012 Winning Pct. | .329 |
.452 |
| PIT (-6.0) @ TEN | PIT | PIT |
| OAK @ ATL (-9.0) | AT | OAK |
| CIN (-1.0) @ CLE | CLE | CIN |
| STL @ MIA (-3.5) | STL | MIA |
| IND @ NYJ (-3.5) | NYJ | NYJ |
| DET @ PHI (-4.0) | PHI | DET |
| KC @ TB (-3.5) | TB | TB |
| DAL @ BAL (-3.5) | BAL | DAL |
| BUF @ ARI (-4.5) | BUF | BUF |
| NE (-3.5) @ SEA | NE | NE |
| NYG @ SF (-5.0) | SF | NYG |
| MIN @ WAS (OFF) | WAS | WAS |
| GB @ HOU (-3.5) | HOU | GB |
| DEN @ SD (-1.5) | DEN | DEN |
![]() |
![]() |
|
Dave |
Mike |
|
| 2012 Record | 34-39 |
32-41 |
| 2012 Winning Pct. | .446 |
.438 |
| PIT (-6.0) @ TEN | PIT | PIT |
| OAK @ ATL (-9.0) | ATL | OAK |
| CIN (-1.0) @ CLE | CIN | CIN |
| STL @ MIA (-3.5) | STL | STL |
| IND @ NYJ (-3.5) | IND | IND |
| DET @ PHI (-4.0) | DET | PHI |
| KC @ TB (-3.5) | TB | KC |
| DAL @ BAL (-3.5) | BAL | BAL |
| BUF @ ARI (-4.5) | ARI | ARI |
| NE (-3.5) @ SEA | NE | SEA |
| NYG @ SF (-5.0) | SF | SF |
| MIN @ WAS (OFF) | MIN | MIN |
| GB @ HOU (-3.5) | HOU | HOU |
| DEN @ SD (-1.5) | DEN | DEN |










There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.