Greg Bartram-US PRESSWIRE
The official injury/practice report heading into Week Ten meeting between the Cincinnati Bengals and New York Giants.
| BENGALS | WED | THUR | FRI | STATUS | |
| WR Marvin Jones | Knee | DNP | DNP | DNP | OUT |
| CB Reggie Nelson | Hamstring | DNP | DNP | DNP | DOUBTFUL |
| CB Dre Kirkpatrick | Thigh | -- | LP | DNP | Questionable |
| C Jeff Faine | Hamstring | DNP | LP | LP | Questionable |
| S Taylor Mays | Knee | LP | LP | FP | Probable |
| C Trevor Robinson | Hamstring | LP | LP | FP | Probable |
| LB Dan Skuta | Thumb | -- | LP | FP | Probable |
| CB Terence Newman | Hamstring | LP | FP | FP | Probable |
| RB BenJarvus Green-Ellis | Illness | DNP | FP | FP | Probable |
| DE Robert Geathers | Knee | FP | FP | FP | Probable |
| GIANTS | WED | THUR | FRI | STATUS | |
| S Kenny Phillips | Knee | DNP | DNP | DNP | OUT |
| LB Jacquian Williams | Knee | DNP | DNP | DNP | OUT |
| CB Michael Coe | Hamstring | -- | DNP | DNP | OUT |
| G Chris Snee | Ankle | DNP | DNP | LP | Questionable |
| RB Ahmad Bradshaw | Foot | DNP | LP | DNP | Questionable |
| LB Keith Rivers | Calf | LP | LP | LP | Questionable |
| LB Chase Blackburn | Hamstring | DNP | LP | LP | Probable |
| DT Chris Canty | Groin | DNP | LP | FP | Probable |
| WR Hakeem Nicks | Knee | DNP | LP | FP | Probable |
| C David Baas | Ankle, Elbow | LP | LP | FP | Probable |
| TE Bear Pascoe | Ankle | LP | LP | FP | Probable |
| RB Andre Brown | Shoulder | FP | FP | FP | Probable |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation
Game Status
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play
(-) = Not Listed - No game status available


There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.