| 53 Man Bengals Roster | ||||||||
| Ct | # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
| 1 | 64 | Cook, Kyle | C | 6' 3" | 315 | 29 | 5 | Michigan State |
| 2 | 25 | Allen, Jason | CB | 6' 1" | 200 | 29 | 7 | Tennessee |
| 3 | 22 | Clements, Nate | CB | 6' 0" | 205 | 32 | 12 | Ohio State |
| 4 | 29 | Hall, Leon | CB | 5' 11" | 195 | 27 | 6 | Michigan |
| 5 | 24 | Jones, Adam | CB | 5' 10" | 185 | 28 | 6 | West Virginia |
| 6 | 27 | Kirkpatrick, Dre | CB | 6' 2" | 190 | 22 | R | Alabama |
| 7 | 23 | Newman, Terence | CB | 5' 10" | 192 | 33 | 10 | Kansas State |
| 8 | 92 | Anderson, Jamaal | DE | 6' 6" | 280 | 26 | 6 | Arkansas |
| 9 | 96 | Dunlap, Carlos | DE | 6' 6" | 280 | 23 | 3 | Florida |
| 10 | 69 | Evans, DeQuin | DE | 6' 2" | 265 | 25 | 1 | Kentucky |
| 11 | 93 | Johnson, Michael | DE | 6' 7" | 270 | 25 | 4 | Georgia Tech |
| 12 | 97 | Atkins, Geno | DT | 6' 1" | 300 | 24 | 3 | Georgia |
| 13 | 94 | Peko, Domata | DT | 6' 3" | 322 | 27 | 7 | Michigan State |
| 14 | 75 | Still, Devon | DT | 6' 5" | 305 | 23 | R | Penn State |
| 15 | 79 | Thompson, Brandon | DT | 6' 2" | 320 | 22 | R | Clemson |
| 16 | 36 | Pressley, Chris | FB | 5' 11" | 260 | 26 | 4 | Wisconsin |
| 17 | 65 | Boling, Clint | G | 6' 5" | 311 | 23 | 2 | Georgia |
| 18 | 60 | Hudson, Otis | G | 6' 5" | 330 | 26 | 2 | Eastern Illinois |
| 19 | 68 | Zeitler, Kevin | G | 6' 4" | 315 | 22 | R | Wisconsin |
| 20 | 2 | Nugent, Mike | K | 5' 10" | 190 | 30 | 8 | Ohio State |
| 21 | 55 | Burfict, Vontaze | LB | 6' 1" | 245 | 21 | R | Arizona State |
| 22 | 53 | Howard, Thomas | LB | 6' 3" | 245 | 29 | 7 | Texas-El Paso |
| 23 | 99 | Lawson, Manny | LB | 6' 5" | 240 | 28 | 7 | North Carolina State |
| 24 | 58 | Maualuga, Rey | LB | 6' 2" | 265 | 25 | 4 | Southern California |
| 25 | 56 | Muckelroy, Roddrick | LB | 6' 2" | 250 | 25 | 3 | Texas |
| 26 | 57 | Rey, Vincent | LB | 6' 2" | 250 | 24 | 2 | Duke |
| 27 | 51 | Skuta, Dan | LB | 6' 2" | 250 | 26 | 4 | Grand Valley State |
| 28 | 46 | Harris, Clark | LS | 6' 5" | 255 | 28 | 4 | Rutgers |
| 29 | 10 | Huber, Kevin | P | 6' 1" | 212 | 27 | 4 | Cincinnati |
| 30 | 14 | Dalton, Andy | QB | 6' 2" | 220 | 24 | 2 | Texas Christian |
| 31 | 7 | Gradkowski, Bruce | QB | 6' 1" | 220 | 29 | 7 | Toledo |
| 32 | 42 | Green-Ellis, BenJarvus | RB | 5' 11" | 220 | 27 | 5 | Mississippi |
| 33 | 40 | Leonard, Brian | RB | 6' 1" | 225 | 28 | 6 | Rutgers |
| 34 | 30 | Peerman, Cedric | RB | 5' 10" | 211 | 25 | 3 | Virginia |
| 35 | 28 | Scott, Bernard | RB | 5' 10" | 198 | 28 | 4 | Abilene Christian |
| 36 | 26 | Mays, Taylor | S | 6' 3" | 230 | 24 | 3 | Southern California |
| 37 | 45 | Miles, Jeromy | S | 6' 2" | 210 | 25 | 3 | Massachusetts |
| 38 | 20 | Nelson, Reggie | S | 5' 11" | 210 | 28 | 6 | Florida |
| 39 | 31 | Sands, Robert | S | 6' 4" | 215 | 22 | 2 | West Virginia |
| 40 | 73 | Collins, Anthony | T | 6' 5" | 315 | 26 | 5 | Kansas |
| 41 | 74 | Roland, Dennis | T | 6' 9" | 322 | 29 | 5 | Georgia |
| 42 | 71 | Smith, Andre | T | 6' 4" | 335 | 25 | 4 | Alabama |
| 43 | 77 | Whitworth, Andrew | T | 6' 7" | 330 | 30 | 7 | Louisiana State |
| 44 | 80 | Charles, Orson | TE | 6' 3" | 250 | 21 | R | Georgia |
| 45 | 81 | Cochart, Colin | TE | 6' 4" | 258 | 25 | 2 | South Dakota State |
| 46 | 84 | Gresham, Jermaine | TE | 6' 5" | 260 | 24 | 3 | Oklahoma |
| 47 | 85 | Binns, Armon | WR | 6' 3" | 210 | 22 | 1 | Cincinnati |
| 48 | 18 | Green, A.J. | WR | 6' 4" | 207 | 24 | 2 | Georgia |
| 49 | 16 | Hawkins, Andrew | WR | 5' 7" | 180 | 25 | 2 | Toledo |
| 50 | 82 | Jones, Marvin | WR | 6' 2" | 195 | 22 | R | California |
| 51 | 12 | Sanu, Mohamed | WR | 6' 2" | 210 | 22 | R | Rutgers |
| 52 | 19 | Tate, Brandon | WR | 6' 1" | 200 | 24 | 4 | North Carolina |
| 53 | 88 | Whalen, Ryan | WR | 6' 1" | 200 | 23 | 2 | Stanford |
| Practice Squad | ||||||||
| 1 | 39 | Rogers, Taveon | CB | 5' 11" | 190 | 22 | R | New Mexico State |
| 2 | 98 | Hayden, Nick | DT | 6' 4" | 300 | 26 | 3 | Wisconsin |
| 3 | 32 | Brooks, Jourdan | FB | 6' 0" | 230 | 23 | R | Morgan State |
| 4 | 52 | Moch, Dontay | LB | 6' 2" | 245 | 24 | 2 | Nevada |
| 5 | 5 | Robinson, Zac | QB | 6' 3" | 215 | 25 | 2 | Oklahoma State |
| 6 | 43 | Iloka, George | S | 6' 4" | 225 | 22 | R | Boise State |
| 7 | 76 | O'Donnell, Matthew | T | 6' 9" | 340 | 23 | 1 | Queen's (Canada) |
| 8 | 17 | Hazelton, Vidal | WR | 6' 2" | 209 | 24 | 1 | Cincinnati |
| Injured Reserve / Other | ||||||||
| 1 | 21 | Ghee, Brandon | CB | 6' 0" | 193 | 25 | 3 | Wake Forest |
| 2 | 38 | Prater, Shaun | CB | 5' 10" | 190 | 22 | R | Iowa |
| 3 | 91 | Geathers, Robert | DE | 6' 3" | 280 | 29 | 9 | Georgia |
| 4 | 90 | Sims, Pat | DT | 6' 2" | 335 | 26 | 5 | Auburn |
| 5 | 70 | Wharton, Travelle | G | 6' 4" | 320 | 31 | 9 | South Carolina |
| 6 | 59 | Joiner, Brandon | LB | 6' 3" | 245 | 23 | R | Arkansas State |
This is a FanPost and does not necessarily reflect the views of Cincy Jungle's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Cincy Jungle's writers or editors.


There are 19 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.