Aug 18, 2012; Green Bay, WI, USA; Green Bay Packers quarterback Aaron Rodgers (12) looks to throw a pass during the first quarter against the Cleveland Browns at Lambeau Field. Mandatory Credit: Jeff Hanisch-US PRESSWIRE
The Cincinnati Bengals will kickoff their third game of the undefeated preseason, following wins over the Jets (17-6) and Falcons (24-19), hosting the Green Bay Packers. There are position battles to be wages, jobs earned and lost and some of us will have to wait until 11:35 PM
| Time: | 7:00 PM Eastern |
| Date: | August 23, 2012 |
| Location: | Paul Brown Stadium |
| Television: | WKRC-TV (Local 12) on replay at 11:35 PM in Cincinnati. WRGT-TV (Channel 45 in Dayton) will replay at 11:00 PM. The game will air live in Columbus (WSYX-TV, Channel 6) and Lima (WLIO-TV, Channel 35) in Ohio and WDRB-TV (Channel 41) in Louisville. |
| Announcers: | Brad Johansen (play-by-play), Anthony Munoz (analyst) and Mike Valpredo (sideline reporter) |
| Radio: | Bengals Radio Network: WCKY (1530), WEBN (102.7) |
| Announcers | Dan Hoard and Dave Lapham |
HISTORY: The Cincinnati Bengals and Green Bay Packers were once regular preseason opponents, meeting every year from 1970 through 1979. After that the meetings became sporadic, six times during the past 30 years. The Bengals have a preseason record of 11-4-1 against the Packers, currently on a five-game winning streak and having won seven of the previous eight meetings. The last time these two teams met it was at Lambeau Field in 2008, with Cincinnati jumping out to a 10-0 lead in the first quarter. Bengals quarterbacks completed 14 of 27 passes for only 118 yards. However Chris Perry and James Johnson combined for 82 yards rushing on 24 carries, helping lead the Bengals to a 20-17 win. Robert Geathers generated a quarterback sack and two hits on the quarterback while Keith Rivers led the defense with seven tackles.
| SEASON | LOCATION | DATE | RESULT | BENGALS | PACKERS |
| 2008 | Green Bay | August 11 | WIN | 20 | 17 |
| 2006 | Cincinnati | August 28 | WIN | 48 | 17 |
| 1991 | Green Bay | August 24 | WIN (OT) | 19 | 16 |
| 1987 | Green Bay | August 29 | WIN | 28 | 20 |
| 1986 | Cincinnati | August 23 | WIN | 31 | 12 |
| 1982 | Green Bay | August 20 | Loss | 27 | 41 |
| 1979 | Cincinnati | August 11 | WIN | 20 | 5 |
| 1978 | Green Bay | August 26 | WIN | 17 | 14 |
| 1977 | Green Bay | August 6 | Loss | 20 | 23 |
| 1976 | Green Bay | July 31 | WIN | 23 | 17 |
| 1975 | Cincinnati | August 23 | WIN | 27 | 10 |
| 1974 | Green Bay | September 6 | Loss | 24 | 26 |
| 1973 | Cincinnati | September 8 | WIN | 13 | 10 |
| 1972 | Green Bay | August 5 | Loss | 14 | 24 |
| 1971 | Cincinnati | September 4 | WIN | 27 | 24 |
| 1970 | Green Bay | September 5 | Tie | 10 | 10 |


There are 17 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.