FanPost

2014 Cincy Jungle Mock Draft Round # 2



Round 2

  1. Houston (2-14)
  2. Washington (3-13)
  3. Cleveland (4-12)
  4. Oakland (4-12)
  5. Atlanta (4-12)
  6. Tampa Bay (4-12)
  7. Jacksonville (4-12)
  8. Minnesota (5-10-1)
  9. Buffalo (6-10)
  10. Tennessee (7-9)
  11. New York Giants (7-9)
  12. St. Louis (7-9)
  13. Detroit (7-9)
  14. Pittsburgh (8-8)
  15. Dallas (8-8)
  16. Baltimore (8-8)
  17. New York Jets (8-8)
  18. Miami (8-8)
  19. Chicago (8-8)
  20. Arizona (10-6)
  21. Green Bay* (8-7-1)
  22. Philadelphia* (10-6)
  23. Cincinnati* (11-5)
  24. San Francisco - Kansas City* (11-5)
  25. San Diego* (9-7)
  26. New Orleans* (11-5)
  27. Indianapolis* (11-5)
  28. Carolina* (12-4)
  29. San Francisco* (12-4)
  30. New England* (12-4)
  31. Denver* (13-3)
  32. Seattle* (13-3)

Rank, Player, Pos, College, Hgt, Wgt, 40 Time, Proj. Rd.

29, Derek Carr, QB, Fresno State, 6-2, 215, 4.78, 1-2

30, *Jace Amaro, TE, Texas Tech, 6-5, 260, 4.67, 1-2

31, *David Yankey, OG, Stanford, 6-5, 314, 5.08, 1-2

34, *Allen Robinson, WR, Penn State, 6-3, 210, 4.54, 1-2

35, Morgan Moses, OT, Virginia, 6-6, 325, 5.28, 1-2

36, *Xavier Su'a-Filo, OG, UCLA, 6-3, 305, 5.18, 1-2

38, Kyle Van Noy, OLB, BYU, 6-3, 244, 4.68, 1-2

39, *Marcus Roberson, CB, Florida, 6-0, 195, 4.52, 1-2

40, *Stephon Tuitt, DT, Notre Dame, 6-6, 312, 4.92, 1-2

41, *KaDeem Carey, RB, Arizona, 5-10, 207, 4.53, 2

42, *Scott Crichton, DE, Oregon State, 6-3, 265, 4.73, 2

43, Trent Murphy, DE, Stanford, 6-6, 252, 4.82, 2

44, *Bradley Roby, CB, Ohio State, 5-11, 192, 4.39, 2

45, *Austin Seferian-Jenkins, TE, Washington, 6-6, 276, 4.75, 2

46, Trevor Reilly, OLB, Utah, 6-5, 255, 4.67, 2

47, Lamarcus Joyner, CB, Florida State, 5-08, 190, 4.52, 2

48, Jordan Matthews, WR, Vanderbilt, 6-3, 209, 4.55, 2

49, Gabe Jackson, OG, Mississippi State, 6-4, 339, 5.34, 2

50, *Tre Mason, RB, Auburn, 5-09, 205, 4.52, 2

51, Jackson Jeffcoat, DE, Texas, 6-4, 250, 4.78, 2

52, Travis Swanson, C, Arkansas, 6-5, 310, 5.26, 2

53, *Antonio Richardson, OT, Tennessee, 6-6, 327, 5.16, 2

54, Dominique Easley, DT, Florida, 6-2, 285, 4.93, 2

55, *Jarvis Landry, WR, LSU, 6-0, 195, 4.49, 2

56, Carlos Hyde, RB, Ohio State, 6-0, 235, 4.62, 2

57, Jimmy Garoppolo, QB, Eastern Illinois, 6-2, 219, 4.78, 2

58, *Davante Adams, WR, Fresno State, 6-2, 216, 4.56, 2

59, Kyle Fuller, CB, Virginia Tech, 6-0, 194, 4.45, 2

60, Telvin Smith, OLB, Florida State, 6-3, 218, 4.60, 2

61, Jack Mewhort, OT, Ohio State, 6-6, 306, 5.28, 2

62, Jimmie Ward, SS, Northern Illinois, 5-11, 191, 4.59, 2

62, *Ed Reynolds, FS, Stanford, 6-2, 206, 4.54, 2

63, *Bishop Sankey, RB, Washington, 5-10, 203, 4.49, 2-3

64, Will Sutton, DT, Arizona State, 6-1, 315, 4.94, 2-3

66, *Paul Richardson, WR, Colorado, 6-1, 172, 4.48, 2-3

67, *Carl Bradford, OLB, Arizona State, 6-1, 243, 4.73, 2-3

68, *Troy Niklas, TE, Notre Dame, 6-6, 270, 4.84, 2-3

70, Marcus Smith, DE, Louisville, 6-4, 258, 4.76, 2-3

71, Cyril Richardson, OG, Baylor, 6-5, 348, 5.27, 2-3

72, *Kelcy Quarles, DT, South Carolina, 6-3, 298, 4.90, 2-3

73, Weston Richburg, C, Colorado State, 6-4, 300, 5.18, 2-3

74, *Jeremy Hill, RB, LSU, 6-1, 235, 4.56, 2-3

75, *Martavis Bryant, WR, Clemson, 6-4, 200, 4.38, 2-3

76, *Yawin Smallwood, ILB, Connecticut, 6-3, 236, 4.68, 2-3

77, *Victor Hampton, CB, South Carolina, 5-10, 202, 4.52, 2-3

78, *Anthony Johnson, DT, LSU, 6-2, 295, 5.04, 2-3

79, Billy Turner, OT, North Dakota State, 6-5, 316, 5.28, 2-3

80, Chris Smith, DE, Arkansas, 6-1, 266, 4.76, 2-3

81, Robert Herron, WR, Wyoming, 5-09, 193, 4.38, 2-3

82, Deone Bucannon, SS, Washington State, 6-1, 216, 4.57, 2-3

83, DaQuan Jones, DT, Penn State, 6-4, 323, 5.18, 2-3

84, *Bashaud Breeland, CB, Clemson, 6-0, 185, 4.52, 2-3

85, Jeremiah Attaochu, OLB, Georgia Tech, 6-3, 252, 4.68, 2-3

86, Dakota Dozier, OG, Furman, 6-4, 312, 5.20, 3

87, Stanley Jean-Baptiste, CB, Nebraska, 6-3, 215, 4.56, 3

88, *Devonta Freeman, RB, Florida State, 5-08, 203, 4.52, 3

89, A.J. McCarron, QB, Alabama, 6-3, 214, 4.84, 3

90, Kareem Martin, DE, North Carolina, 6-6, 272, 4.82, 3

91, *Lache Seastrunk, RB, Baylor, 5-09, 210, 4.45, 3

92, Chris Borland, ILB, Wisconsin, 6-0, 245, 4.76, 3

93, Christian Kirksey, OLB, Iowa, 6-2, 234, 4.72, 3

94, Keith McGill, CB, Utah, 6-3, 214, 4.49, 3

95, *Ego Ferguson, DT, LSU, 6-2, 309, 4.98, 3

96, *Terrance Mitchell, CB, Oregon, 6-0, 190, 4.57, 3

97, *Marcus Martin, C, Southern Cal, 6-3, 310, 5.38, 3

98, Jared Abbrederis, WR, Wisconsin, 6-1, 189, 4.52, 3

99, Joel Bitonio, OT, Nevada, 6-4, 307, 5.05, 3-4

100, *Donte Moncrief, WR, Mississippi, 6-2, 226, 4.49, 3-4

101, Pierre Desir, CB, Lindenwood, 6-1, 195, 4.56, 3-4

102, Daniel McCullers, DT, Tennessee, 6-7, 348, 5.18, 3-4

103, Terrence Brooks, FS, Florida State, 5-11, 197, 4.53, 3-4

104, *Terrance West, RB, Towson, 5-11, 223, 4.59, 3-4

105, C.J. Fiedorowicz, TE, Iowa, 6-6, 262, 4.79, 3-4

106, Craig Loston, SS, LSU, 6-1, 214, 4.56, 3-4

107, Jordan Zumwalt, OLB, UCLA, 6-4, 231, 4.72, 3-4

108, *Demarcus Lawrence, DE, Boise State, 6-3, 245, 4.73, 3-4

109, Zach Mettenberger, QB, LSU, 6-5, 235, 5.18, 3-4

110, Michael Sam, DE, Missouri, 6-2, 260, 4.74, 3-4

111, Josh Huff, WR, Oregon, 5-11, 211, 4.46, 3-4

112, JaWuan James, OT, Tennessee, 6-6, 315, 5.28, 3-4

113, Jaylen Watkins, CB, Florida, 6-0, 194, 4.48, 3-4

114, *Bruce Ellington, WR, South Carolina, 5-09, 196, 4.54, 3-4

115, Shayne Skov, ILB, Stanford, 6-2, 245, 4.95, 3-4

116, E.J. Gaines, CB, Missouri, 5-10, 195, 4.44, 3-4

117, Jordan Tripp, OLB, Montana, 6-3, 237, 4.68, 3-4

118, Mike Davis, WR, Texas, 6-0, 193, 4.52, 3-4

119, Charles Sims, RB, West Virginia, 6-0, 214, 4.54, 3-4

120, Anthony Steen, OG, Alabama, 6-2, 310, 5.22, 3-4

121, Ross Cockrell, CB, Duke, 6-0, 183, 4.52, 4

122, Rashaad Reynolds, CB, Oregon State, 5-10, 191, 4.50, 4

123, Will Clarke, DE, West Virginia, 6-6, 271, 4.83, 4

124, Christian Jones, ILB, Florida State, 6-4, 234, 4.64, 4

125, Aaron Murray, QB, Georgia, 6-1, 201, 4.84, 4

126, *Dion Bailey, FS, Southern Cal, 6-0, 200, 4.52, 4

127, Ryan Grant, WR, Tulane, 6-0, 197, 4.59, 4

128, James Hurst, OT, North Carolina, 6-6, 305, 5.28, 4

129, Caraun Reid, DT, Princeton, 6-2, 301, 4.88, 4

130, Ahmad Dixon, SS, Baylor, 6-0, 205, 4.55, 4

131, Arthur Lynch, TE, Georgia, 6-5, 258, 4.82, 4

132, Andre Williams, RB, Boston College, 6-0, 227, 4.57, 4

133, *Adrian Hubbard, OLB, Alabama, 6-6, 255, 4.76, 4

134, Jay Prosch, FB, Auburn, 6-1, 256, 4.67, 4-5

135, Josh Mauro, DE, Stanford, 6-6, 276, 4.98, 4-5

136, Chris Davis, CB, Auburn, 5-10, 201, 4.54, 4-5

137, Brandon Thomas, OG, Clemson, 6-4, 316, 5.24, 4-5

138, TJ Jones, WR, Notre Dame, 6-0, 195, 4.54, 4-5

139, Justin Ellis, DT, Louisiana Tech, 6-2, 342, 5.34, 4-5

140, Nevin Lawson, CB, Utah State, 5-10, 184, 4.49, 4-5

141, Devin Street, WR, Pittsburgh, 6-3, 195, 4.56, 4-5

142, Bryan Stork, C, Florida State, 6-4, 306, 5.20, 4-5

143, Lamin Barrow, ILB, LSU, 6-1, 229, 4.76, 4-5

144, James White, RB, Wisconsin, 5-09, 206, 4.52, 4-5

145, Crockett Gillmore, TE, Colorado State, 6-6, 253, 4.87, 4-5

146, Prince Shembo, OLB, Notre Dame, 6-2, 254, 4.76, 4-5

147, *Brandon Coleman, WR, Rutgers, 6-5, 220, 4.59, 4-5

148, Deion Belue, CB, Alabama, 5-11, 183, 4.48, 4-5

149, Kenny Ladler, FS, Vanderbilt, 6-0, 200, 4.57, 4-5

150, Antone Exum, CB, Virginia Tech, 6-0, 220, 4.55, 4-5

151, Chris Watt, OG, Notre Dame, 6-3, 321, 5.24, 4-5

152, Charles Leno, Jr., OT, Boise State, 6-4, 302, 5.21, 4-5

153, David Fales, QB, San Jose State, 6-2, 220, 4.93, 4-5

154, *James Wilder Jr., RB, Florida State, 6-1, 229, 4.57, 4-5

155, Morgan Breslin, OLB, Southern Cal, 6-1, 250, 4.67, 5

156, Michael Schofield, OT, Michigan, 6-4, 303, 5.24, 5

157, *George Uko, DT, Southern Cal, 6-3, 275, 5.02, 5

158, *Ronald Powell, OLB, Florida, 6-3, 240, 4.67, 5

159, Jon Halapio, OG, Florida, 6-4, 320, 5.28, 5

160, James Gayle, DE, Virginia Tech, 6-4, 255, 4.58, 5

161, Marcel Jensen, TE, Fresno State, 6-6, 264, 4.86, 5

162, Marion Grice, RB, Arizona State, 6-0, 207, 4.54, 5

163, Jalen Saunders, WR, Oklahoma, 5-09, 164, 4.49, 5

164, *Vinnie Sunseri, SS, Alabama, 6-0, 210, 4.59, 5

165, Ricardo Allen, CB, Purdue, 5-09, 187, 4.48, 5

166, Ed Stinson, DE, Alabama, 6-3, 292, 4.87, 5

167, *Cody Latimer, WR, Indiana, 6-2, 215, 4.52, 5

168, Bennett Jackson, CB, Notre Dame, 6-0, 187, 4.52, 5-6

169, *Brett Smith, QB, Wyoming, 6-2, 206, 4.83, 5-6

170, Devon Kennard, OLB, Southern Cal, 6-3, 257, 4.86, 5-6

171, Seantrel Henderson, OT, Miami, 6-7, 331, 5.06, 5-6

172, Jeff Janis, WR, Saginaw Valley State, 6-2, 212, 4.43, 5-6

173, Isaiah Lewis, SS, Michigan State, 5-10, 205, 4.54, 5-6

174, Kirby Van Der Kamp, P, Iowa State, 6-4, 202, 4.84, 5-6

175, Antonio Andrews, RB, Western Kentucky, 5-10, 225, 4.59, 5-6

176, Preston Brown, ILB, Louisville, 6-1, 262, 4.76, 5-6

177, Brandon Linder, OG, Miami, 6-6, 316, 5.23, 5-6

178, Tyler Larsen, C, Utah State, 6-4, 317, 5.17, 5-6

179, Joe Don Duncan, TE, Dixie State, 6-3, 267, 4.79, 5-6

180, Marqueston Huff, FS, Wyoming, 5-11, 198, 4.40, 5-6

181, Ryan Carrethers, DT, Arkansas State, 6-1, 330, 5.26, 5-6

182, Chris Boswell, K, Rice, 6-2, 183, 4.93, 5-6

183, Cassius Marsh, DE, UCLA, 6-4, 254, 4.92, 5-6

184, Michael Campanaro, WR, Wake Forest, 5-10, 191, 4.54, 5-6

185, Brent Urban, DE, Virginia, 6-6, 298, 4.98, 5-6

186, Tyler Gaffney, RB, Stanford, 6-0, 226, 4.57, 5-6

187, Kasim Edebali, OLB, Boston College, 6-2, 248, 4.74, 5-6

188, Denicos Allen, OLB, Michigan State, 5-11, 218, 4.73, 5-6

189, Walt Aikens, CB, Liberty, 6-1, 205, 4.57, 5-6

190, *Cameron Fleming, OT, Stanford, 6-6, 318, 5.14, 6

191, J.C. Copeland, FB, LSU, 5-11, 285, 4.84, 6

192, Kevin Norwood, WR, Alabama, 6-2, 197, 4.58, 6

193, Shamar Stephen, DT, Connecticut, 6-5, 308, 5.14, 6

194, Rajion Neal, RB, Tennessee, 5-11, 211, 4.53, 6

195, Anthony Fera, K, Texas, 6-1, 218, 4.85, 6

196, Matt Patchan, OT, Boston College, 6-5, 305, 5.28, 6

197, Devekeyan Lattimore, ILB, South Florida, 6-0, 237, 4.83, 6

198, Rob Blanchflower, TE, Massachusetts, 6-4, 260, 4.82, 6

199, Tom Hornsey, P, Memphis, 6-3, 217, 5.05, 6

200, Deandre Coleman, DT, California, 6-5, 315, 5.12, 6

201, *Russell Bodine, OG, North Carolina, 6-3, 310, 5.09, 6

202, Jemea Thomas, FS, Georgia Tech, 5-10, 190, 4.52, 6

203, Howard Jones, OLB, Shepherd, 6-2, 229, 4.54, 6

204, Alden Darby, SS, Arizona State, 5-10, 192, 4.50, 6

205, *Aaron Lynch, DE, South Florida, 6-5, 244, 4.76, 6

206, Connor Shaw, QB, South Carolina, 6-0, 209, 4.64, 6

207, Bene Benwikere, CB, San Jose State, 5-11, 194, 4.53, 6-7

208, Jerick McKinnon, RB, Georgia Southern, 5-09, 209, 4.58, 6-7

209, Cody Hoffman, WR, BYU, 6-4, 218, 4.56, 6-7

210, Kevin Pierre-Louis, OLB, Boston College, 6-0, 222, 4.64, 6-7

211, Andre Hal, CB, Vanderbilt, 5-11, 190, 4.52, 6-7

212, Calvin Barnett, DT, Oklahoma State, 6-2, 300, 5.06, 6-7

213, *Richard Rodgers, TE, California, 6-4, 245, 4.74, 6-7

214, Jeremiah George, ILB, Iowa State, 5-11, 231, 4.62, 6-7

215, Jonathan Brown, OLB, Illinois, 6-1, 224, 4.72, 6-7

216, Ryan Hewitt, FB, Stanford, 6-4, 246, 4.86, 6-7

217, Jacob Pedersen, TE, Wisconsin, 6-3, 242, 4.78, 6-7

218, *DeAnthony Thomas, RB, Oregon, 5-09, 170, 4.34, 6-7

219, L'Damian Washington, WR, Missouri, 6-4, 205, 4.39, 6-7

220, Kerry Hyder, DT, Texas Tech, 6-2, 280, 4.98, 6-7

221, *Khairi Fortt, OLB, California, 6-2, 240, 4.67, 6-7

222, Aaron Colvin, CB, Oklahoma, 6-0, 186, 4.48, 6-7

223, Taylor Hart, DE, Oregon, 6-6, 287, 4.92, 6-7

224, Corey Linsley, C, Ohio State, 6-3, 298, 5.24, 6-7

225, Kadeem Edwards, OG, Tennessee State, 6-4, 309, 5.32, 6-7

226, Jay Bromley, DT, Syracuse, 6-3, 307, 4.98, 6-7

227, Ethan Westbrooks, DE, West Texas AM, 6-4, 264, 4.87, 6-7

228, Dontae Johnson, FS, North Carolina State, 6-2, 199, 4.58, 6-7

229, Tom Savage, QB, Pittsburgh, 6-4, 230, 4.96, 6-7

230, *Josh Stewart, WR, Oklahoma State, 5-10, 185, 4.51, 6-7

231, Lavelle Westbrooks, CB, Georgia Southern, 6-0, 195, 4.57, 6-7

232, Justin Britt, OT, Missouri, 6-6, 315, 5.28, 6-7

233, *Storm Johnson, RB, Central Florida, 6-0, 215, 4.56, 6-7

234, John Urschel, OG, Penn State, 6-3, 317, 5.27, 6-7

235, Hakeem Smith, SS, Louisville, 6-0, 186, 4.58, 6-7

236, Carrington Byndom, CB, Texas, 5-11, 180, 4.53, 7

237, Andrew Jackson, ILB, Western Kentucky, 6-1, 259, 4.82, 7

238, Tevin Reese, WR, Baylor, 5-10, 170, 4.36, 7

239, Trey Millard, FB, Oklahoma, 6-2, 253, 4.64, 7

240, Spencer Long, OG, Nebraska, 6-4, 315, 5.16, 7

241, *Xavier Grimble, TE, Southern Cal, 6-5, 250, 4.76, 7

242, Wesley Johnson, OT, Vanderbilt, 6-5, 290, 5.12, 7

243, Jordan Najvar, TE, Baylor, 6-6, 262, 4.88, 7

244, Shaquelle Evans, WR, UCLA, 6-1, 210, 4.52, 7

245, Tyler Starr, OLB, South Dakota, 6-4, 249, 4.84, 7

246, Charles Sawyer, CB, Mississippi, 5-10, 175, 4.56, 7

247, Eathyn Manumaleuna, DT, BYU, 6-2, 305, 5.16, 7

248, Ryan Groy, OG, Wisconsin, 6-5, 325, 5.23, 7

249, Tre Boston, FS, North Carolina, 6-0, 198, 4.58, 7

250, Max Bullough, ILB, Michigan State, 6-3, 265, 4.89, 7

This is a FanPost and does not necessarily reflect the views of Cincy Jungle's writers or editors. It does reflect the views of this particular fan, which is as important as the views of Cincy Jungle's writers or editors.