3 - 3
Lost 2
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Cory Higgins | 6 | 36.8 | 4.5 | 9.7 | 46.6 | 0.7 | 3.0 | 22.2 | 6.3 | 8.8 | 71.7 | 0.8 | 5.2 | 6.0 | 2.8 | 3.0 | 1.5 | 0.0 | 2.3 | 16.0 |
| Dwight Thorne II | 6 | 31.8 | 4.3 | 6.7 | 65.0 | 1.5 | 3.0 | 50.0 | 2.8 | 3.8 | 73.9 | 0.7 | 3.5 | 4.2 | 1.8 | 2.0 | 1.3 | 0.0 | 2.7 | 13.0 |
| Austin Dufault | 6 | 30.0 | 3.8 | 8.7 | 44.2 | 0.7 | 2.8 | 23.5 | 2.3 | 3.0 | 77.8 | 1.2 | 2.2 | 3.3 | 1.0 | 2.5 | 0.5 | 0.2 | 2.8 | 10.7 |
| Nate Tomlinson | 5 | 35.2 | 3.4 | 6.4 | 53.1 | 1.2 | 2.8 | 42.9 | 1.6 | 2.4 | 66.7 | 0.4 | 3.0 | 3.4 | 3.6 | 2.6 | 0.4 | 0.0 | 2.0 | 9.6 |
| Casey Crawford | 6 | 16.2 | 2.5 | 4.7 | 53.6 | 1.0 | 2.2 | 46.2 | 0.5 | 0.8 | 60.0 | 0.8 | 1.5 | 2.3 | 1.0 | 0.5 | 1.0 | 0.2 | 1.8 | 6.5 |
| Jermyl Jackson-Wilson | 6 | 18.3 | 1.8 | 3.2 | 57.9 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 0.5 | 4.0 | 4.5 | 0.8 | 1.2 | 0.3 | 1.2 | 2.7 | 4.7 |
| Levi Knutson | 6 | 16.0 | 1.5 | 4.3 | 34.6 | 0.3 | 2.2 | 15.4 | 0.8 | 0.8 | 100.0 | 0.0 | 1.2 | 1.2 | 1.2 | 0.5 | 0.3 | 0.0 | 1.0 | 4.2 |
| Trey Eckloff | 5 | 14.0 | 1.2 | 2.8 | 42.9 | 0.4 | 0.8 | 50.0 | 0.8 | 1.4 | 57.1 | 0.8 | 1.8 | 2.6 | 0.4 | 1.6 | 0.6 | 0.4 | 2.4 | 3.6 |
| Matt Favaro | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Ryan Kelley | 5 | 4.0 | 0.4 | 0.8 | 50.0 | 0.4 | 0.6 | 66.7 | 0.2 | 0.8 | 25.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 1.4 |
| Andrew Zehnder | 3 | 4.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 |
| Javon Coney | 5 | 8.4 | 0.2 | 1.2 | 16.7 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.8 | 0.4 |
| Toby Veal | 4 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Cincinnati Bengals.
SBN Blog for Colorado Buffaloes
The Ralphie Report
Worst of 2008 #9: The Defensive Line Scheme/Play
by irish1611 on The Ralphie Report about 9 hours ago
0 comments | 0 recs
Preview: TCU Horned Frogs vs Colorado Buffaloes
by irish1611 on The Ralphie Report 1 day ago
0 comments | 0 recs
Best of 2008 #9: The Iowa State Second Half
by irish1611 on The Ralphie Report 1 day ago
3 comments | 0 recs
Recent Posts
- Primer: Cincinnati Bengals (1-10-1) @ Indianapolis Colts (8-4)
- How exactly is "Links" a golf term?
- Difference between Chris Perry and Cedric Benson is subtle; Brown is who we thought he was
- The ACL and MCL are overrated, anyway
- Marvin White placed on IR
- Disastrous, incompetent, Bengals offense are Prom King, Queen, and Joker
- Big East Title, BCS spot and Brian Kelly
- Bengals fans rejoice: we won't have to go through this again
- Don't mess with Tony Soprano idol, Mike Brown
- Maybe an excuse for Fitzpatrick: QB play generally down this week

