5 - 1
Won 2
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Craig Brackins | 6 | 26.8 | 7.7 | 15.3 | 50.0 | 0.3 | 1.5 | 22.2 | 3.2 | 5.8 | 54.3 | 1.3 | 4.8 | 6.2 | 0.3 | 1.5 | 0.5 | 0.3 | 2.0 | 18.8 |
| Diante Garrett | 6 | 31.8 | 3.5 | 9.2 | 38.2 | 0.8 | 2.5 | 33.3 | 4.2 | 5.5 | 75.8 | 1.0 | 3.8 | 4.8 | 5.3 | 1.8 | 1.0 | 0.3 | 1.3 | 12.0 |
| Wes Eikmeier | 5 | 20.4 | 2.6 | 6.4 | 40.6 | 2.2 | 4.8 | 45.8 | 0.4 | 0.4 | 100.0 | 0.0 | 2.4 | 2.4 | 1.6 | 1.2 | 0.4 | 0.0 | 0.8 | 7.8 |
| Jamie Vanderbeken | 6 | 17.2 | 2.5 | 5.0 | 50.0 | 1.3 | 3.0 | 44.4 | 0.7 | 0.8 | 80.0 | 1.3 | 3.5 | 4.8 | 0.5 | 0.7 | 0.3 | 1.5 | 1.5 | 7.0 |
| Sean Haluska | 6 | 22.8 | 1.8 | 5.3 | 34.4 | 1.2 | 3.2 | 36.8 | 0.7 | 1.0 | 66.7 | 0.0 | 2.0 | 2.0 | 1.5 | 0.3 | 0.5 | 0.0 | 2.8 | 5.5 |
| Bryan Petersen | 6 | 27.7 | 1.5 | 3.8 | 39.1 | 1.2 | 2.8 | 41.2 | 1.0 | 1.0 | 100.0 | 0.5 | 4.8 | 5.3 | 4.0 | 1.7 | 0.7 | 0.0 | 1.5 | 5.2 |
| Alex Thompson | 6 | 24.2 | 2.2 | 3.2 | 68.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 1.2 | 3.0 | 4.2 | 0.2 | 0.5 | 0.2 | 1.2 | 1.8 | 4.3 |
| Lucca Staiger | 6 | 16.2 | 1.5 | 4.3 | 34.6 | 1.2 | 3.7 | 31.8 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 2.3 | 0.7 | 2.0 | 0.2 | 0.0 | 0.5 | 4.2 |
| Justin Hamilton | 6 | 9.0 | 1.3 | 1.8 | 72.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 100.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.5 | 0.0 | 0.3 | 1.0 | 3.3 |
| Charles Boozer | 3 | 3.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.7 | 50.0 | 1.0 | 1.7 | 60.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 2.0 |
| Cameron Lee | 4 | 5.2 | 0.2 | 0.2 | 100.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.2 | 0.2 | 0.5 | 0.8 |
| Clinton Mann | 4 | 2.0 | 0.2 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Dominique Buckley | 5 | 5.2 | 0.2 | 0.8 | 25.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.2 | 1.0 | 0.4 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Cincinnati Bengals.
SBN Blog for Iowa St. Cyclones
Clone Chronicles
Iowa State 71, Northern Iowa 66 (OT)
by CrossCyed on Clone Chronicles about 24 hours ago
3 comments | 0 recs
Men's Basketball: Making Sense Out of the Non-Conference Schedule
by mplscyclone on Clone Chronicles 2 days ago
0 comments | 0 recs
Stories From Around 
Basketball Anyone? Breaking Down the Big 12: Texas Tech
by BuffZag on The Ralphie Report about 1 month ago
4 comments | 0 recs
Basketball Anyone? Breaking Down the Big 12: Iowa State
by BuffZag on The Ralphie Report about 1 month ago
13 comments | 1 rec
Profile of a 2010 recruit: Harrison Barnes
by Truzenzuzex on A Sea Of Blue 4 months ago
16 comments | 0 recs
Recent Posts
- Primer: Cincinnati Bengals (1-10-1) @ Indianapolis Colts (8-4)
- How exactly is "Links" a golf term?
- Difference between Chris Perry and Cedric Benson is subtle; Brown is who we thought he was
- The ACL and MCL are overrated, anyway
- Marvin White placed on IR
- Disastrous, incompetent, Bengals offense are Prom King, Queen, and Joker
- Big East Title, BCS spot and Brian Kelly
- Bengals fans rejoice: we won't have to go through this again
- Don't mess with Tony Soprano idol, Mike Brown
- Maybe an excuse for Fitzpatrick: QB play generally down this week

