Cincy Jungle: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Check out our NFL Scoreboard: scores, schedule and blogs Bar-right-arrows



FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Craig Brackins 6 26.8 7.7 15.3 50.0 0.3 1.5 22.2 3.2 5.8 54.3 1.3 4.8 6.2 0.3 1.5 0.5 0.3 2.0 18.8
Diante Garrett 6 31.8 3.5 9.2 38.2 0.8 2.5 33.3 4.2 5.5 75.8 1.0 3.8 4.8 5.3 1.8 1.0 0.3 1.3 12.0
Wes Eikmeier 5 20.4 2.6 6.4 40.6 2.2 4.8 45.8 0.4 0.4 100.0 0.0 2.4 2.4 1.6 1.2 0.4 0.0 0.8 7.8
Jamie Vanderbeken 6 17.2 2.5 5.0 50.0 1.3 3.0 44.4 0.7 0.8 80.0 1.3 3.5 4.8 0.5 0.7 0.3 1.5 1.5 7.0
Sean Haluska 6 22.8 1.8 5.3 34.4 1.2 3.2 36.8 0.7 1.0 66.7 0.0 2.0 2.0 1.5 0.3 0.5 0.0 2.8 5.5
Bryan Petersen 6 27.7 1.5 3.8 39.1 1.2 2.8 41.2 1.0 1.0 100.0 0.5 4.8 5.3 4.0 1.7 0.7 0.0 1.5 5.2
Alex Thompson 6 24.2 2.2 3.2 68.4 0.0 0.2 0.0 0.0 0.2 0.0 1.2 3.0 4.2 0.2 0.5 0.2 1.2 1.8 4.3
Lucca Staiger 6 16.2 1.5 4.3 34.6 1.2 3.7 31.8 0.0 0.0 0.0 0.3 2.0 2.3 0.7 2.0 0.2 0.0 0.5 4.2
Justin Hamilton 6 9.0 1.3 1.8 72.7 0.0 0.0 0.0 0.7 0.7 100.0 0.7 0.7 1.3 0.0 0.5 0.0 0.3 1.0 3.3
Charles Boozer 3 3.0 0.3 0.7 50.0 0.3 0.7 50.0 1.0 1.7 60.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.7 2.0
Cameron Lee 4 5.2 0.2 0.2 100.0 0.2 0.2 100.0 0.0 0.0 0.0 0.0 0.8 0.8 0.5 0.0 0.2 0.2 0.5 0.8
Clinton Mann 4 2.0 0.2 0.5 50.0 0.0 0.0 0.0 0.0 0.2 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5
Dominique Buckley 5 5.2 0.2 0.8 25.0 0.0 0.2 0.0 0.0 0.4 0.0 0.2 0.4 0.6 1.0 0.8 0.0 0.2 1.0 0.4
6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.2 0.0 0.0 0.0 0.0

User Tools

Welcome to the SB Nation blog about the Cincinnati Bengals.

Site Meter