6 - 1
Won 3
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Sherron Collins | 7 | 32.6 | 6.6 | 13.6 | 48.4 | 1.7 | 4.7 | 36.4 | 3.0 | 3.6 | 84.0 | 0.4 | 1.6 | 2.0 | 4.9 | 2.6 | 1.4 | 0.0 | 2.1 | 17.9 |
| Cole Aldrich | 7 | 26.9 | 5.4 | 9.4 | 57.6 | 0.0 | 0.0 | 0.0 | 3.7 | 4.3 | 86.7 | 3.7 | 6.7 | 10.4 | 1.9 | 1.6 | 1.4 | 2.7 | 2.6 | 14.6 |
| Tyshawn Taylor | 7 | 27.0 | 4.4 | 8.3 | 53.4 | 0.7 | 1.9 | 38.5 | 2.4 | 3.4 | 70.8 | 0.4 | 2.0 | 2.4 | 2.7 | 2.1 | 1.4 | 0.3 | 2.0 | 12.0 |
| Marcus Morris | 7 | 19.9 | 3.1 | 7.1 | 44.0 | 0.0 | 0.1 | 0.0 | 1.9 | 3.4 | 54.2 | 3.3 | 3.7 | 7.0 | 1.4 | 1.3 | 1.0 | 0.9 | 2.3 | 8.1 |
| Brady Morningstar | 7 | 28.0 | 2.1 | 4.6 | 46.9 | 1.3 | 2.6 | 50.0 | 1.7 | 2.1 | 80.0 | 0.4 | 2.1 | 2.6 | 2.6 | 1.3 | 1.7 | 0.3 | 2.0 | 7.3 |
| Tyrel Reed | 7 | 22.4 | 2.1 | 5.4 | 39.5 | 1.1 | 3.6 | 32.0 | 1.3 | 1.4 | 90.0 | 0.1 | 1.7 | 1.9 | 1.6 | 1.0 | 1.1 | 0.0 | 1.9 | 6.7 |
| Markieff Morris | 7 | 18.6 | 1.7 | 3.9 | 44.4 | 0.1 | 0.6 | 25.0 | 2.0 | 2.7 | 73.7 | 1.7 | 4.0 | 5.7 | 1.1 | 2.1 | 0.0 | 1.1 | 3.0 | 5.6 |
| Travis Releford | 7 | 7.6 | 2.0 | 3.4 | 58.3 | 0.1 | 0.3 | 50.0 | 0.6 | 1.4 | 40.0 | 1.1 | 0.4 | 1.6 | 0.1 | 0.7 | 0.3 | 0.0 | 1.0 | 4.7 |
| Quintrell Thomas | 7 | 9.1 | 1.0 | 2.1 | 46.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 63.6 | 1.1 | 2.3 | 3.4 | 0.0 | 0.6 | 0.1 | 0.4 | 1.3 | 3.0 |
| Conner Teahan | 7 | 5.1 | 0.3 | 1.6 | 18.2 | 0.3 | 1.3 | 22.2 | 0.6 | 0.6 | 100.0 | 0.3 | 1.0 | 1.3 | 0.1 | 0.1 | 0.3 | 0.0 | 0.7 | 1.4 |
| Tyrone Appleton | 7 | 2.7 | 0.4 | 0.6 | 75.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.1 | 0.1 | 0.3 | 0.7 | 0.6 | 0.0 | 0.1 | 0.6 | 1.0 |
| Chase Buford | 3 | 1.3 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 |
| Matt Kleinmann | 5 | 2.8 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.4 | 0.2 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.6 |
| Brennan Bechard | 3 | 1.7 | 0.0 | 1.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Jordan Juenemann | 3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Cincinnati Bengals.
SBN Blog for Kansas Jayhawks
Rock Chalk Talk
Rock Chalk Talk with 2009 Recruit Tyler Patmon
by Denverjhawk on Rock Chalk Talk about 13 hours ago
2 comments | 0 recs
Stuckey Named 1st Team All Conference
by Denverjhawk on Rock Chalk Talk 2 days ago
5 comments | 0 recs
Border War Champions :: Good Guys 40. Bad Guys 37.
by rockchalk on Rock Chalk Talk 5 days ago
8 comments | 0 recs
Stories From Around 
SU Defeats Kansas As Told By LOLCatz
by NunesMagician on Troy Nunes Is An Absolute Magician 8 days ago
5 comments | 0 recs
Finally, The Big East Will Have A Presence In The Rankings...
by NunesMagician on Troy Nunes Is An Absolute Magician 8 days ago
15 comments | 0 recs
Recent Posts
- Primer: Cincinnati Bengals (1-10-1) @ Indianapolis Colts (8-4)
- How exactly is "Links" a golf term?
- Difference between Chris Perry and Cedric Benson is subtle; Brown is who we thought he was
- The ACL and MCL are overrated, anyway
- Marvin White placed on IR
- Disastrous, incompetent, Bengals offense are Prom King, Queen, and Joker
- Big East Title, BCS spot and Brian Kelly
- Bengals fans rejoice: we won't have to go through this again
- Don't mess with Tony Soprano idol, Mike Brown
- Maybe an excuse for Fitzpatrick: QB play generally down this week

