7 - 0
Won 7
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Blake Griffin | 6 | 36.7 | 9.0 | 13.0 | 69.2 | 0.3 | 0.3 | 100.0 | 7.3 | 12.2 | 60.3 | 4.3 | 14.8 | 19.2 | 2.8 | 3.7 | 2.3 | 0.7 | 2.2 | 25.7 |
| Willie Warren | 6 | 27.7 | 4.8 | 11.0 | 43.9 | 1.2 | 4.8 | 24.1 | 4.0 | 5.0 | 80.0 | 0.7 | 0.7 | 1.3 | 2.3 | 2.5 | 1.5 | 0.2 | 2.8 | 14.8 |
| Taylor Griffin | 6 | 32.0 | 4.2 | 6.3 | 65.8 | 0.0 | 0.2 | 0.0 | 3.2 | 4.7 | 67.9 | 3.8 | 2.3 | 6.2 | 0.8 | 1.5 | 2.0 | 1.7 | 3.0 | 11.5 |
| Cade Davis | 5 | 22.2 | 2.8 | 6.6 | 42.4 | 2.6 | 6.2 | 41.9 | 1.4 | 1.6 | 87.5 | 0.4 | 2.6 | 3.0 | 1.4 | 0.2 | 0.8 | 0.2 | 1.0 | 9.6 |
| Tony Crocker | 6 | 30.3 | 2.3 | 8.2 | 28.6 | 1.2 | 5.0 | 23.3 | 1.0 | 1.3 | 75.0 | 1.2 | 1.7 | 2.8 | 0.8 | 2.3 | 1.2 | 0.3 | 1.7 | 6.8 |
| Austin Johnson | 6 | 29.7 | 2.2 | 6.3 | 34.2 | 0.7 | 3.8 | 17.4 | 1.8 | 2.3 | 78.6 | 0.3 | 1.7 | 2.0 | 4.8 | 1.3 | 1.5 | 1.2 | 2.2 | 6.8 |
| Ray Willis | 4 | 8.8 | 1.8 | 4.0 | 43.8 | 0.8 | 1.5 | 50.0 | 1.2 | 1.2 | 100.0 | 0.8 | 1.0 | 1.8 | 0.0 | 1.2 | 0.5 | 0.0 | 0.5 | 5.5 |
| Ryan Wright | 6 | 7.8 | 0.7 | 1.5 | 44.4 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 | 0.8 | 1.0 | 1.8 | 0.0 | 1.0 | 0.2 | 0.3 | 1.2 | 2.7 |
| Orlando Allen | 3 | 4.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.7 | 25.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 2.7 |
| Kyle Cannon | 2 | 6.5 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 |
| Omar Leary | 6 | 9.5 | 0.3 | 1.3 | 25.0 | 0.3 | 1.2 | 28.6 | 0.3 | 0.3 | 100.0 | 0.2 | 0.5 | 0.7 | 1.3 | 0.3 | 0.5 | 0.0 | 1.5 | 1.3 |
| Beau Gerber | 2 | 3.5 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 |
| T.J. Franklin | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Juan Pattillo | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Cincinnati Bengals.
SBN Blog for Oklahoma Sooners
Crimson And Cream Machine
USC At #6 Oklahoma Men’s Basketball Game Thread
by ccmachine on Crimson And Cream Machine about 6 hours ago
1 comment | 0 recs
Sam Bradford’s Signature Heisman Play
by ccmachine on Crimson And Cream Machine about 6 hours ago
2 comments | 0 recs
Evidence That The Harris Poll Is Wack!
by ccmachine on Crimson And Cream Machine 1 day ago
1 comment | 0 recs
Stories From Around 
Scouting Report: Blake Griffin
by GhostofBigRoy on Burnt Orange Nation 3 days ago
8 comments | 0 recs
Evening Brewsky Says BOOM! Forever!
by GhostofBigRoy on Burnt Orange Nation 15 days ago
42 comments | 0 recs
"Playoffs?!?!": A Reply to Garnet and Black Attack's Modest Proposal (Part I)
by T Kyle King on Dawg Sports 6 months ago
5 comments | 0 recs
Recent Posts
- Primer: Cincinnati Bengals (1-10-1) @ Indianapolis Colts (8-4)
- How exactly is "Links" a golf term?
- Difference between Chris Perry and Cedric Benson is subtle; Brown is who we thought he was
- The ACL and MCL are overrated, anyway
- Marvin White placed on IR
- Disastrous, incompetent, Bengals offense are Prom King, Queen, and Joker
- Big East Title, BCS spot and Brian Kelly
- Bengals fans rejoice: we won't have to go through this again
- Don't mess with Tony Soprano idol, Mike Brown
- Maybe an excuse for Fitzpatrick: QB play generally down this week

