5 - 2
Won 1
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Terrel Harris | 7 | 31.7 | 6.3 | 11.3 | 55.7 | 2.3 | 4.3 | 53.3 | 2.6 | 3.4 | 75.0 | 0.7 | 4.4 | 5.1 | 2.4 | 2.3 | 1.7 | 0.1 | 3.7 | 17.4 |
| James Anderson | 7 | 34.9 | 5.0 | 10.4 | 47.9 | 2.7 | 5.9 | 46.3 | 3.7 | 4.4 | 83.9 | 3.0 | 3.1 | 6.1 | 2.1 | 2.1 | 0.7 | 0.7 | 1.7 | 16.4 |
| Byron Eaton | 7 | 30.1 | 4.3 | 11.9 | 36.1 | 0.7 | 3.4 | 20.8 | 4.0 | 5.9 | 68.3 | 1.1 | 2.7 | 3.9 | 6.1 | 3.3 | 3.3 | 0.0 | 3.6 | 13.3 |
| Obi Muonelo | 7 | 32.6 | 4.0 | 10.1 | 39.4 | 2.1 | 5.6 | 38.5 | 1.6 | 2.0 | 78.6 | 1.9 | 8.0 | 9.9 | 2.3 | 1.4 | 1.0 | 0.1 | 2.1 | 11.7 |
| Keiton Page | 7 | 24.0 | 3.6 | 7.4 | 48.1 | 2.0 | 5.0 | 40.0 | 1.4 | 1.7 | 83.3 | 0.4 | 1.0 | 1.4 | 1.3 | 1.6 | 0.9 | 0.0 | 2.6 | 10.6 |
| Ibrahima Thomas | 7 | 20.6 | 3.4 | 7.0 | 49.0 | 0.3 | 1.0 | 28.6 | 1.1 | 2.9 | 40.0 | 1.3 | 2.6 | 3.9 | 0.4 | 1.1 | 0.3 | 1.1 | 4.0 | 8.3 |
| Anthony Brown | 6 | 15.3 | 1.8 | 3.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 50.0 | 1.7 | 1.8 | 3.5 | 0.5 | 0.5 | 0.3 | 0.3 | 3.0 | 4.3 |
| Malcoln Kirkland | 5 | 7.2 | 0.2 | 1.8 | 11.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 60.0 | 0.8 | 1.0 | 1.8 | 0.0 | 0.6 | 0.0 | 0.0 | 1.4 | 1.0 |
| Nick Sidorakis | 7 | 3.0 | 0.3 | 0.7 | 40.0 | 0.3 | 0.7 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.9 |
| Marshall Moses | 5 | 6.2 | 0.4 | 0.6 | 66.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0.0 | 1.2 | 0.2 | 0.0 | 1.8 | 0.8 |
| Garrett Thomas | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Scott Warner | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.9 | 3.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Cincinnati Bengals.
Stories From Around 
Your Money's No Good Here. Or Anywhere.
by T.H. on Carolina March about 1 month ago
0 comments | 0 recs
Recent Posts
- Primer: Cincinnati Bengals (1-10-1) @ Indianapolis Colts (8-4)
- How exactly is "Links" a golf term?
- Difference between Chris Perry and Cedric Benson is subtle; Brown is who we thought he was
- The ACL and MCL are overrated, anyway
- Marvin White placed on IR
- Disastrous, incompetent, Bengals offense are Prom King, Queen, and Joker
- Big East Title, BCS spot and Brian Kelly
- Bengals fans rejoice: we won't have to go through this again
- Don't mess with Tony Soprano idol, Mike Brown
- Maybe an excuse for Fitzpatrick: QB play generally down this week

