Cincy Jungle: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Race to the BCS: rankings, in-game scores & blogs Bar-right-arrows



5 - 1

Won 1

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Josh Carter 6 29.2 4.0 9.2 43.6 2.3 5.7 41.2 3.7 4.3 84.6 1.3 3.2 4.5 2.3 0.7 0.8 0.3 1.0 14.0
Donald Sloan 6 28.2 4.2 10.0 41.7 0.7 1.8 36.4 3.0 3.7 81.8 0.3 3.0 3.3 4.0 1.2 1.3 0.2 0.8 12.0
Bryan Davis 6 24.3 3.7 7.3 50.0 0.0 0.0 0.0 4.7 6.7 70.0 1.5 5.2 6.7 0.3 3.0 1.0 1.7 2.8 12.0
Chinemelu Elonu 6 16.8 3.2 4.2 76.0 0.0 0.0 0.0 1.5 2.8 52.9 1.5 3.3 4.8 0.2 1.0 0.2 0.5 2.5 7.8
B.J. Holmes 6 19.7 2.0 6.2 32.4 1.5 3.8 39.1 1.2 1.8 63.6 1.5 0.8 2.3 1.8 0.3 1.2 0.2 2.0 6.7
David Loubeau 6 16.5 2.7 5.2 51.6 0.0 0.0 0.0 1.3 2.2 61.5 2.3 3.3 5.7 0.8 1.3 0.2 0.5 2.2 6.7
Derrick Roland 5 26.0 2.0 5.6 35.7 1.2 3.8 31.6 0.0 0.2 0.0 0.8 0.6 1.4 2.2 2.4 0.4 0.4 1.8 5.2
Nathan Walkup 6 17.5 1.5 4.2 36.0 0.7 2.2 30.8 0.7 0.7 100.0 1.8 3.3 5.2 0.8 1.0 0.0 0.3 1.3 4.3
Denzel Bowles 5 6.0 1.4 2.0 70.0 0.0 0.0 0.0 0.8 1.6 50.0 0.6 0.2 0.8 0.2 0.8 0.0 0.0 1.0 3.6
Dash Harris 6 14.5 0.5 2.5 20.0 0.0 0.7 0.0 0.8 1.7 50.0 0.2 1.5 1.7 1.8 1.7 0.8 0.2 1.3 1.8
Derrek Lewis 3 4.0 0.3 1.0 33.3 0.0 0.3 0.0 0.3 0.7 50.0 0.0 0.0 0.0 1.0 0.3 0.3 0.0 0.7 1.0
Chris Chapman 2 1.5 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.5 1.0
Andrew Darko 4 3.5 0.2 1.2 20.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.5 0.5 0.2 0.5 0.0 0.0 0.8 0.5
Shawn Schepel 3 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.3 25.0 0.3 0.3 0.7 0.3 0.3 0.0 0.0 0.7 0.3
Marshall Carrell 2 1.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0
James Blasczyk 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 1.8 4.2 0.0 0.3 0.0 0.0 0.0 0.0


Site Meter