7 - 1
Won 2
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| John Roberson | 8 | 32.1 | 4.9 | 9.9 | 49.4 | 2.2 | 4.2 | 52.9 | 3.0 | 4.1 | 72.7 | 0.1 | 3.2 | 3.4 | 5.9 | 2.9 | 1.1 | 0.0 | 1.4 | 15.0 |
| Alan Voskuil | 8 | 33.2 | 5.1 | 11.0 | 46.6 | 3.5 | 7.2 | 48.3 | 1.1 | 1.4 | 81.8 | 1.2 | 4.8 | 6.0 | 2.8 | 1.5 | 2.2 | 0.0 | 1.5 | 14.9 |
| Mike Singletary | 8 | 20.1 | 4.5 | 7.6 | 59.0 | 0.4 | 0.8 | 50.0 | 2.5 | 3.2 | 76.9 | 1.6 | 3.0 | 4.6 | 1.8 | 1.4 | 0.6 | 0.4 | 2.1 | 11.9 |
| Nick Okorie | 8 | 23.8 | 4.4 | 10.1 | 43.2 | 1.4 | 3.4 | 40.7 | 1.6 | 2.6 | 61.9 | 1.2 | 2.1 | 3.4 | 1.2 | 1.5 | 1.4 | 0.1 | 2.8 | 11.8 |
| Trevor Cook | 8 | 16.2 | 3.8 | 6.6 | 56.6 | 0.9 | 2.1 | 41.2 | 1.8 | 2.2 | 77.8 | 1.4 | 2.6 | 4.0 | 0.2 | 1.1 | 0.5 | 1.2 | 2.1 | 10.1 |
| Wally Dunn | 3 | 7.0 | 2.7 | 3.7 | 72.7 | 1.7 | 2.3 | 71.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 1.0 | 7.0 |
| D`Walyn Roberts | 8 | 18.4 | 2.8 | 4.9 | 56.4 | 0.0 | 0.0 | 0.0 | 1.2 | 2.5 | 50.0 | 1.4 | 2.2 | 3.6 | 0.9 | 0.9 | 0.2 | 0.9 | 2.2 | 6.8 |
| Darko Cohadarevic | 8 | 12.8 | 1.8 | 4.1 | 42.4 | 0.1 | 0.9 | 14.3 | 0.9 | 1.1 | 77.8 | 0.6 | 2.2 | 2.9 | 0.9 | 1.5 | 0.2 | 0.1 | 1.6 | 4.5 |
| Michael Prince | 8 | 11.8 | 1.9 | 2.1 | 88.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 46.2 | 1.2 | 1.9 | 3.1 | 1.0 | 0.5 | 0.8 | 0.2 | 1.9 | 4.5 |
| Tyree Graham | 8 | 14.8 | 1.1 | 4.1 | 27.3 | 0.5 | 1.8 | 28.6 | 0.8 | 0.9 | 85.7 | 0.5 | 1.6 | 2.1 | 2.1 | 1.2 | 0.2 | 0.1 | 1.6 | 3.5 |
| Rogdrick Craig | 4 | 6.8 | 1.2 | 4.5 | 27.8 | 0.2 | 1.0 | 25.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.8 | 1.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.8 | 2.8 |
| Robert Lewandowski | 7 | 5.9 | 1.1 | 2.1 | 53.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.9 | 1.4 | 2.3 | 0.9 | 0.7 | 0.0 | 0.6 | 1.0 | 2.3 |
| Corbin Ray | 4 | 5.0 | 0.8 | 1.8 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.8 | 2.0 | 0.0 | 0.5 | 0.2 | 0.0 | 0.5 | 1.5 |
| Damir Suljagic | 6 | 4.3 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.2 | 1.2 | 1.0 |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.8 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Cincinnati Bengals.
SBN Blog for Texas Tech Red Raiders
Double-T Nation
Double-T Nation Report Card: Wichita State 69, Texas Tech 72
by Seth C on Double-T Nation about 17 hours ago
4 comments | 0 recs
Preview and Open Game Day Thread: Wichita vs. Texas Tech
by Seth C on Double-T Nation 1 day ago
6 comments | 0 recs
LAJ: Mike Leach to Discuss Washington Husky Job
by Seth C on Double-T Nation 1 day ago
41 comments | 0 recs
Stories From Around 
Basketball Anyone? Breaking Down the Big 12: Texas Tech
by BuffZag on The Ralphie Report about 1 month ago
4 comments | 0 recs
Recent Posts
- Primer: Cincinnati Bengals (1-10-1) @ Indianapolis Colts (8-4)
- How exactly is "Links" a golf term?
- Difference between Chris Perry and Cedric Benson is subtle; Brown is who we thought he was
- The ACL and MCL are overrated, anyway
- Marvin White placed on IR
- Disastrous, incompetent, Bengals offense are Prom King, Queen, and Joker
- Big East Title, BCS spot and Brian Kelly
- Bengals fans rejoice: we won't have to go through this again
- Don't mess with Tony Soprano idol, Mike Brown
- Maybe an excuse for Fitzpatrick: QB play generally down this week

