Cincy Jungle: An SB Nation Community

Navigation: Jump to content areas:





Cincinnati Bengals

Roster

offense # Pos. DOB W H College
Willie Anderson 71 OT 7.10.75 340 6-5 Auburn
Stacy Andrews 79 OL 6.1.81 342 6-7 Ole Miss
James Blair 60 G 8.9.85 232 6-3 Western Michigan
Justin Britt 72 OL 10.11.85 302 6-4 Alabama
Travis Brown 13 WR 7.25.86 202 6-3 New Mexico
Antonio Chatman 83 WR 2.11.79 182 5-8 Cincinnati
Daniel Coats 86 TE 4.15.84 255 6-3 B-Y-U
Kyle Cook 64 C 7.24.83 295 6-3 Michigan State
DeDe Dorsey 27 RB 7.31.84 196 5-11 Lindenwood
Ryan Fitzpatrick 11 QB 11.23.82 225 6-2 Harvard
Doug Gabriel 12 WR 8.26.80 215 6-2 U-C-F
Eric Ghiaciuc 53 C 5.27.81 300 6-4 Central Michigan
Bradley Glatthaar 37 RB 1.30.86 245 5-11 Cincinnati
Glenn Holt 16 WR 7.30.84 193 6-1 Kentucky
T.J. Houshmandzadeh 84 WR 9.25.77 199 6-1 Oregon State
Kenny Irons 30 RB 9.14.83 200 5-11 Auburn
Rudi Johnson 32 RB 9.30.79 214 5-10 Auburn
James Johnson 39 RB 9.5.84 202 5-11 Kansas State
Chad Johnson 85 WR 1.8.78 192 6-1 Oregon State
Jeremi Johnson 31 FB 9.3.80 260 5-11 Western Kentucky
Levi Jones 76 OT 8.23.79 307 6-5 Arizona State
Reggie Kelly 82 TE 2.21.77 250 6-4 Mississippi State
Scott Kooistra 75 OL 10.13.80 325 6-6 North Carolina State
Nate Lawrie 80 TE 10.16.81 255 6-7 Yale
Nate Livings 62 G 3.15.82 335 6-5 L-S-U
Clyde Logan 15 WR 12.20.81 202 6-3 Idaho State
Marcus Maxwell 10 WR 7.7.83 205 6-4 Oregon
Carson Palmer 9 QB 12.26.79 230 6-5 U-S-C
Jordan Palmer 5 QB 5.29.84 231 6-5 Texas-El Paso
Chris Perry 23 RB 12.26.81 224 6-0 Michigan
Maurice Purify 14 WR 1.16.86 224 6-3 Nebraska
Jeff Rowe 3 QB 3.20.84 221 6-5 Nevada
Dan Santucci 65 C 9.5.83 304 6-4 Notre Dame
Dane Uperesa 74 OT 1.24.84 315 6-5 Hawaii
Ben Utecht 81 TE 6.29.81 251 6-6 Minnesota
Kenny Watson 33 RB 3.12.78 218 6-0 Penn State
Tyler Whaley 38 FB 9.14.84 252 5-11 Ohio State
Andrew Whitworth 77 OL 12.11.81 339 6-7 L-S-U
Bobbie Williams 63 G 9.24.76 345 6-4 Arkansas
defense # Pos. DOB W H College
Blue Adams 46 CB 10.14.79 187 5-10 Cincinnati
Titus Adams 66 DT 1.27.83 305 6-4 Nebraska
Daryl Blackstock 58 LB 5.29.83 244 6-3 Virginia
Ahmad Brooks 55 LB 3.13.84 259 6-3 Virginia
Antwon Burton 61 DT 6.10.83 325 6-2 Temple
John Busing 36 S 8.31.83 221 6-2 Miami-Ohio
Simeon Castille 21 CB 10.11.85 195 6-0 Alabama
Jonathan Fanene 68 DE 3.18.82 295 6-4 Utah
Robert Geathers 91 DE 8.10.83 265 6-3 Georgia
Leon Hall 29 CB 12.8.77 199 5-11 Michigan
Kyries Hebert 34 S 10.8.80 220 6-3 UL-Lafayette
Eric Henderson 50 LB 1.7.83 263 6-2 Georgia Tech
Anthony Hoke 49 LB 6.18.86 238 6-0 Cincinnati
Dan Howell 54 LB 11.9.85 247 6-0 Washington
Dexter Jackson 28 S 7.27.77 210 6-0 Florida State
Rashad Jeanty 93 LB 4.16.83 245 6-2 U-C-F
Brandon Johnson 59 LB 5.4.83 224 6-5 Louisville
David Jones 20 CB 9.18.85 196 6-0 Wingate
Herana-Daze Jones 44 S 4.14.82 205 5-11 Indiana
Dhani Jones 57 LB 2.21.78 240 6-1 Michigan
Johnathan Joseph 22 CB 4.15.84 193 5-11 South Carolina
Ethan Kilmer 43 S 1.30.83 204 6-0 Penn State
Michael Marquardt 67 DT 7.9.82 292 6-3 Arizona State
Jim Maxwell 52 LB 8.7.81 240 6-4 Gardner Webb
Corey Mays 51 LB 11.26.83 245 6-1 Notre Dame
Michael Myers 96 DT 1.19.76 300 6-2 Alabama
Chinedum Ndukwe 41 S 3.3.85 218 6-2 Notre Dame
Deltha ONeal 24 CB 1.29.77 194 5-11 California
Antwan Odom 98 DE 9.23.81 274 6-5 Alabama
Domata Peko 94 DT 11.26.84 319 6-3 Michigan State
David Pollack 99 LB 6.18.82 255 6-2 Georgia
Frostee Rucker 92 DE 9.13.83 280 6-3 U-S-C
John Thornton 97 DT 10.1.76 297 6-3 West Virginia
Odell Thurman 45 LB 7.8.83 240 6-0 Georgia
Marvin White 26 S 12.4.83 199 6-1 T-C-U
specialists # Pos. DOB W H College
Shayne Graham 17 K 12.8.77 200 6-0 Virginia Tech
Kyle Larson 19 P 9.1.80 204 6-1 Nebraska
Brad St. Louis 48 LS 8.18.76 243 6-3 SW Missouri State

User Tools

Welcome to the SB Nation blog about the Cincinnati Bengals.
Ad-medium-smq

Team News

More Coverage »

Injuries: Cincinnati Bengals

No Injuries.


Ad-banner-faketeams
Site Meter