Cincy Jungle: An SB Nation Community

Navigation: Jump to content areas:





An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Joseph Addai 29 RB 5.3.83 214 5-11 L-S-U
Devin Aromashodu 80 WR 5.23.84 200 6-2 Auburn
Josh Betts 9 QB 8.25.82 217 6-2 Miami-Ohio
Rudy Burgess 3 WR 9.19.84 186 5-10 Arizona State
Dallas Clark 44 TE 6.12.79 252 6-3 Iowa
Clifton Dawson 30 RB 10.8.83 212 5-10 Harvard
Ryan Diem 71 OT 7.1.79 320 6-6 Northern Illinois
Charles Dillon 2 WR 1.30.86 193 6-0 Wshington State
Mike Elgin 62 G 10.15.83 295 6-4 Iowa
Tala Esera 66 OT 4.15.84 315 6-3 Hawaii
Daniel Federkeil 76 OT 11.9.83 290 6-6 Calgary
Pierre Garcon 85 WR 8.8.86 210 6-0 Mount Union
Sam Giguere 14 WR 7.11.85 215 5-11 Sherbrooke
Anthony Gonzalez 11 WR 9.18.84 193 6-0 Ohio State
Roy Hall 83 WR 12.8.83 240 6-3 Ohio State
Marvin Harrison 88 WR 8.25.72 185 6-0 Syracuse
Mike Hart 32 RB 4.9.86 206 5-9 Michigan
Zac Herold 46 TE 12.19.83 251 6-5 Nebraska-Omaha
Corey Hilliard 72 OT 4.26.85 300 6-6 Oklahoma State
Charlie Johnson 74 OT 5.2.84 305 6-4 Oklahoma State
Onrea Jones 16 WR 12.12.83 202 5-11 Hampton
Steve Justice 53 C 5.26.84 293 6-3 Wake Forest
Kenton Keith 36 RB 7.14.80 210 5-11 New Mexico State
Ryan Lilja 65 G 10.15.81 290 6-2 Kansas State
Peyton Manning 18 QB 3.24.76 230 6-5 Tennessee
Darren Marquez 60 OT 8.31.85 315 6-5 Southern Illinois
Aaron Moorehead 85 WR 11.5.80 200 6-3 Illinois
Mike Pollak 78 G 2.16.85 301 6-3 Arizona State
Dominic Rhodes 38 RB 1.17.79 203 5-9 Midwestern State
Jamey Richard 61 G 10.9.84 295 6-5 Buffalo
Gijon Robinson 47 TE 10.12.84 255 6-1 Missouri Western St
Courtney Roby 10 WR 1.10.83 190 6-1 Indiana
Tom Santi 86 TE 11.22.85 250 6-3 Virginia
Jeff Saturday 63 C 6.8.75 295 6-2 North Carolina
Chad Simpson 35 RB 8.22.85 216 5-9 Morgan State
Justin Snow 48 TE 12.21.76 240 6-3 Baylor
Jim Sorgi 12 QB 12.3.80 196 6-5 Wisconsin
Adam Tafralis 15 QB 8.30.83 221 6-1 San Jose State
Jacob Tamme 84 TE 3.15.85 236 6-3 Kentucky
Michael Toudouze 75 OT 4.27.83 303 6-6 T-C-U
Tony Ugoh 67 OT 11.17.83 301 6-5 Arkansas
Reggie Wayne 87 WR 11.17.78 198 6-0 Miami-Florida
defense # Pos. DOB W H College
Antoine Bethea 41 DB 7.27.84 203 5-11 Howard
Gary Brackett 58 LB 5.23.80 235 5-11 Rutgers
Joe Bradley 69 DT 12.11.82 301 6-3 Louisiana-Lafayette
Raheem Brock 79 DT 6.10.78 274 6-4 Temple
Melvin Bullitt 33 DB 11.13.84 201 6-1 Texas A&M
Jeff Charleston 90 DE 1.19.83 265 6-4 Idaho State
Michael Coe 25 DB 12.17.83 190 6-0 Alabama State
Brannon Condren 42 DB 8.19.83 205 6-1 Troy
Keyunta Dawson 96 DE 9.13.85 254 6-3 Texas Tech
Colin Ferrell 61 DT 11.11.84 301 6-0 Kent State
Brandon Foster 39 DB 12.24.84 185 5-8 Texas
Eric Foster 68 DT 4.5.85 265 6-2 Rutgers
Dwight Freeney 93 DE 2.19.80 268 6-1 Syracuse
Matt Giordano 43 DB 10.16.82 200 5-11 California
Ramon Guzman 52 LB 9.29.82 232 6-2 Buffalo
Tyjuan Hagler 56 LB 12.3.81 236 6-0 Cincinnati
Kelvin Hayden 26 DB 7.23.83 195 6-0 Illinois
Marcus Howard 92 DE 10.10.85 237 6-0 Georgia
Dante Hughes 20 DB 8.21.85 190 5-10 California
Ben Ishola 64 DE 6.8.80 248 6-3 Indiana
Marlin Jackson 28 DB 6.30.82 196 6-0 Michigan
Tim Jennings 23 DB 12.24.83 185 5-8 Georgia
Curtis Johnson 60 DE 2.16.85 237 6-3 Clark
Ed Johnson 99 DT 12.18.83 296 6-2 Penn State
Freddy Keiaho 54 LB 12.18.82 226 5-11 San Diego State
Robert Mathis 98 DE 2.26.81 245 6-2 Alabama A&M
J.J. Milan 73 DE 8.11.84 265 6-5 Nevada
Quinn Pitcock 97 DT 9.14.83 299 6-2 Ohio State
Keiwan Ratliff 31 DB 4.19.81 188 5-11 Florida
Darrell Reid 95 DT 6.20.82 288 6-2 Minnesota
T.J. Rushing 34 DB 6.8.83 186 5-9 Stanford
Bob Sanders 21 DB 2.24.81 206 5-8 Iowa
Jordan Senn 49 LB 6.11.84 224 5-11 Portland State
Clint Session 55 LB 9.9.84 235 6-0 Pittsburgh
Kyle Shotwell 59 LB 3.29.84 235 6-0 Cal Poly
Jamie Silva 40 DB 12.14.84 204 5-11 Boston College
Antonio Smith 37 DB 6.12.84 192 5-9 Ohio State
Josh Thomas 91 DE 6.26.81 271 6-5 Syracuse
Philip Wheeler 50 LB 12.12.84 240 6-2 Georgia Tech
Victor Worsley 51 LB 4.24.84 234 6-1 North Carolina
specialists # Pos. DOB W H College
Hunter Smith 17 P 8.9.77 209 6-2 Notre Dame
Adam Vinatieri 4 K 12.28.72 202 6-0 South Dakota State

User Tools

Welcome to the SB Nation blog about the Cincinnati Bengals.

Site Meter