4 - 1
Won 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jason Campbell | 5 | 96.7 | 97 | 153 | 63.4 | 1054 | 210.8 | 6.9 | 6 | 0 | 17 | 44 | 8.8 | 2.6 | 0 | 8 | 60 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ladell Betts | 5 | 31 | 124 | 24.8 | 4.0 | 14 | 0 | 4 | 26 | 5.2 | 6.5 | 11 | 0 |
| Jason Campbell | 5 | 17 | 44 | 8.8 | 2.6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana Moss | 4 | 1 | 27 | 6.8 | 27.0 | 27 | 0 | 27 | 421 | 105.2 | 15.6 | 67 | 3 |
| Clinton Portis | 5 | 115 | 514 | 102.8 | 4.5 | 31 | 4 | 8 | 49 | 9.8 | 6.1 | 10 | 0 |
| Antwaan Randle El | 5 | 1 | 5 | 1.0 | 5.0 | 5 | 0 | 21 | 219 | 43.8 | 10.4 | 26 | 1 |
| Devin Thomas | 4 | 1 | 16 | 4.0 | 16.0 | 16 | 0 | 4 | 40 | 10.0 | 10.0 | 16 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Ladell Betts | 5 | 4 | 26 | 0 | 6.5 | 11 | 0 |
| Chris Cooley | 5 | 25 | 288 | 0 | 11.5 | 27 | 1 |
| Fred Davis | 1 | 1 | 6 | 0 | 6.0 | 6 | 0 |
| Malcolm Kelly | 1 | 1 | 6 | 0 | 6.0 | 6 | 0 |
| Santana Moss | 4 | 27 | 421 | 0 | 15.6 | 67 | 3 |
| Clinton Portis | 5 | 8 | 49 | 0 | 6.1 | 10 | 0 |
| Antwaan Randle El | 5 | 21 | 219 | 0 | 10.4 | 26 | 1 |
| Devin Thomas | 4 | 4 | 40 | 0 | 10.0 | 16 | 0 |
| James Thrash | 2 | 3 | 16 | 0 | 5.3 | 8 | 1 |
| Todd Yoder | 3 | 3 | 7 | 0 | 2.3 | 3 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Rock Cartwright | 5 | 15 | 380 | 25.3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwaan Randle El | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 97 | 7.5 | 21 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Durant Brooks | 5 | 21 | 825 | 39.3 | 60 | 7 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shaun Suisham | 5 | 0 - 0 | 3 - 3 | 4 - 5 | 3 - 4 | 1 - 2 | 11 | 14 | 78.6% | 10 | 10 | 100.0% | 43 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Lorenzo Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| H.B. Blades | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 |
| Khary Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Carter | 4 | 1.0 | 7 | 0 | 0 | 0 | 10 | 7 | 17 |
| Reed Doughty | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 18 |
| Demetric Evans | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Alfred Fincher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Fletcher | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 40 |
| Kedric Golston | 3 | 1.0 | 7 | 0 | 0 | 0 | 5 | 2 | 7 |
| Cornelius Griffin | 4 | 1.0 | 9 | 0 | 0 | 0 | 8 | 2 | 10 |
| Justin Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Horton | 5 | 0 | 0 | 3 | 13 | 0 | 12 | 3 | 15 |
| Rob Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| LaRon Landry | 5 | 0.5 | 4 | 0 | 0 | 0 | 15 | 3 | 18 |
| Rocky McIntosh | 5 | 0.5 | 3 | 0 | 0 | 0 | 25 | 6 | 31 |
| Anthony Montgomery | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Kareem Moore | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carlos Rogers | 5 | 0 | 0 | 1 | 42 | 0 | 19 | 2 | 21 |
| Mike Sellers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Smoot | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 19 |
| Shawn Springs | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
| Jason Taylor | 3 | 1.0 | 12 | 0 | 0 | 0 | 5 | 2 | 7 |
| Leigh Torrence | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marcus Washington | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 |
| Chris Wilson | 4 | 1.0 | 8 | 0 | 0 | 0 | 2 | 2 | 4 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Cincinnati Bengals.
SBN Blog for Washington Redskins
Hogs Haven
Rams @ Redskins interrogating the enemy
by Skin Patrol on Hogs Haven about 23 hours ago
1 comment | 0 recs
Predator the Movie, by and through the Redskins
by Skin Patrol on Hogs Haven 2 days ago
4 comments | 0 recs
In the future, everyone still thinks the NFC East rules
by Skin Patrol on Hogs Haven 3 days ago
7 comments | 0 recs
In this election season, my ticket is Monk-Portis
by Skin Patrol on Hogs Haven 3 days ago
0 comments | 0 recs
Stories From Around 
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles about 6 hours ago
7 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report about 10 hours ago
27 comments | 0 recs
Rams oppo research with Jason La Canfora of Redskins Insider
by VanRam on Turf Show Times 1 day ago
1 comment | 0 recs
Light through the holes of the Rams o-line
by VanRam on Turf Show Times 1 day ago
1 comment | 0 recs
Recent Posts
- UPDATE: Fitzpatrick Starting
- Friday morning links and notes -- running back by committee
- Practice Report: Bengals @ Jets (Thursday)
- Over 50% of the players drafted since 2003 are gone.
- Cedric Benson is just another Chris Perry?
- Primer: Bengals @ Jets (Game #6)
- Thursday morning links and notes -- Palmer's confidence is low and people making up trade rumors should go away... forever
- Wednesday morning links and notes -- suspensions, Watson and breakdown
- Comparing 2008 Bengals offense to previous Lewis-era offenses
- Updating the Bengals strength of schedule

