Cincinnati Bengals
Cincinnati Bengals Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Cedric Benson | 32 | RB | 12.28.82 | 225 | 5-11 | Texas |
| Andre Caldwell | 87 | WR | 4.15.85 | 200 | 6-0 | Florida |
| Daniel Coats | 86 | TE | 4.16.84 | 264 | 6-3 | B-Y-U |
| Chase Coffman | 80 | TE | 11.10.86 | 257 | 6-6 | Missouri |
| Laveranues Coles | 11 | WR | 12.29.77 | 200 | 5-11 | Florida State |
| Anthony Collins | 73 | OT | 11.2.85 | 315 | 6-5 | Kansas |
| Kyle Cook | 64 | C | 7.25.83 | 312 | 6-3 | Michigan State |
| Quan Cosby | 12 | WR | 12.23.82 | 196 | 5-9 | Texas |
| J.P. Foschi | 88 | TE | 5.19.82 | 265 | 6-3 | Georgia Tech |
| Larry Johnson | 27 | RB | 11.19.79 | 230 | 6-1 | Penn State |
| Jeremi Johnson | 23 | FB | 9.4.80 | 275 | 5-11 | Western Kentucky |
| Scott Kooistra | 75 | G | 10.14.80 | 335 | 6-6 | North Carolina State |
| Brian Leonard | 40 | RB | 2.3.84 | 230 | 6-1 | Rutgers |
| Nate Livings | 62 | G | 3.16.82 | 330 | 6-5 | L-S-U |
| Jonathan Luigs | 50 | C | 8.11.86 | 315 | 6-4 | Arkansas |
| Evan Mathis | 66 | G | 11.1.81 | 295 | 6-5 | Alabama |
| J.T. O'Sullivan | 4 | QB | 8.25.79 | 230 | 6-2 | UC-Davis |
| Chad Ochocinco | 85 | WR | 1.9.78 | 192 | 6-1 | Oregon State |
| Jordan Palmer | 5 | QB | 5.30.84 | 235 | 6-5 | Texas-El Paso |
| Carson Palmer | 9 | QB | 12.27.79 | 235 | 6-5 | U-S-C |
| Maurice Purify | 14 | WR | 1.17.86 | 226 | 6-3 | Nebraska |
| Dennis Roland | 74 | OT | 3.10.83 | 325 | 6-9 | Georgia |
| Bernard Scott | 28 | RB | 2.10.84 | 200 | 5-10 | Abilene Christian |
| Jerome Simpson | 89 | WR | 2.4.86 | 195 | 6-2 | Coastal Carolina |
| Andre Smith | 71 | OT | 1.25.87 | 335 | 6-4 | Alabama |
| Fui Vakanpuna | 37 | FB | 3.9.84 | 260 | 6-0 | B-Y-U |
| Andrew Whitworth | 77 | OT | 12.12.81 | 335 | 6-7 | L-S-U |
| Bobbie Williams | 63 | G | 9.25.76 | 345 | 6-4 | Arkansas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chris Crocker | 42 | S | 3.9.80 | 200 | 5-11 | Marshall |
| Jonathan Fanene | 68 | DT | 3.19.82 | 292 | 6-4 | Utah |
| Robert Geathers | 91 | DE | 8.11.83 | 280 | 6-3 | Georgia |
| Leon Hall | 29 | CB | 12.9.77 | 199 | 5-11 | Michigan |
| Kyries Hebert | 34 | S | 10.9.80 | 220 | 6-3 | UL-Lafayette |
| Abdul Hodge | 52 | LB | 9.9.82 | 240 | 6-0 | Iowa |
| Rashad Jeanty | 53 | LB | 4.17.83 | 247 | 6-2 | U-C-F |
| Brandon Johnson | 59 | LB | 4.5.83 | 243 | 6-5 | Louisville |
| Michael Johnson | 93 | DE | 2.7.87 | 260 | 6-7 | Georgia Tech |
| Tank Johnson | 99 | DT | 12.7.81 | 305 | 6-3 | Washington |
| Dhani Jones | 57 | LB | 2.22.78 | 240 | 6-1 | Michigan |
| David Jones | 20 | CB | 9.19.85 | 196 | 6-0 | Wingate |
| Johnathan Joseph | 22 | CB | 4.16.84 | 193 | 5-11 | South Carolina |
| Rey Maualuga | 58 | LB | 1.20.87 | 255 | 6-2 | U-S-C |
| Chinedum Ndukwe | 41 | S | 3.4.85 | 224 | 6-2 | Notre Dame |
| Tom Nelson | 43 | S | 12.4.86 | 203 | 5-11 | Illinois State |
| Domata Peko | 94 | DT | 11.27.84 | 318 | 6-3 | Michigan State |
| Keith Rivers | 55 | LB | 5.5.86 | 240 | 6-2 | U-S-C |
| Frostee Rucker | 92 | DE | 9.14.83 | 285 | 6-3 | U-S-C |
| Pat Sims | 90 | DT | 11.29.85 | 325 | 6-2 | Auburn |
| Dan Skuta | 51 | LB | 4.21.86 | 251 | 6-2 | Grand Valley St |
| Morgan Trent | 25 | CB | 12.14.85 | 195 | 6-1 | Michigan |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Shayne Graham | 17 | K | 12.9.77 | 205 | 6-0 | Virginia Tech |
| Clark Harris | 46 | LS | 7.10.84 | 257 | 6-5 | Rutgers |
| Kevin Huber | 10 | P | 7.16.85 | 210 | 6-1 | Cincinnati |
Secondary Sidebar
Search
User Tools
Cincinnati Bengals News
-
NFL Preview - Cincinnati (7-2) at Oakland (2-7)
(Sports Network) about 23 hours ago.
-
Bengals RB Benson misses practice again
(Sports Network) 1 day ago.
-
Manning leads AFC weekly honors
(Sports Network) 2 days ago.
-
Bengals make it official with Larry Johnson
(Sports Network) 2 days ago.
-
AFC North: Will the Bengals save another career?
(Sports Network) 2 days ago.
-
Lewis: Bengals interested in Larry Johnson
(Sports Network) 4 days ago.
-
Steelers S Polamalu, Bengals RB Benson leave early
(Sports Network) 4 days ago.
-
Recap: Pittsburgh vs. Cincinnati
(Sports Network) 4 days ago.
-
Bengals LB Rivers out vs. Steelers
(Sports Network) 5 days ago.
-
Bengals LB Rivers doubtful vs. Steelers
(Sports Network) 6 days ago.
Cincinnati Bengals Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Laveranues Coles | head | 11/20/2009 |
| Jeremi Johnson | chest | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Crocker | calf | 11/20/2009 |
| Evan Mathis | ankle | 11/20/2009 |
| Johnathan Joseph | foot | 11/20/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Cedric Benson | hip | 11/20/2009 |
| Keith Rivers | calf | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Henry | forearm | 11/09/2009 |
| Reggie Kelly | achilles-tendon | 08/05/2009 |
| Antwan Odom | achilles-tendon | 10/19/2009 |
| Roy Williams | forearm | 11/13/2009 |
| Dan Santucci | foot | 08/23/2009 |
Recent Posts
- Bengals struggle in California; Benson "doubtful" to play against Oakland
- Larry Johnson signing could indirectly challenge Cedric Benson causing post-apocalyptic scenario
- Oakland will start Bruce Gradkowski at quarterback against the Bengals. Yes, that same Bruce Gradkowski in 2006
- Practice Report: Cincinnati Bengals (7-2) at Oakland Raiders (2-7)
- Chris Henry would "prefer to return to Bengals"; a look at how one year can change everything
- Bernard Scott named AFC Special Teams Player of the Week
- A premature look at playoff scenarios: Bengals have the second seed in the AFC
- Bengals worked out Joey Galloway, Ed Johnson and Mike Doss Tuesday
- Primer: Cincinnati Bengals (7-2) at Oakland Raiders (2-7)
- Bernard Scott's Beastly Return
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments














