Cincinnati Bengals
Cincinnati Bengals Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Cedric Benson | 32 | RB | 12.28.82 | 227 | 5-11 | Texas |
| Armon Binns | 85 | WR | 9.8.89 | 209 | 6-3 | Cincinnati |
| Clint Boling | 65 | G | 5.9.89 | 311 | 6-5 | Georgia |
| Andre Caldwell | 87 | WR | 4.15.85 | 195 | 6-0 | Florida |
| Colin Cochart | 81 | TE | 7.7.87 | 260 | 6-4 | South Dakota State |
| Chase Coffman | 80 | TE | 11.10.86 | 250 | 6-6 | Missouri |
| Anthony Collins | 73 | OT | 11.2.85 | 315 | 6-5 | Kansas |
| Kyle Cook | 64 | C | 7.25.83 | 316 | 6-3 | Michigan State |
| Andy Dalton | 14 | QB | 10.29.87 | 220 | 6-2 | T-C-U |
| James Develin | 35 | RB | 7.23.88 | 251 | 6-3 | Brown |
| Bruce Gradkowski | 7 | QB | 1.27.83 | 220 | 6-1 | Toledo |
| A.J. Green | 18 | WR | 7.31.88 | 207 | 6-4 | Georgia |
| Jermaine Gresham | 84 | TE | 6.16.88 | 260 | 6-5 | Oklahoma |
| Andrew Hawkins | 16 | WR | 3.10.86 | 175 | 5-7 | Toledo |
| Vidal Hazelton | 17 | WR | 1.29.88 | 218 | 6-2 | Cincinnati |
| Otis Hudson | 60 | G | 7.19.86 | 320 | 6-5 | Eastern Illinois |
| Donald Lee | 86 | TE | 8.31.80 | 248 | 6-4 | Mississippi State |
| Brian Leonard | 40 | RB | 2.3.84 | 225 | 6-1 | Rutgers |
| Nate Livings | 62 | G | 3.16.82 | 332 | 6-5 | L-S-U |
| Mike McGlynn | 66 | C | 3.8.85 | 315 | 6-4 | Pittsburgh |
| Matthew O'Donnell | 76 | OT | 3.26.89 | 328 | 6-9 | Queen`s |
| Cedric Peerman | 30 | RB | 10.10.86 | 212 | 5-9 | Virginia |
| Chris Pressley | 36 | FB | 8.8.86 | 260 | 5-11 | Wisconsin |
| Zac Robinson | 5 | QB | 9.29.86 | 218 | 6-3 | Oklahoma State |
| Dennis Roland | 74 | OT | 3.10.83 | 320 | 6-9 | Georgia |
| Bo Scaife | 83 | TE | 1.6.81 | 249 | 6-3 | Texas |
| Bernard Scott | 28 | RB | 2.10.84 | 198 | 5-10 | Abilene Christian |
| Jordan Shipley | 11 | WR | 12.23.85 | 188 | 6-0 | Texas |
| Jerome Simpson | 89 | WR | 2.4.86 | 195 | 6-2 | Coastal Carolina |
| Andre Smith | 71 | OT | 1.25.87 | 345 | 6-4 | Alabama |
| Brandon Tate | 19 | WR | 10.5.87 | 195 | 6-1 | North Carolina |
| Ryan Whalen | 88 | WR | 7.26.89 | 202 | 6-1 | Stanford |
| Andrew Whitworth | 77 | OT | 12.12.81 | 335 | 6-7 | L-S-U |
| Bobbie Williams | 63 | G | 9.25.76 | 345 | 6-4 | Arkansas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Geno Atkins | 97 | DT | 3.28.88 | 300 | 6-1 | Georgia |
| Nate Clements | 22 | CB | 12.12.79 | 205 | 6-0 | Ohio State |
| Chris Crocker | 42 | S | 3.9.80 | 197 | 5-11 | Marshall |
| Carlos Dunlap | 96 | DE | 2.28.89 | 285 | 6-6 | Florida |
| DeQuin Evans | 41 | LB | 5.17.87 | 250 | 6-2 | Kentucky |
| Jonathan Fanene | 68 | DE | 3.19.82 | 292 | 6-4 | Utah |
| Robert Geathers | 91 | DE | 8.11.83 | 280 | 6-3 | Georgia |
| Brandon Ghee | 21 | CB | 6.6.87 | 193 | 6-0 | Wake Forest |
| Leon Hall | 29 | CB | 12.9.77 | 195 | 5-11 | Michigan |
| Nick Hayden | 98 | DT | 2.4.86 | 292 | 6-4 | Wisconsin |
| Thomas Howard | 53 | LB | 7.14.83 | 240 | 6-3 | Texas-El Paso |
| Kelly Jennings | 23 | CB | 11.30.82 | 180 | 5-11 | Miami-Florida |
| Micah Johnson | 50 | LB | 6.22.88 | 258 | 6-2 | Kentucky |
| Michael Johnson | 93 | DE | 2.7.87 | 267 | 6-7 | Georgia Tech |
| Brandon Johnson | 59 | LB | 4.5.83 | 245 | 6-5 | Louisville |
| Adam Jones | 24 | CB | 9.30.82 | 188 | 5-10 | West Virginia |
| Manny Lawson | 99 | LB | 7.3.84 | 240 | 6-5 | North Carolina State |
| Rey Maualuga | 58 | LB | 1.20.87 | 255 | 6-2 | U-S-C |
| Taylor Mays | 26 | S | 2.7.88 | 230 | 6-3 | U-S-C |
| Jeromy Miles | 45 | S | 7.20.87 | 210 | 6-2 | Massachusetts |
| Dontay Moch | 52 | LB | 7.19.88 | 241 | 6-1 | Nevada |
| Roddrick Muckelroy | 56 | LB | 10.27.86 | 240 | 6-2 | Texas |
| Rico Murray | 44 | CB | 8.21.87 | 200 | 5-11 | Kent State |
| Reggie Nelson | 20 | S | 9.25.85 | 206 | 5-11 | Florida |
| Domata Peko | 94 | DT | 11.27.84 | 320 | 6-3 | Michigan State |
| Vincent Rey | 57 | LB | 9.6.87 | 247 | 6-2 | Duke |
| Keith Rivers | 55 | LB | 5.5.86 | 242 | 6-2 | U-S-C |
| Frostee Rucker | 92 | DE | 9.14.83 | 280 | 6-3 | U-S-C |
| Robert Sands | 31 | S | 11.3.89 | 209 | 6-4 | West Virginia |
| Pat Sims | 90 | DT | 11.29.85 | 325 | 6-2 | Auburn |
| Dan Skuta | 51 | LB | 4.21.86 | 252 | 6-2 | Grand Valley St |
| Gibril Wilson | 27 | S | 11.12.81 | 210 | 6-0 | Tennessee |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Clark Harris | 46 | LS | 7.10.84 | 260 | 6-5 | Rutgers |
| Kevin Huber | 10 | P | 7.16.85 | 210 | 6-1 | Cincinnati |
| Mike Nugent | 2 | K | 3.2.82 | 186 | 5-10 | Ohio State |
| Thomas Weber | - | K | 9.27.87 | 207 | 6-1 | Arizona State |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Cincinnati Bengals.
Recent Posts
- 2012 NFL Draft: A New Mock Draft Has a Little Different Spin For The Bengals
- Some Thoughts On The Bengals And Free Agency
- Billick: Marvin Lewis And Mike Brown Have A "Shared Vision"
- Open Thread: National Signing Day
- Tony Dungy Is Impressed With Bengals Rookies Andy Dalton And A.J. Green
- Marvin Lewis Is In No Hurry to Sign Defensive Back Coordinator
- Round Table: Thoughts On The Upcoming Draft And Free Agency
- Round Table: More On Free Agency And Thoughts On Peyton Manning
- Bengals Staying In Downtown Cincinnati Hotel During Training Camp
- Chad Ochocinco On A.J. Green And Getting On The Same Page With Tom Brady
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Jim Irsay says he would welcome Peyton Manning back … at the right price
- Roddy White isn’t thrilled with Roger Goodell’s $20 million salary
- Could concussions actually kill football?
- J.T. Thomas arrested for possessing some marijuana
- Bucs hire Butch Davis as ‘special assistant,’ have no issue with his double-dipping















