Cincinnati Bengals
Cincinnati Bengals Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Armon Binns | 85 | WR | 9.8.89 | 209 | 6-3 | Cincinnati |
| Clint Boling | 65 | G | 5.9.89 | 311 | 6-5 | Georgia |
| Jourdan Brooks | 32 | FB | 1.1.00 | 237 | 6-0 | Morgan State |
| Aaron Brown | 33 | RB | 10.10.85 | 205 | 6-1 | TCU |
| Colin Cochart | 81 | TE | 7.7.87 | 260 | 6-4 | South Dakota State |
| Anthony Collins | 73 | OT | 11.2.85 | 315 | 6-5 | Kansas |
| Kyle Cook | 64 | C | 7.25.83 | 316 | 6-3 | Michigan State |
| Andy Dalton | 14 | QB | 10.29.87 | 220 | 6-2 | TCU |
| James Develin | 35 | RB | 7.23.88 | 251 | 6-3 | Brown |
| Bruce Gradkowski | 7 | QB | 1.27.83 | 220 | 6-1 | Toledo |
| A.J. Green | 18 | WR | 7.31.88 | 207 | 6-4 | Georgia |
| BenJarvus Green-Ellis | 42 | RB | 7.2.85 | 224 | 5-11 | Ole Miss |
| Jermaine Gresham | 84 | TE | 6.16.88 | 260 | 6-5 | Oklahoma |
| Tyler Hansen | 9 | QB | 12.6.89 | 218 | 6-1 | Colorado |
| Andrew Hawkins | 16 | WR | 3.10.86 | 175 | 5-7 | Toledo |
| Vidal Hazelton | 17 | WR | 1.29.88 | 218 | 6-2 | Cincinnati |
| Justin Hilton | 15 | WR | 12.8.88 | 190 | 6-2 | Indiana State |
| Otis Hudson | 60 | G | 7.19.86 | 320 | 6-5 | Eastern Illinois |
| Marvin Jones | 82 | WR | 3.12.90 | 200 | 6-2 | California |
| Donald Lee | 86 | TE | 8.31.80 | 248 | 6-4 | Mississippi State |
| Brian Leonard | 40 | RB | 2.3.84 | 225 | 6-1 | Rutgers |
| Matthew O'Donnell | 76 | OT | 3.26.89 | 328 | 6-9 | Queen`s |
| Cedric Peerman | 30 | RB | 10.10.86 | 212 | 5-9 | Virginia |
| Chris Pressley | 36 | FB | 8.8.86 | 260 | 5-11 | Wisconsin |
| Zac Robinson | 5 | QB | 9.29.86 | 218 | 6-3 | Oklahoma State |
| Trevor Robinson | 66 | G | 5.16.90 | 310 | 6-5 | Notre Dame |
| Dennis Roland | 74 | OT | 3.10.83 | 320 | 6-9 | Georgia |
| Bernard Scott | 28 | RB | 2.10.84 | 198 | 5-10 | Abilene Christian |
| Jordan Shipley | 11 | WR | 12.23.85 | 188 | 6-0 | Texas |
| Andre Smith | 71 | OT | 1.25.87 | 345 | 6-4 | Alabama |
| Rodney Stewart | 37 | RB | 1.3.90 | 180 | 5-7 | Colorado |
| Brandon Tate | 19 | WR | 10.5.87 | 195 | 6-1 | North Carolina |
| Ryan Whalen | 88 | WR | 7.26.89 | 202 | 6-1 | Stanford |
| Travelle Wharton | 70 | G | 5.19.81 | 312 | 6-4 | South Carolina |
| Andrew Whitworth | 77 | OT | 12.12.81 | 335 | 6-7 | LSU |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Allen | 25 | CB | 7.5.83 | 200 | 6-1 | Tennessee |
| Jamaal Anderson | 92 | DE | 2.6.86 | 289 | 6-6 | Arkansas |
| Geno Atkins | 97 | DT | 3.28.88 | 300 | 6-1 | Georgia |
| Vontaze Burfict | 55 | LB | 9.24.90 | 248 | 6-1 | Arizona State |
| Nate Clements | 22 | CB | 12.12.79 | 205 | 6-0 | Ohio State |
| Carlos Dunlap | 96 | DE | 2.28.89 | 285 | 6-6 | Florida |
| DeQuin Evans | 41 | LB | 5.17.87 | 250 | 6-2 | Kentucky |
| Robert Geathers | 91 | DE | 8.11.83 | 280 | 6-3 | Georgia |
| Brandon Ghee | 21 | CB | 6.6.87 | 193 | 6-0 | Wake Forest |
| Leon Hall | 29 | CB | 12.9.77 | 195 | 5-11 | Michigan |
| Derrick Harvey | 95 | DE | 11.9.86 | 268 | 6-5 | Florida |
| Nick Hayden | 98 | DT | 2.4.86 | 292 | 6-4 | Wisconsin |
| Thomas Howard | 53 | LB | 7.14.83 | 240 | 6-3 | Texas-El Paso |
| George Iloka | 43 | S | - | 225 | 6-4 | Boise State |
| Micah Johnson | 50 | LB | 6.22.88 | 258 | 6-2 | Kentucky |
| Michael Johnson | 93 | DE | 2.7.87 | 267 | 6-7 | Georgia Tech |
| Adam Jones | 24 | CB | 9.30.82 | 188 | 5-10 | West Virginia |
| Emmanuel Lamur | 49 | LB | 1.1.00 | 232 | 6-4 | Kansas State |
| Manny Lawson | 99 | LB | 7.3.84 | 240 | 6-5 | North Carolina State |
| Rey Maualuga | 58 | LB | 1.20.87 | 255 | 6-2 | USC |
| Taylor Mays | 26 | S | 2.7.88 | 230 | 6-3 | USC |
| Vaughn Meatoga | 67 | DT | - | 294 | 6-1 | Hawai`i |
| Jeromy Miles | 45 | S | 7.20.87 | 210 | 6-2 | Massachusetts |
| Dontay Moch | 52 | LB | 7.19.88 | 241 | 6-1 | Nevada |
| Roddrick Muckelroy | 56 | LB | 10.27.86 | 240 | 6-2 | Texas |
| Reggie Nelson | 20 | S | 9.25.85 | 206 | 5-11 | Florida |
| Terence Newman | 23 | CB | 9.4.78 | 192 | 5-10 | Kansas State |
| Domata Peko | 94 | DT | 11.27.84 | 320 | 6-3 | Michigan State |
| Shaun Prater | 38 | CB | 10.27.89 | 190 | 5-10 | Iowa |
| Vincent Rey | 57 | LB | 9.6.87 | 247 | 6-2 | Duke |
| Robert Sands | 31 | S | 11.3.89 | 209 | 6-4 | West Virginia |
| Pat Sims | 90 | DT | 11.29.85 | 330 | 6-2 | Auburn |
| Dan Skuta | 51 | LB | 4.21.86 | 252 | 6-2 | Grand Valley St |
| Devon Still | 75 | DT | 7.11.89 | 305 | 6-5 | Penn State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Clark Harris | 46 | LS | 7.10.84 | 260 | 6-5 | Rutgers |
| Kevin Huber | 10 | P | 7.16.85 | 210 | 6-1 | Cincinnati |
| Mike Nugent | 2 | K | 3.2.82 | 186 | 5-10 | Ohio State |
| Thomas Weber | 3 | K | 9.27.87 | 204 | 6-0 | Arizona State |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Cincinnati Bengals.
Recent Posts
- Insomniac's Open Thread: What Keeps You Up At Night?
- Real Football Talk With CincyJungle.com Brought To You By Art Of Smiles Dentistry -- 5/17
- Podcast Open Thread: We're On The Air
- Former Bengals Offensive Lineman Mike Ryan Failed Physical Due To A "Slight Knee Injury"
- Pete Prisco's Top-100 Players In The NFL List
- Projecting First-Round Contracts For The Cincinnati Bengals
- Cincy Jungle Podcast Tonight
- The Cincinnati Bengals Need To Sign Marvin Lewis To An Extension Sooner Rather Than Later
- Brandon Thompson "Figures" To Backup Nose Tackle Domata Peko
- Cincinnati Bengals Waive Offensive Lineman Ben Bojicic
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Jonathan Vilma sues Roger Goodell for defamatory statements made during bounty investigation
- New York Giants receive Super Bowl XLVI rings
- Lawrence Taylor’s Super Bowl ring can be yours, unfortunately
- The Shutdown Corner Interview: New York Giants DL Justin Tuck
- AFL quarterback misses game to attend wedding






















