Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Carmelo Anthony, Amar'e Stoudemire Vow To Fit In With Lin

Cincinnati Bengals

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Andy Dalton 16 80.4 300 516 58.1 3398 212.4 6.6 20 13 37 152 9.5 4.1 1 24 160
Bruce Gradkowski 2 59.7 8 18 44.4 109 54.5 6.1 1 1 3 1 .500 .300 0 1 7

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Cedric Benson 15 273 1067 71.1 3.9 42 6 15 82 5.5 5.5 11 0
Andy Dalton 16 37 152 9.5 4.1 17 1 0 0 0 0 0 0
Bruce Gradkowski 2 3 1 .500 .300 1 0 0 0 0 0 0 0
A.J. Green 15 5 53 3.5 10.6 22 0 65 1057 70.5 16.3 58 7
Andrew Hawkins 12 5 25 2.1 5 8 0 23 263 21.9 11.4 26 0
Brian Leonard 13 17 85 6.5 5 14 0 22 210 16.2 9.5 37 0
Cedric Peerman 11 3 15 1.4 5 11 0 0 0 0 0 0 0
Bernard Scott 16 112 380 23.8 3.4 25 3 13 38 2.4 2.9 14 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Cedric Benson 15 15 82 5.5 5.5 11 0
Andre Caldwell 12 37 317 26.4 8.6 49 3
Colin Cochart 6 5 44 7.3 8.8 25 1
A.J. Green 15 65 1057 70.5 16.3 58 7
Jermaine Gresham 14 56 596 42.6 10.6 31 6
Andrew Hawkins 12 23 263 21.9 11.4 26 0
Donald Lee 6 11 115 19.2 10.5 26 0
Brian Leonard 13 22 210 16.2 9.5 37 0
Cedric Peerman 11 0 0 0 0 0 0
Bernard Scott 16 13 38 2.4 2.9 14 0
Jordan Shipley 2 4 14 7 3.5 5 0
Jerome Simpson 16 50 725 45.3 14.5 84 4
Ryan Whalen 3 4 27 9 6.8 13 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Nate Clements 15 1 4 4 4 0 0 0 0 0 0
Adam Jones 8 0 -12 0 -12 0 2 67 33.5 63 0
Cedric Peerman 11 1 10 10 10 0 0 0 0 0 0
Bernard Scott 16 1 26 26 26 0 0 0 0 0 0
Brandon Tate 16 42 998 23.8 45 0 51 543 10.6 56 1

Punting

Punting
G Punts Yds AVG Lng In20 TB
Kevin Huber 16 91 4023 44.2 71 24 9

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Mike Nugent 16 0 - 0 14 - 14 5 - 8 14 - 16 0 - 0 33 38 90.0% 33 34 100.0% 132

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Geno Atkins 16 8 37.5 0 0 0 26 21 47
Nate Clements 15 1 8 2 5 0 49 6 55
Chris Crocker 15 3.5 14 0 0 0 45 16 61
Carlos Dunlap 12 4.5 42 0 0 0 11 11 22
Jonathan Fanene 12 6 48 0 0 0 17 6 23
Robert Geathers 13 3 8 0 0 0 10 20 30
Brandon Ghee 1 0 0 0 0 0 0 0 0
Leon Hall 9 0 0 2 15 0 29 3 32
Clark Harris 3 0 0 0 0 0 0 0 0
Nick Hayden 1 0 0 0 0 0 2 0 2
Thomas Howard 16 1 4 0 0 0 64 35 99
Kelly Jennings 10 1 2 0 0 0 24 7 31
Brandon Johnson 10 0 0 0 0 0 16 10 26
Michael Johnson 13 5.5 39.5 1 0 0 27 15 42
Adam Jones 8 0 0 0 0 0 26 2 28
Manny Lawson 15 1.5 6 0 0 0 30 22 52
Nate Livings 2 0 0 0 0 0 0 0 0
Rey Maualuga 13 0 0 1 2 0 53 35 88
Taylor Mays 7 0 0 0 0 0 1 3 4
Jeromy Miles 9 0 0 0 0 0 2 0 2
Reggie Nelson 16 2 23 4 115 0 57 25 82
Domata Peko 15 2.5 19 0 0 0 34 32 66
Chris Pressley 3 0 0 0 0 0 0 0 0
Vincent Rey 6 0 0 0 0 0 0 0 0
Frostee Rucker 16 4 24 0 0 0 32 13 45
Pat Sims 10 1 5 0 0 0 11 8 19
Dan Skuta 11 .500 4 0 0 0 9 11 20
Andre Smith 3 0 0 0 0 0 0 0 0
Andrew Whitworth 1 0 0 0 0 0 0 0 0
Bobbie Williams 1 0 0 0 0 0 0 0 0
Gibril Wilson 12 0 0 0 0 0 12 11 23
Morgan Trent 3 0 0 0 0 0 3 2 5

User Tools

Welcome to the SB Nation blog about the Cincinnati Bengals.

Editor-In Chief

Cj_small Josh Kirkendall

5255_133614603784_666578784_2414703_1976100_n_small Jason Garrison

Editor/Managing Editor

Rudiblanket_small Anthony Cosenza

Authors

Photo_3_small BeerRun

010511170110_small Joe Goodberry

40297_422933299865_509514865_4658259_6466915_n_small Ryan Harper

Moderators

Nfl palewook

680764146_0eac16fabd_small 80%OFTHETIMEIMRIGHTEVERYTIME

Koolaid_small UpStateMike

Bengals_stamp_by_jamaal10_small Doc Scratch