Cincinnati Bengals
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Carson Palmer | 7 | 89.2 | 140 | 227 | 61.7 | 1608 | 229.7 | 7.1 | 13 | 7 | 13 | 44 | 6.3 | 3.4 | 1 | 11 | 81 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Cedric Benson | 7 | 164 | 720 | 102.9 | 4.4 | 28 | 5 | 10 | 66 | 9.4 | 6.6 | 19 | 0 |
| Andre Caldwell | 7 | 1 | 11 | 1.6 | 11 | 11 | 0 | 26 | 257 | 36.7 | 9.9 | 24 | 2 |
| Laveranues Coles | 6 | 1 | 2 | .300 | 2 | 2 | 0 | 16 | 155 | 25.8 | 9.7 | 29 | 3 |
| Brian Leonard | 5 | 4 | 11 | 2.2 | 2.8 | 5 | 0 | 14 | 110 | 22 | 7.9 | 18 | 0 |
| J.T. O'Sullivan | 1 | 2 | 9 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Ochocinco | 7 | 1 | 8 | 1.1 | 8 | 8 | 0 | 39 | 573 | 81.9 | 14.7 | 50 | 5 |
| Carson Palmer | 7 | 13 | 44 | 6.3 | 3.4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Scott | 5 | 16 | 62 | 12.4 | 3.9 | 16 | 0 | 1 | 14 | 2.8 | 14 | 14 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Cedric Benson | 7 | 10 | 66 | 9.4 | 6.6 | 19 | 0 |
| Andre Caldwell | 7 | 26 | 257 | 36.7 | 9.9 | 24 | 2 |
| Daniel Coats | 5 | 12 | 118 | 23.6 | 9.8 | 23 | 0 |
| Laveranues Coles | 6 | 16 | 155 | 25.8 | 9.7 | 29 | 3 |
| J.P. Foschi | 6 | 8 | 74 | 12.3 | 9.3 | 27 | 1 |
| Chris Henry | 7 | 11 | 216 | 30.9 | 19.6 | 73 | 2 |
| Brian Leonard | 5 | 14 | 110 | 22 | 7.9 | 18 | 0 |
| Chad Ochocinco | 7 | 39 | 573 | 81.9 | 14.7 | 50 | 5 |
| Bernard Scott | 5 | 1 | 14 | 2.8 | 14 | 14 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Andre Caldwell | 7 | 24 | 466 | 19.4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Cosby | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 223 | 13.1 | 60 | 0 |
| Bernard Scott | 5 | 2 | 55 | 27.5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Kevin Huber | 7 | 37 | 1604 | 43.4 | 61 | 12 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shayne Graham | 7 | 0 - 0 | 1 - 2 | 3 - 4 | 1 - 1 | 1 - 2 | 6 | 9 | 70.0% | 17 | 18 | 90.0% | 35 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Kyle Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Crocker | 7 | 0 | 0 | 2 | 38 | 0 | 27 | 5 | 32 |
| Jonathan Fanene | 4 | 3 | 16 | 0 | 0 | 0 | 8 | 3 | 11 |
| Robert Geathers | 6 | .500 | 2.5 | 0 | 0 | 0 | 11 | 9 | 20 |
| Leon Hall | 7 | 0 | 0 | 3 | 48 | 0 | 28 | 7 | 35 |
| Kyries Hebert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abdul Hodge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rashad Jeanty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 19 |
| Tank Johnson | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
| Michael Johnson | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| Dhani Jones | 7 | 1 | 6 | 0 | 0 | 0 | 33 | 13 | 46 |
| David Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Joseph | 7 | 0 | 0 | 3 | 83 | 0 | 21 | 5 | 26 |
| Evan Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Maualuga | 7 | 1 | 8 | 0 | 0 | 0 | 16 | 12 | 28 |
| Chinedum Ndukwe | 6 | 1 | 12 | 0 | 0 | 0 | 21 | 7 | 28 |
| Tom Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Antwan Odom | 6 | 8 | 51 | 0 | 0 | 0 | 18 | 1 | 19 |
| Domata Peko | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 |
| Geoffrey Pope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rivers | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 38 |
| Frostee Rucker | 3 | 1 | 10 | 0 | 0 | 0 | 3 | 1 | 4 |
| Pat Sims | 6 | .500 | 2.5 | 0 | 0 | 0 | 11 | 7 | 18 |
| Morgan Trent | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Roy Williams | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 26 |
Secondary Sidebar
Search
User Tools
Cincinnati Bengals News
-
NFL Preview - Baltimore (4-3) at Cincinnati (5-2)
(Sports Network) 1 day ago.
-
AFC North: Rested Ravens get back on track
(Sports Network) 3 days ago.
-
AFC North: Bengals' Benson gets his redemption
(Sports Network) 10 days ago.
-
Recap: Cincinnati vs. Chicago
(Sports Network) 12 days ago.
-
NFL Preview - Chicago (3-2) at Cincinnati (4-2)
(Sports Network) 15 days ago.
-
Bengals first-round pick Smith practices
(Sports Network) 16 days ago.
-
AFC North: Browns showing Cribbs little respect
(Sports Network) 17 days ago.
-
Bengals sign DT Harris
(Sports Network) 17 days ago.
-
Bengals DE Odom placed on IR
(Sports Network) 18 days ago.
-
Bengals DE Odom tears Achilles
(Sports Network) 19 days ago.
Cincinnati Bengals Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jeremi Johnson | knee | 11/06/2009 |
| Tank Johnson | foot | 11/06/2009 |
| Bernard Scott | knee | 11/06/2009 |
| Tom Nelson | shoulder | 11/06/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Roy Williams | forearm | 11/06/2009 |
| Andre Smith | foot | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Antonio Chatman | leg | 09/05/2009 |
| Reggie Kelly | achilles-tendon | 08/05/2009 |
| Ben Utecht | concussion | 08/31/2009 |
| Antwan Odom | achilles-tendon | 10/19/2009 |
| Dan Santucci | foot | 08/23/2009 |
Recent Posts
- With the Bengals Flexing Their Muscle; Will NBC Flex Their Schedule?
- Will We See Andre Smith Against the Ravens?
- Breaking: Game between Bengals and Ravens sells out
- Blackout deadline approaches for Bengals; Chad isn't sensitive to how the Ravens feel
- Bengals granted extension to sellout game against the Baltimore Ravens
- Practice Report: Baltimore Ravens (4-3) at Cincinnati Bengals (5-2)
- Deadline Approaches: Bengals still have 3,500 tickets available for division game against Baltimore
- Bengals will need someone to step up for injured Antwan Odom
- Trust isn't an issue with the 2009 Cincinnati Bengals
- Primer: Baltimore Ravens (4-3) at Cincinnati Bengals (5-2)














