Cincinnati Bengals
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Carson Palmer | 9 | 88.1 | 178 | 290 | 61.4 | 2010 | 223.3 | 6.9 | 14 | 7 | 19 | 52 | 5.8 | 2.7 | 1 | 14 | 103 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Cedric Benson | 9 | 205 | 859 | 95.4 | 4.2 | 28 | 6 | 10 | 66 | 7.3 | 6.6 | 19 | 0 |
| Andre Caldwell | 9 | 1 | 11 | 1.2 | 11 | 11 | 0 | 33 | 295 | 32.8 | 8.9 | 24 | 3 |
| Laveranues Coles | 8 | 2 | 10 | 1.3 | 5 | 8 | 0 | 27 | 294 | 36.8 | 10.9 | 32 | 3 |
| Brian Leonard | 7 | 11 | 30 | 4.3 | 2.7 | 11 | 0 | 20 | 153 | 21.9 | 7.7 | 18 | 0 |
| J.T. O'Sullivan | 1 | 2 | 9 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Ochocinco | 9 | 1 | 8 | .900 | 8 | 8 | 0 | 46 | 668 | 74.2 | 14.5 | 50 | 5 |
| Carson Palmer | 9 | 19 | 52 | 5.8 | 2.7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Scott | 6 | 29 | 95 | 15.8 | 3.3 | 16 | 0 | 2 | 35 | 5.8 | 17.5 | 21 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Cedric Benson | 9 | 10 | 66 | 7.3 | 6.6 | 19 | 0 |
| Andre Caldwell | 9 | 33 | 295 | 32.8 | 8.9 | 24 | 3 |
| Daniel Coats | 5 | 12 | 118 | 23.6 | 9.8 | 23 | 0 |
| Laveranues Coles | 8 | 27 | 294 | 36.8 | 10.9 | 32 | 3 |
| J.P. Foschi | 8 | 13 | 120 | 15 | 9.2 | 27 | 1 |
| Chris Henry | 8 | 12 | 236 | 29.5 | 19.7 | 73 | 2 |
| Brian Leonard | 7 | 20 | 153 | 21.9 | 7.7 | 18 | 0 |
| Chad Ochocinco | 9 | 46 | 668 | 74.2 | 14.5 | 50 | 5 |
| Bernard Scott | 6 | 2 | 35 | 5.8 | 17.5 | 21 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Andre Caldwell | 9 | 26 | 483 | 18.6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Cosby | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 268 | 11.7 | 60 | 0 |
| Bernard Scott | 6 | 7 | 261 | 37.3 | 96 | 1 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Kevin Huber | 9 | 46 | 2002 | 43.5 | 61 | 14 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shayne Graham | 9 | 0 - 0 | 3 - 4 | 5 - 6 | 2 - 2 | 1 - 3 | 11 | 15 | 70.0% | 19 | 20 | 100.0% | 52 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Kyle Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Crocker | 9 | 0 | 0 | 2 | 38 | 0 | 31 | 9 | 40 |
| Jonathan Fanene | 6 | 5 | 28 | 0 | 0 | 0 | 11 | 8 | 19 |
| Robert Geathers | 8 | 2.5 | 21.5 | 0 | 0 | 0 | 14 | 11 | 25 |
| Leon Hall | 9 | 0 | 0 | 4 | 46 | 0 | 34 | 9 | 43 |
| Clark Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyries Hebert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abdul Hodge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rashad Jeanty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Johnson | 8 | 1.5 | 11.5 | 0 | 0 | 0 | 20 | 8 | 28 |
| Tank Johnson | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 14 |
| Michael Johnson | 8 | 1 | 9 | 0 | 0 | 0 | 4 | 4 | 8 |
| Dhani Jones | 9 | 2 | 13 | 0 | 0 | 0 | 41 | 18 | 59 |
| David Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Joseph | 9 | 0 | 0 | 4 | 83 | 0 | 28 | 8 | 36 |
| Evan Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Maualuga | 8 | 1 | 8 | 0 | 0 | 0 | 19 | 15 | 34 |
| Chinedum Ndukwe | 8 | 1.5 | 16.5 | 0 | 0 | 0 | 30 | 11 | 41 |
| Tom Nelson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Antwan Odom | 6 | 8 | 51 | 0 | 0 | 0 | 18 | 1 | 19 |
| Domata Peko | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 21 |
| Geoffrey Pope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rivers | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 42 |
| Frostee Rucker | 5 | 1 | 10 | 1 | 26 | 0 | 3 | 3 | 6 |
| Pat Sims | 8 | .500 | 2.5 | 0 | 0 | 0 | 13 | 9 | 22 |
| Dan Skuta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Trent | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Roy Williams | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 26 |
Secondary Sidebar
Search
User Tools
Cincinnati Bengals News
-
NFL Preview - Cincinnati (7-2) at Oakland (2-7)
(Sports Network) about 23 hours ago.
-
Bengals RB Benson misses practice again
(Sports Network) 1 day ago.
-
Manning leads AFC weekly honors
(Sports Network) 2 days ago.
-
Bengals make it official with Larry Johnson
(Sports Network) 2 days ago.
-
AFC North: Will the Bengals save another career?
(Sports Network) 2 days ago.
-
Lewis: Bengals interested in Larry Johnson
(Sports Network) 4 days ago.
-
Steelers S Polamalu, Bengals RB Benson leave early
(Sports Network) 4 days ago.
-
Recap: Pittsburgh vs. Cincinnati
(Sports Network) 4 days ago.
-
Bengals LB Rivers out vs. Steelers
(Sports Network) 5 days ago.
-
Bengals LB Rivers doubtful vs. Steelers
(Sports Network) 6 days ago.
Cincinnati Bengals Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Laveranues Coles | head | 11/20/2009 |
| Jeremi Johnson | chest | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Crocker | calf | 11/20/2009 |
| Evan Mathis | ankle | 11/20/2009 |
| Johnathan Joseph | foot | 11/20/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Cedric Benson | hip | 11/20/2009 |
| Keith Rivers | calf | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Henry | forearm | 11/09/2009 |
| Reggie Kelly | achilles-tendon | 08/05/2009 |
| Antwan Odom | achilles-tendon | 10/19/2009 |
| Roy Williams | forearm | 11/13/2009 |
| Dan Santucci | foot | 08/23/2009 |
Recent Posts
- Bengals struggle in California; Benson "doubtful" to play against Oakland
- Larry Johnson signing could indirectly challenge Cedric Benson causing post-apocalyptic scenario
- Oakland will start Bruce Gradkowski at quarterback against the Bengals. Yes, that same Bruce Gradkowski in 2006
- Practice Report: Cincinnati Bengals (7-2) at Oakland Raiders (2-7)
- Chris Henry would "prefer to return to Bengals"; a look at how one year can change everything
- Bernard Scott named AFC Special Teams Player of the Week
- A premature look at playoff scenarios: Bengals have the second seed in the AFC
- Bengals worked out Joey Galloway, Ed Johnson and Mike Doss Tuesday
- Primer: Cincinnati Bengals (7-2) at Oakland Raiders (2-7)
- Bernard Scott's Beastly Return
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments














