Tracking Trends: Bengals rankings and yards, compared to the league thoughtout season
These are rankings and averages picked up in the pre-game Primers. This is before the games, not after. This charts the trends for the offense and defense throughout the season. Week #11 is scratched out because NFL.com didn't update their numbers and I didn't realize it. And I didn't start adding "total" until after the fourth game.
Rankings
|
OFFENSE
|
DEFENSE
|
|||||||
| Game | Score | Total | Pass | Rush | Score | Total | Pass | Rush |
| 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | t-7th | -- | 18th | 30th | t-19th | -- | t-23rd | 17th |
| 3 | 3rd | -- | 3rd | 20th | 29th | -- | t-27th | 28th |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 4th | 4th | 3rd | 26th | 32nd | 30th | 28th | 29th |
| 6 | 7th | 4th | 2nd | 28th | 32nd | 30th | 28th | 29th |
| 7 | 5th | 4th | 2nd | 21st | 29th | 29th | 28th | 27th |
| 8 | 6th | 5th | t-4th | 21st | 31st | 31st | 28th | 28th |
| 9 | 8th | 7th | 5th | 28th | t-32nd | 31st | 28th | 28th |
| 10 | 9th | 8th | 5th | 28th | 30th | 31st | 28th | 27th |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 6th | 5th | 3rd | 24th | 30th | 28th | 26th | 25th |
| 13 | 7th | 7th | 4th | 26th | 29th | 29th | 26th | 23rd |
Yards
|
OFFENSE
|
DEFENSE
|
|||||||
| Week | Score | Total | Pass | Rush | Score | Total | Pass | Rush |
| 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 27.0 | -- | 181.0 | 55.0 | 20.0 | -- | 207.0 | 107.0 |
| 3 | 36.0 | -- | 297.5 | 96.0 | 35.5 | -- | 267.5 | 166.5 |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 26.5 | 365.5 | 282.2 | 83.2 | 32.2 | 403.0 | 251.0 | 152.0 |
| 6 | 25.2 | 367.0 | 284.8 | 82.2 | 31.2 | 393.2 | 247.4 | 145.8 |
| 7 | 27.3 | 371.7 | 273.7 | 98.0 | 31.2 | 384.7 | 249.2 | 135.5 |
| 8 | 25.3 | 360.9 | 263.9 | 97.0 | 30.1 | 385.4 | 246.4 | 139.0 |
| 9 | 24.8 | 353.1 | 264.8 | 88.4 | 30.5 | 397.1 | 253.5 | 143.6 |
| 10 | 24.3 | 350.1 | 263.8 | 86.3 | 27.9 | 383.2 | 248.2 | 135.0 |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 25.5 | 361.2 | 270.5 | 90.6 | 26.5 | 363.7 | 243.2 | 120.5 |
| 13 | 24.2 | 351.8 | 262.6 | 89.2 | 26.3 | 357.2 | 238.2 | 118.9 |
0 recs |
3 comments
Comments
Offensive / Defensive stats
Cincy appears to have had quite a few penalties this year.
by davidincincinnati on Dec 10, 2007 9:36 PM EST reply actions 0 recs
RE:
by Kirkendall on Dec 11, 2007 9:12 AM EST reply actions 0 recs
RE: RE:
It would give us an idea of how close or far away the team from the leaders is in those categories.
by davidincincinnati on Dec 11, 2007 6:43 PM EST reply actions 0 recs

by 
















