NFL media released the votes, through November 28th, for the upcoming Pro-Bowl. Shockingly, this will be Akili Smith's eight straight year without a vote. As of now, no Bengals lead any of the positions. Here's a breakdown so far.
TOP VOTE GETTERS
Pos. | Player |
QB | Peyton Manning |
RB | LaDainian Tomlinson |
RB | Tiki Barber |
QB | Donovan McNabb |
WR | Marvin Harrison |
QB | Drew Brees |
TE | Antonio Gates |
RB | Larry Johnson |
QB | Tom Brady |
TE | Alge Crumpler (huh?) |
AFC LEADING VOTE-GETTERS - OFFENSE
Pos. | Name |
QB | Peyton Manning |
RB | LaDainian Tomlinson |
FB | Lorenzo Neal |
WR | Marvin Harrison |
TE | Antonio Gates |
T | Jonathan Ogden |
G | Alan Faneca |
C | Jeff Saturday |
K | Nate Kaeding |
KR | Dante Hall |
AFC LEADING VOTE-GETTERS - DEFENSE
Pos. | Name |
DE | Jason Taylor |
IL | John Henderson |
OLB | Shawne Merriman (yea, he's clean) |
ILB | Zach Thomas |
CB | Champ Bailey |
SS | Troy Polamalu |
FS | Ed Reed |
P | Shane Lechler |
ST | Larry Izzo |
NFC LEADING VOTE-GETTERS - OFFENSE
Pos. | Name |
QB | Donovan McNabb |
RB | Tiki Barber |
FB | Mack Strong |
WR | Terry Holt |
TE | Alge Crumpler |
T | John Tait |
G | Steve Hutchinson |
C | Olin Kreutz |
K | Robbie Gould |
KR | Devin Hester |
NFC LEADING-VOTE GETTERS - DEFENSE
Pos. | Name |
DE | Julius Peppers |
IL | Tommie Harris |
OLB | Lance Briggs |
ILB | Brian Urlacher |
CB | DeAngelo Hall |
SS | Roy Williams |
FS | Brian Dawkins |
P | Mat McBriar |
ST | Brendon Ayanbadejo |