With two weeks left in the season, 24 teams are still eligible to make the playoffs. That's the second most ever since the NFL went to a 16 game schedule -- 26 teams in 2004.
Here's the NFL playoff landscape, provided by NFL Media.
CATEGORY | TEAM(S) |
Homefield Won | Chicago |
First-round Bye Won | -- |
Division Titles Won | Baltimore, Indianapolis, New Orleans, San Diego |
Playoff Berth Won | Dallas |
Homefield Can Be Won This Week | San Diego |
First-round Bye Can be Won This Week | Indianapolis, New Orleans |
Division Can Be Won This Week With Win/Tie | Dallas, New England, Seattle |
Playoff Berth Can Be Won This Week with a Win | Philadelphia |
Playoff Berth Can Be Won This Week with a Win Plus Help | Cincinnati, Denver, NY Giants |
Still alive, but can't clinch | Atlanta, Buffalo, Carolina, Green Bay, Jacksonville, Kansas City, Minnesota, NY Jets, Pittsburgh, St. Louis, San Francisco, Tennessee |
AFC NORTH | HAS CLINCHED | CAN CLINCH | WITH |
Baltimore | Division | --- | --- |
Cincinnati | --- | Playoff Berth | 1. Win + Buffalo loss + Jets loss OR |
2. Win + Buffalo loss + Jags loss. |
AFC EAST | HAS CLINCHED | CAN CLINCH | WITH |
New England | --- | Division | 1. Win. |
2. Jets loss. | |||
Playoff Berth | Cincinnati/Denver tie. |
AFC SOUTH | HAS CLINCHED | CAN CLINCH | WITH |
Indianapolis | Division | First-round bye | 1. Win + Baltimore loss |
AFC WEST | HAS CLINCHED | CAN CLINCH | WITH |
San Diego | Division | Homefield | 1. Win + Baltimore loss OR |
2. Tie + Baltimore and Indy loss. | |||
First-round bye | 1. Win OR | ||
2. Indy loss OR | |||
3. SD and Indy tie OR | |||
4. SD tie and Balt loss. | |||
Denver | --- | Playoff berth | 1. Win + KC loss + Jets loss OR |
2. Win + KC loss + Jets loss |
NFC EAST | HAS CLINCHED | CAN CLINCH | WITH |
Dallas | Playoff Berth | Division | 1. Win |
Philadelphia | --- | Playoff Berth | 1. Win OR |
2. Tie + Giants loss OR | |||
3. Tie + Falcons loss | |||
New York | --- | Playoff Berth | 1. Win + Minn loss or tie + Atlanta loss + Philly win or tie + Seattle win or tie OR |
2. Win + Minn loss or tie + Atlanta loss + Philly win or tie + 49ers loss or tie. |
NFC NORTH | HAS CLINCHED | CAN CLINCH | WITH |
Chicago | Homefield | --- | --- |
NFC SOUTH | HAS CLINCHED | CAN CLINCH | WITH |
New Orleans | Division | First-round Bye | 1. Win + Dallas loss |
NFC WEST | HAS CLINCHED | CAN CLINCH | WITH |
Seattle | --- | Division | 1. Win |
2. SF loss |