Now that free agency is here, I wanted to review some contracts for the current 2007 roster.
Carson Palmer
SEASON | SALARY | CAP |
2007 | $7,250,000 | $13,480,000 |
2008 | $7,750,000 | $13,980,000 |
2009 | $9,500,000 | $15,730,00 |
2010 | $10,500,000 | $12,300,000 |
2011 | $11,500,000 | $11,500,000 |
2012 | $11,500,000 | $12,500,000 |
2013 | $13,000,000 | $14,000,000 |
2014 | $14,000,000 | $15,000,000 |
Rudi Johnson
SEASON | SALARY | CAP |
2007 | $3,050,000 | $4,750,000 |
2008 | $3,200,000 | $4,900,000 |
2009 | $3,600,000 | $5,300,000 |
Chris Perry
SEASON | SALARY | CAP |
2007 | $667,000 | $1,377,000 |
2008 | $822,000 | $1,532,000 |
2009 | $1,008,250 | $1,718,000 |
Jeremi Johnson
SEASON | SALARY | CAP |
2007 | $900,000 | $1,176,000 |
2008 | $950,000 | $1,226,000 |
2009 | $1,000,000 | $1,276,000 |
2010 | $1,100,000 | $1,376,000 |
2011 | $1,400,000 | $1,400,000 |
Quincy Wilson
SEASON | SALARY | CAP |
2007 | $435,000 | $435,000 |
Chad Johnson
SEASON | SALARY | CAP |
2007 | $2,500,000 | $7,657,000 |
2008 | $3,000,000 | $6,657,000 |
2009 | $4,500,000 | $8,157,000 |
2010 | $5,000,000 | $6,950,000 |
2011 | $6,000,000 | $6,950,000 |
T.J. Houshmandzadeh
SEASON | SALARY | CAP |
2007 | $2,125,000 | $3,263,000 |
2008 | $2,525,000 | $3,663,000 |
Chris Henry
SEASON | SALARY | CAP |
2007 | $435,000 | $608,000 |
2008 | $460,000 | $693,000 |
2009 | $545,000 | $788,000 |
Tab Perry
SEASON | SALARY | CAP |
2007 | $435,000 | $459,000 |
Antonio Chatman
SEASON | SALARY | CAP |
2007 | $620,000 | $850,000 |
Bennie Brazell
SEASON | SALARY | CAP |
2007 | $360,000 | $371,000 |
2008 | $445,000 | $456,000 |
2009 | $530,000 | $541,000 |
Ethan Kilmer
SEASON | SALARY | CAP |
2007 | $360,000 | $376,000 |
2008 | $445,000 | $461,000 |
2009 | $530,000 | $546,000 |
Brad St. Louis
SEASON | SALARY | CAP |
2007 | $670,000 | $765,000 |
2008 | $670,000 | $775,000 |
2009 | $670,000 | $785,000 |
Ronnie Ghent
SEASON | SALARY |
2007 | $285,000 |
2008 | $370,000 |
Willie Anderson
SEASON | SALARY | CAP |
2007 | $2,400,000 | $7,450,000 |
2008 | $3,150,000 | $4,500,000 |
2009 | $2,700,000 | $5,250,000 |
2010 | $3,200,000 | $5,750,000 |
2011 | $3,450,000 | $4,450,000 |
Levi Jones
SEASON | SALARY | CAP |
2007 | $1,000,000 | $8,500,000 |
2008 | $3,000,000 | $5,400,000 |
2009 | $3,000,000 | $5,400,000 |
2010 | $3,750,000 | $6,250,000 |
2011 | $4,550,000 | $5,650,000 |
2012 | $5,000,000 | $6,100,000 |
Eric Ghiaciuc
SEASON | SALARY | CAP |
2007 | $435,000 | $541,000 |
2008 | $460,000 | $626,000 |
Bobbie Williams
SEASON | SALARY | CAP |
2007 | $1,700,000 | $4,700,000 |
2008 | $2,000,000 | $5,000,000 |
2009 | $2,400,000 | $5,400,000 |
Andrew Whitworth
SEASON | SALARY | CAP |
2007 | $360,000 | $698,000 |
2008 | $445,000 | $783,000 |
2009 | $530,000 | $868,000 |
Adam Kieft
SEASON | SALARY | CAP |
2007 | $435,000 | $477,000 |
DEFENSE
Sam Adams
SEASON | SALARY | CAP |
2007 | $1,500,000 | $2,000,000 |
2008 | $1,750,000 | $2,500,000 |
Bryan Robinson
SEASON | SALARY | CAP |
2007 | $1,500,000 | $2,283,000 |
John Thornton
SEASON | SALARY | CAP |
2007 | $3,250,000 | $4,375,000 |
2008 | $3,500,000 | $4,625,000 |
Domata Peko
SEASON | SALARY | CAP |
2007 | $360,000 | $462,000 |
2008 | $445,000 | $547,000 |
2009 | $530,000 | $632,000 |
Frostee Rucker
SEASON | SALARY | CAP |
2007 | $360,000 | $518,000 |
2008 | $445,000 | $603,000 |
2009 | $530,000 | $688,000 |
Jonathan Fanene
SEASON | SALARY | CAP |
2007 | $435,000 | $447,000 |
Marcus Lewis
SEASON | SALARY | CAP |
2007 | $360,000 | $360,000 |
Brian Simmons
SEASON | SALARY | CAP |
2007 | $3,300,000 | $4,000,000 |
2008 | $3,700,000 | $4,400,000 |
Rashad Jeanty
SEASON | SALARY | CAP |
2007 | $360,000 | $360,000 |
David Pollack
SEASON | SALARY | CAP |
2007 | $535,000 | $2,123,000 |
2008 | $860,000 | $2,448,000 |
2009 | $1,185,000 | $2,773,000 |
Odell Thurman
SEASON | SALARY | CAP |
2007 | $435,000 | $775,000 |
2008 | $520,000 | $860,000 |
2009 | $615,000 | $955,000 |
A.J. Nicholson
SEASON | SALARY | CAP |
2007 | $360,000 | $400,000 |
2008 | $445,000 | $485,000 |
2009 | $530,000 | $570,000 |
Ahmad Brooks
SEASON | SALARY | CAP |
2007 | $360,000 | $520,000 |
2008 | $445,000 | $605,000 |
2009 | $530,000 | $690,000 |
Deltha O'Neal
SEASON | SALARY | CAP |
2007 | $1,400,000 | $1,800,000 |
2008 | $1,600,000 | $2,000,000 |
Johnathan Joseph
SEASON | SALARY | CAP |
2007 | $360,000 | $1,510,000 |
2008 | $530,000 | $1,680,000 |
2009 | $660,000 | $1,810,000 |
2010 | $625,000 | $1,775,000 |
Keiwan Ratliff
SEASON | SALARY | CAP |
2007 | $510,000 | $867,000 |
Madieu Williams
SEASON | SALARY | CAP |
2007 | $510,000 | $910,000 |
Dexter Jackson
SEASON | SALARY | CAP |
2007 | $1,000,000 | $1,750,000 |
2008 | $1,300,000 | $2,050,000 |
2009 | $1,500,000 | $2,250,000 |
Herana-Daze Jones
SEASON | SALARY | CAP |
2007 | $310,000 | $360,000 |
Shayne Graham
SEASON | SALARY | CAP |
2007 | $595,000 | $1,192,000 |
2008 | $730,000 | $1,327,000 |