clock menu more-arrow no yes mobile

Filed under:

Fantastic Four vs. Steelers

How have the Fantastic Four fared against the Steelers?

Carson Palmer

Date Result Comp Att Yards TDs INTs
12.31.06 L, 17-23 20 38 251 2 0
9.24.06 W, 28-20 18 26 193 4 2
12.4.05 W, 38-31 22 38 227 3 0
10.23.05 L, 13-27 21 36 227 0 2
11.21.04 L, 14-19 13 25 165 2 1
10.3.04 L, 17-28 20 37 164 1 2
Passer Rating: 80.5 114 200 1,227 12 7

Rudi Johnson

Date Att Yards TDs
12.31.06 13 47 0
9.24.06 19 47 0
12.4.05 21 98 2
10.23.05 12 65 0
11.21.04 16 62 0
10.3.04 24 123 1
11.30.03 10 29 0
  115 471 3

Chad Johnson

Date Rec Yards TDs
12.31.06 4 53 0
9.24.06 1 11 0
12.4.05 5 54 0
10.23.05 4 94 0
11.21.04 5 80 1
10.3.04 4 54 0
11.30.03 6 117 1
9.21.03 4 77 0
11.24.02 7 152 0
10.13.02 7 71 0
12.30.01 2 25 0
10.07.01 5 52 0
  54 840 2

T.J. Houshmandzadeh

Date Rec Yards TDs
12.31.06 4 44 0
9.24.06 9 94 2
12.4.05 5 88 2
10.23.05 7 75 0
11.21.04 2 24 0
10.3.04 6 53 0
11.24.02 1 6 0
10.13.02 4 56 0
12.30.01 9 98 0
  47 538 4