clock menu more-arrow no yes mobile

Filed under:

Fantastic Four vs. Chiefs -- Bengals all-time record

Carson Palmer. While only playing two games, it seems that Palmer has yet to unleash his awesomeness against the Chiefs. The first game was Jan 1, 2006. The Bengals had already secured their spot in the playoffs and had no chance of improving their seeding. So most of the starters sat after a series or two. The Sept. 10 game was just a rainy dreary day. Limited passing.

Date Results Comp Att Yards TDs INTs Rating
Sept. 10, 2006* W, 23-10 13 19 127 0 0 87.0
Jan. 1, 2006 L, 3-37 5 8 54 0 0 82.3
    18 27 181 0 0 85.5

* Two fumbles -- one lost.

Rudi Johnson.

Date Results Att Yards TD
Sept. 10, 2006 W, 23-10 28 96 1
Jan. 1, 2006 L, 3-37 10 18 0
Nov. 16, 2003 W, 24-19 22 165 0
    60 279 1

Chad Johnson.

Date Results Rec. Yards TD
Sept. 10, 2006 W, 23-10 5 48 0
Jan. 1, 2006 L, 3-37 4 55 0
Nov. 16, 2003 W, 24-19 7 74 0
    16 177 0

T.J. Houshmandzadeh.

Date Results Rec. Yards TD
Jan. 1, 2006 L, 3-37 3 29 0

T.J. did not play the Sept. 10 game due to a heel injury and missed a significant portion of 2003 from a hamstring injury. Was active against San Diego (DNP) and saw his first action on the field against St. Louis and Cleveland (no stats).

Bengals all-time history against Kansas City

Date Result
Sept. 10, 2006 W, 23-10
Jan. 1, 2006 L, 3-37
Nov. 16, 2003 W, 24-19
Oct. 10, 1993 L, 15-17
Oct. 1, 1989 W, 21-17
Nov. 13, 1988 L, 28-31
Dec. 6, 1987 W, 30-27 OT
Sept. 7, 1986 L, 14-24
Sept. 9, 1984 L, 22-27
Nov. 13, 1983 L, 15-20
Nov. 30, 1980 W, 20-6
Oct. 7, 1979 L, 7-10
Sept. 3, 1978 L, 23-24
Dec. 4, 1977 W, 27-7
Nov. 21, 1976 W, 27-24
Nov. 24, 1974 W, 33-6
Oct. 21, 1973 W, 14-6
Oct. 15, 1972 W, 23-16
Oct. 18, 1970 L, 19-27
Oct. 26, 1969 L, 22-42
Sept. 28, 1969 W, 24-19
Nov. 10, 1968 L, 9-16
Oct. 13, 1968 L, 3-13
Record: 11-12