Cincinnati Bengals
Wed | Thurs | Fri | |
WR T.J. Houshmandzadeh (back) | DNP | ||
CB Deltha O'Neal (knee) | DNP | ||
T Willie Anderson (knee) | LP | ||
S Dexter Jackson (wrist) | FP | ||
S Nedu Ndukwe (Achilles) | FP | ||
DT John Thornton (knee) | FP |
Steelers
Wed | Thurs | Fri | |
WR Santonio Holmes (ankle) | DNP | ||
RB Dan Kreider (knee) | DNP | ||
CB Bryant McFadden (ankle) | DNP | ||
S Troy Polamalu (knee) | DNP | ||
T Marvel Smith (back) | DNP | ||
WR Hines Ward (team decision) | DNP |
DNP - Did Not Participate in Practice
LP - Limited Participation in Practice
FP - Full Participation in Practice