Series Leader: Ravens, 13-10
Streak: Bengals won five of the past six.
Coaches vs. Opponent: Lewis: 6-3. Billick: 10-7
Broadcast: CBS (4:05 PM ET): Dick Enberg, Randy Cross. Sirius: 119 (Cin.), 130 (Bal.). DirectTV: 712. DirectTV HD: 722
SB Nation: Baltimore Beatdown
Bengals
- Bengals look for third straight win against the Ravens.
- When Carson Palmer records three touchdowns or more, the Bengals are 11-2 -- 6-1 in the division. With 39 yards passing, Palmer will surpass 13,000 yards for his career. When posting a passer rating of 100 or more, Palmer is undefeated (4-0) against the Ravens.
- Of Palmer's 190 completions, 109 have either gone to T.J. Houshmandzadeh (62) and Chad Johnson (47). Of Palmers 16 touchdown passes, 13 have gone to T.J. (10) and Chad (3).
- When Rudi Johnson rushes for 100 yards or more, the Bengals are 15-4 (a stat that we may retire soon).
- In four games as a starter, Kenny Watson is averaging 85.2 yards per game.
- With a touchdown, T.J. Houshmandzadeh will have caught a score in nine straight games -- including five straight against the Ravens.
- The Bengals are 20-4 when recording two interceptions or more.
- Leon Hall leads all AFC rookies with three interceptions.
Baltimore
- The Ravens look to increase their four game winning streak against AFC North teams at home. Ravens are 11-4 at home, since 2002, against the Division.
- As a starter against Cincinnati, Steve McNair is 10-5 with a 92.7 rating (20 TDs, 6 INTs). As a starter for Baltimore, McNair is 15-6. With a rushing touchdown, McNair (37) will tie Kordell Stewart for third all-time among NFL quarterbacks.
- Willis McGahee is averaging 106.7 yards from scrimmage (854 yards total).
- When Todd Heap scores a touchdown, the Ravens are 15-7.
- When the defense records three sacks or more, the Ravens are 31-6 since 2003.
- Since 2002, Ed Reed leads all safeties with 32 interceptions -- five against the Bengals (second most against any opponent).
Team Rankings
Offense | Bengals | Ravens |
Total | 353.1 (7th) | 298.9 (23rd) |
Passing | 264.8 (5th) | 194.6 (24th) |
Rushing | 88.4 (28th) | 104.2 (19th) |
Scoring | 24.8 (8th) | 16.4 (26th) |
Defense | Bengals | Ravens |
Total | 397.1 (31st) | 270.9 (3rd) |
Passing | 253.5 (28th) | 196.8 (10th) |
Rushing | 143.6 (28th) | 74.1 (3rd) |
Scoring | 30.5 (t-32nd) | 19.6 (20th) |
Special Teams | Bengals | Ravens |
Kickoff Return | 23.7 (16th) | 27.5 (4th) |
Punt Return | 4.2 (32nd) | 10.5 (t-8th) |
Carson Palmer
Game | Date | Loc. | Comp | Att | Yards | TDs | Int |
7 | 9/10/07 | Home | 20 | 32 | 194 | 2 | 0 |
6 | 11/30/06 | Home | 21 | 32 | 234 | 1 | 0 |
5 | 11/5/06 | Away | 12 | 26 | 194 | 1 | 2 |
4 | 11/27/05 | Home | 22 | 30 | 302 | 3 | 1 |
3 | 11/6/05 | Away | 19 | 26 | 248 | 2 | 0 |
2 | 12/5/04 | Away | 29 | 36 | 382 | 3 | 1 |
1 | 9/26/04 | Home | 25 | 52 | 316 | 0 | 3 |
148 | 234 | 1,870 | 12 | 7 |
Rudi Johnson
Game | Date | Loc. | Att | Yards | TDs |
10 | 9/10/07 | Home | 18 | 50 | 0 |
9 | 11/30/06 | Home | 16 | 47 | 0 |
8 | 11/5/06 | Away | 18 | 78 | 1 |
7 | 11/27/05 | Home | 27 | 114 | 2 |
6 | 11/6/05 | Away | 29 | 97 | 1 |
5 | 12/5/04 | Away | 19 | 56 | 0 |
4 | 9/26/04 | Home | 23 | 98 | 0 |
3 | 12/7/03 | Away | 4 | 10 | 0 |
2 | 10/19/03 | Home | 3 | 5 | 0 |
1 | 12/1/02 | Home | 4 | 10 | 0 |
161 | 565 | 4 |
Chad Johnson
Game | Date | Loc. | Rec. | Yards | TDs |
12 | 9/10/07 | Home | 5 | 95 | 1 |
11 | 11/30/06 | Home | 8 | 91 | 0 |
10 | 11/5/06 | Away | 4 | 31 | 0 |
9 | 11/27/05 | Home | 5 | 88 | 1 |
8 | 11/6/05 | Away | 5 | 91 | 0 |
7 | 12/5/04 | Away | 10 | 161 | 2 |
6 | 9/26/04 | Home | 8 | 99 | 0 |
5 | 12/7/03 | Away | 2 | 15 | 0 |
4 | 10/19/03 | Home | 5 | 130 | 1 |
3 | 12/1/02 | Home | 4 | 78 | 1 |
2 | 11/10/02 | Away | 7 | 110 | 1 |
1 | 12/23/01 | Away | 3 | 28 | 0 |
66 | 1,017 | 7 |
T.J. Houshmandzadeh
Game | Date | Loc. | Rec. | Yards | TDs |
10 | 9/10/07 | Home | 9 | 50 | 1 |
9 | 11/30/06 | Home | 10 | 106 | 1 |
8 | 11/5/06 | Away | 3 | 66 | 1 |
7 | 11/27/05 | Home | 9 | 147 | 1 |
6 | 11/6/05 | Away | 5 | 61 | 0 |
5 | 12/5/04 | Away | 10 | 171 | 1 |
4 | 9/26/04 | Home | 7 | 116 | 0 |
3 | 12/1/02 | Home | 4 | 35 | 1 |
2 | 11/10/02 | Away | 2 | 19 | 0 |
1 | 12/23/01 | Away | 5 | 63 | 0 |
64 | 834 | 4 |