clock menu more-arrow no yes mobile

Filed under:

Bengals against opposing running backs

Bengals Rush Defense

Opp. Result RYA (team) Feature RYA (back)
Ravens W, 27-20 25 - 107 W. McGahee 19 - 77 - 0
Browns L, 45-51 30 - 226 J. Lewis 27 - 216 - 1
Seahawks L, 21-24 25 - 102 S. Alexander 21 - 100 - 0
Patriots L, 34-13 34 - 173 S. Morris 21 - 117 - 1
Chiefs L, 20-27 34 - 121 L. Johnson 31 - 119 - 1
Jets W, 38-31 26 - 84 T. Jones 19 - 67 - 0
Steelers L, 13-24 33 - 160 W. Parker 22 - 126 - 1
Bills L, 21-33 35 - 176 M. Lynch 29 - 153 - 1
Ravens W, 21-7 18 - 66 W. McGahee 17 - 60 - 1
Cardinals L, 27-35 24 - 50 E. James 22 - 52 - 1
Titans W, 35-6 18 - 61 L. White 8 - 27 - 0
Steelers L, 10-24 35 - 101 W. Parker 28 - 87 - 0
Rams W, 19-10 24 - 88 S. Jackson 18 - 91 - 0
49ers L, 13-20 37 - 156 F.Gore 29 - 138 - 0
Browns W, 19-14 26 - 136 J.Lewis 21 - 92 - 0
Dolphins W, 35-23 25 - 86 J.Chatman 12 - 42 - 0

Record when allowing 100 yards rushing or more: 2-8
Record when allowing 99 yards rushing or less: 5-1

Record when allowing 100 yards rushing (feature back): 0-7
Record when holding back to 99 yards or less: 7-2